What is your age?
0% (0) | a. younger than 12 | |
---|---|---|
0% (0) | b. 12-18 | |
30% (3) | c. 19-25 | |
30% (3) | d. 26-32 | |
30% (3) | e. 33-39 | |
0% (0) | f. 40-46 | |
0% (0) | g. 47-53 | |
10% (1) | h. 54-60 | |
0% (0) | i. older than 60 |
10 voters have answered this question.
What is your gender?
30% (3) | a. Male | |
---|---|---|
70% (7) | b. Female |
10 voters have answered this question.
Where is your origin? (Where did your ancestors come from?)
0% (0) | a. Afghanistan | |
---|---|---|
0% (0) | b. Argentina | |
0% (0) | c. Australia | |
0% (0) | d. Brazil | |
0% (0) | e. Belgium | |
0% (0) | f. Bermuda | |
0% (0) | g. Canada | |
0% (0) | h. Chile | |
0% (0) | i. China | |
0% (0) | j. Colombia | |
0% (0) | k. Congo | |
0% (0) | l. Costa Rica | |
0% (0) | m. Cuba | |
0% (0) | n. Czech Republic | |
10% (1) | o. Denmark | |
0% (0) | p. Dominica | |
0% (0) | q. Egypt | |
0% (0) | r. El Salvador | |
0% (0) | s. Estonia | |
0% (0) | t. Finland | |
0% (0) | u. France | |
0% (0) | v. Georgia | |
0% (0) | w. Germany | |
0% (0) | x. Greece | |
0% (0) | y. Guam | |
0% (0) | z. Guatemala | |
0% (0) | aa. Haiti | |
0% (0) | ab. Hoduras | |
0% (0) | ac. Hong Kong | |
0% (0) | ad. Hungary | |
0% (0) | ae. Iceland | |
10% (1) | af. India | |
0% (0) | ag. Indonesia | |
0% (0) | ah. Iran | |
0% (0) | ai. Israel | |
0% (0) | aj. Italy | |
0% (0) | ak. Jamaica | |
0% (0) | al. Japan | |
0% (0) | am. Jordan | |
0% (0) | an. Kenya | |
0% (0) | ao. Korea | |
0% (0) | ap. Kuwait | |
0% (0) | aq. Lao | |
0% (0) | ar. Liberia | |
0% (0) | as. Madagascar | |
0% (0) | at. Malaysia | |
0% (0) | au. Mexico | |
0% (0) | av. Morocco | |
0% (0) | aw. Namibia | |
0% (0) | ax. Nepal | |
0% (0) | ay. Netherlands | |
0% (0) | az. New Zealand | |
0% (0) | ba. Nigeria | |
0% (0) | bb. Norway | |
0% (0) | bc. Pakistan | |
0% (0) | bd. Palau | |
0% (0) | be. Panama | |
0% (0) | bf. Paraguay | |
0% (0) | bg. Peru | |
0% (0) | bh. Philippines | |
0% (0) | bi. Poland | |
0% (0) | bj. Portugal | |
0% (0) | bk. Puerto Rico | |
0% (0) | bl. Romania | |
0% (0) | bm. Russia | |
0% (0) | bn. Saudi Arabia | |
0% (0) | bo. Singapore | |
0% (0) | bp. Spain | |
0% (0) | bq. Sri Lanka | |
0% (0) | br. Sudan | |
10% (1) | bs. Sweden | |
0% (0) | bt. Switzerland | |
20% (2) | bu. Taiwan | |
0% (0) | bv. Thailand | |
0% (0) | bw. Turkey | |
0% (0) | bx. Uganda | |
0% (0) | by. Ukraine | |
0% (0) | bz. United Kingdom | |
30% (3) | ca. United States | |
0% (0) | cb. Venezuela | |
0% (0) | cc. VietNam | |
0% (0) | cd. Yemen | |
20% (2) | ce. Other |
10 voters have answered this question.
If you answered "other" in the previous question, where is your origin?
No graph available for this question
2 voters have answered this question.
What would you call yourself?
60% (6) | a. American | |
---|---|---|
0% (0) | b. Canadian | |
10% (1) | c. Chinese | |
0% (0) | d. Hispanic | |
0% (0) | e. Mexican | |
0% (0) | f. Taiwanese | |
30% (3) | g. Other |
10 voters have answered this question.
If you answered "other" in the last question, you would call yourself _____.
No graph available for this question
3 voters have answered this question.
What is (are) your mother language (s)?
No graph available for this question
10 voters have answered this question.
How many languages do you speak?
20% (2) | a. 1 | |
---|---|---|
50% (5) | b. 2 | |
20% (2) | c. 3 | |
0% (0) | d. 4 | |
10% (1) | e. 5 | |
0% (0) | f. more than 5 |
10 voters have answered this question.
How many languages do you read and write?
50% (5) | a. 1 | |
---|---|---|
20% (2) | b. 2 | |
10% (1) | c. 3 | |
10% (1) | d. 4 | |
10% (1) | e. 5 | |
0% (0) | f. more than 5 |
10 voters have answered this question.
Do you watch foreign TV shows, animations, movies, or online videos (ex. YouTube)?
90% (9) | a. Yes | |
---|---|---|
10% (1) | b. No |
10 voters have answered this question.
If you answered "yes" in the previous question, waht type of shows are they?
66% (6) | a. drama/ soap opera/ series | |
---|---|---|
33% (3) | b. sports | |
44% (4) | c. animation | |
22% (2) | d. educational program | |
22% (2) | e. technology | |
22% (2) | f. other |
9 voters have answered this question.
If you answered "other" in the previous question, what type of foreign shows are they?
No graph available for this question
2 voters have answered this question.
Which cultures (countries) are these shows from?
No graph available for this question
8 voters have answered this question.
How did you find these shows?
33% (3) | a. friends and family | |
---|---|---|
66% (6) | b. switching channels while watching TV | |
77% (7) | c. internet search | |
22% (2) | d. read about it somewhere and found the content interesting | |
22% (2) | e. professional references | |
11% (1) | f. other |
9 voters have answered this question.
If you answered "other" in the previous question, how did you find them?
No graph available for this question
1 voters have answered this question.
Do you speak the language(s) used in the show(s)?
66% (6) | a. Yes | |
---|---|---|
33% (3) | b. No |
9 voters have answered this question.
Does the language spoken in the show affect whether you like it?
70% (7) | a. Yes | |
---|---|---|
30% (3) | b. No |
10 voters have answered this question.
Would you watch a foreign show if it is subtitled in your language?
70% (7) | a. Yes | |
---|---|---|
30% (3) | b. No |
10 voters have answered this question.
Why do you like the show(s) that you watch?
10% (1) | a. friends and family watch it (them) | |
---|---|---|
20% (2) | b. it is funny | |
10% (1) | c. it is full of information | |
50% (5) | d. no specific reasons | |
10% (1) | e. other |
10 voters have answered this question.
If you answered "other" in the previous question, what are the reasons that you like the show(s)?
No graph available for this question
1 voters have answered this question.
In the foreign shows you watch, do you enjoy seeing the different local cultural activities and traditions?
87% (7) | a. Yes | |
---|---|---|
12% (1) | b. No |
8 voters have answered this question.
In one sentence, please explain why you enjoy or do not enjoy seeing the local cultural activities and traditions.
No graph available for this question
8 voters have answered this question.
After watching the foreign show(s), did you "want to" purchase any product relevant to the show's content?
12% (1) | a. Yes | |
---|---|---|
87% (7) | b. No |
8 voters have answered this question.
After watching the foreign show(s), did you purchase any product relevant to the show's content?
0% (0) | a. Yes | |
---|---|---|
100% (8) | b. No |
8 voters have answered this question.
What makes you want to purchase the product?
40% (2) | a. the product's aesthetic value | |
---|---|---|
60% (3) | b. the product's function | |
20% (1) | c. the product is fun/ its novelty | |
20% (1) | d. the product's cultural value | |
0% (0) | e. the product's symbolic value to you or people you know | |
0% (0) | f. it is a collectable item | |
20% (1) | g. other |
5 voters have answered this question.
If you answered "other" in the previous question, what was the reason that makes you want to purchase it?
No graph available for this question
2 voters have answered this question.
After watching the foreign show, did you participate in any cultural activities relevant to the show's content?
25% (2) | a. Yes | |
---|---|---|
75% (6) | b. No |
8 voters have answered this question.
If you answered "yes" in the previous question, what encouraged you to participate?
No graph available for this question
2 voters have answered this question.
Where do you get foreign culture information from?
70% (7) | a. freinds | |
---|---|---|
50% (5) | b. family | |
90% (9) | c. television programs | |
70% (7) | d. internet search | |
70% (7) | e. school | |
60% (6) | f. work | |
0% (0) | g. other |
10 voters have answered this question.
If you answered "other" in the previous question, what are your other sources?
No graph available for this question
0 voters have answered this question.
In general, would you consider yourself open to different cultures/ information?
100% (10) | a. Yes | |
---|---|---|
0% (0) | b. No |
10 voters have answered this question.
What are the reasons that make you try new things (from other culture)?
60% (6) | a. friends | |
---|---|---|
20% (2) | b. family | |
80% (8) | c. fun | |
90% (9) | d. personal interests/ hobby | |
80% (8) | e. design/ aesthetics | |
70% (7) | f. its function | |
10% (1) | g. its popularity | |
50% (5) | h. novelty | |
40% (4) | i. professional needs/ job | |
0% (0) | j. other |
10 voters have answered this question.
If you answered "other" in the previous question, what are the reasons that encourage you to try new things?
No graph available for this question
0 voters have answered this question.
What was the last foreign product you bought? Why did you purchase it?
No graph available for this question
7 voters have answered this question.
If you purchase foreign products often, which country's product you buy most frequently? Why?
No graph available for this question
5 voters have answered this question.
If you have any concerns about disappearing cultures in modern days, what are they? What do you think caused them?
No graph available for this question
5 voters have answered this question.