Are you eligible to vote in this year's BC election
100% (2) | yes | |
---|---|---|
0% (0) | no (please go no further but check results if you like) |
2 voters have answered this question.
How likely are you to vote on May 12
50% (1) | I will vote come hell or high water | |
---|---|---|
50% (1) | I very sure I will be voting May 12 | |
0% (0) | I might vote May 12th | |
0% (0) | I am very sure I will not be voting May 12 | |
0% (0) | I know for sure I will not vote on May 12 |
2 voters have answered this question.
Do you own or rent your home
50% (1) | I own my home | |
---|---|---|
50% (1) | I rent my home | |
0% (0) | I still live with my folks (or other coach surfing etc) |
2 voters have answered this question.
Do you approve or disapprove of Gordon Campbell's job as premier
0% (0) | approve strongly | |
---|---|---|
0% (0) | approve somewhat | |
50% (1) | disapprove somewhat | |
50% (1) | disapprove strongly | |
0% (0) | no oppinion |
2 voters have answered this question.
Do you approve or disapprove of Carol James being a viable alternative premier
50% (1) | approve strongly | |
---|---|---|
50% (1) | approve somewhat | |
0% (0) | disapprove strongly | |
0% (0) | disapprove somewhat | |
0% (0) | no oppinion |
2 voters have answered this question.
Do you approve of the green party being an alternative government
0% (0) | approve strongly | |
---|---|---|
50% (1) | approve somewhat | |
0% (0) | disapprove somewhat | |
0% (0) | disapprove strongly | |
50% (1) | no oppinion |
2 voters have answered this question.
_____ and_____ are my top two issues of concern this election
No graph available for this question
2 voters have answered this question.
If an election were held today I would vote
0% (0) | liberal | |
---|---|---|
50% (1) | NDP | |
50% (1) | Green | |
0% (0) | Other |
2 voters have answered this question.
What is your education level
0% (0) | less than grade 12 | |
---|---|---|
0% (0) | grade 12 | |
0% (0) | trade/vocational training | |
50% (1) | some college | |
50% (1) | college graduate | |
0% (0) | University graduation |
2 voters have answered this question.
Did you find this poll useful and will you post a comment
100% (1) | find it useful and will post a comment | |
---|---|---|
0% (0) | find it useful and might post comment | |
0% (0) | find it useless will not post comment |
1 voters have answered this question.