Where were you on September 11, 2001?
0% (0) | AL | |
---|---|---|
0% (0) | AK | |
0% (0) | AR | |
0% (0) | AZ | |
0% (0) | CA | |
4% (1) | CO | |
0% (0) | CT | |
4% (1) | DC | |
0% (0) | DE | |
0% (0) | FL | |
4% (1) | GA | |
0% (0) | HI | |
4% (1) | IA | |
0% (0) | ID | |
12% (3) | IL | |
0% (0) | IN | |
0% (0) | KS | |
8% (2) | KY | |
0% (0) | LA | |
0% (0) | MA | |
0% (0) | MD | |
0% (0) | ME | |
4% (1) | MI | |
0% (0) | MN | |
0% (0) | MO | |
0% (0) | MS | |
0% (0) | MT | |
4% (1) | NC | |
0% (0) | ND | |
0% (0) | NE | |
0% (0) | NH | |
8% (2) | NJ | |
0% (0) | NM | |
0% (0) | NV | |
8% (2) | NY | |
0% (0) | OH | |
0% (0) | OK | |
0% (0) | OR | |
4% (1) | PA | |
0% (0) | RI | |
0% (0) | SC | |
0% (0) | SD | |
4% (1) | TN | |
0% (0) | TX | |
0% (0) | UT | |
0% (0) | VA | |
0% (0) | VT | |
0% (0) | WA | |
8% (2) | WI | |
0% (0) | WV | |
0% (0) | WY | |
4% (1) | Canada | |
0% (0) | Mexico | |
8% (2) | Europe | |
0% (0) | Asia | |
0% (0) | Africa | |
8% (2) | Australia | |
0% (0) | South or Central America | |
0% (0) | Other |
24 voters have answered this question.
If you were in New York, were you in New York City?
0% (0) | Yes, Manhattan | |
---|---|---|
0% (0) | Yes, Queens | |
0% (0) | Yes, Brooklyn | |
0% (0) | Yes, Bronx | |
0% (0) | Yes, Staten Island | |
100% (21) | I was not in New York City on 9/11/01 |
21 voters have answered this question.
If you were in Manhattan, were you below Canal Street?
0% (0) | Yes (please tell us your story) | |
---|---|---|
5% (1) | No | |
95% (19) | I was not in New York City on 9/11/01 |
20 voters have answered this question.
If you were south of Canal Street on 9/11/01, were you in the area around the World Trade Center at all that morning?
0% (0) | Yes, WTC 1 | |
---|---|---|
0% (0) | Yes, WTC 2 | |
0% (0) | Yes, Marriott Hotel | |
0% (0) | Yes, WTC 4 | |
0% (0) | Yes, WTC 5 | |
0% (0) | Yes, WTC 6 | |
0% (0) | Yes, WTC 7 | |
0% (0) | Yes, 1 Liberty Plaza | |
0% (0) | Yes, 1 World Financial Center | |
0% (0) | Yes, 2 World Financial Center | |
0% (0) | Yes, 3 World Financial Center | |
0% (0) | Yes, 4 World Financial Center | |
0% (0) | Yes, Wall Street | |
0% (0) | Yes, Battery Park City | |
0% (0) | Yes, Other (please tell us) | |
100% (20) | No, I was not near the WTC on 9/11/01 |
20 voters have answered this question.
If you were in WTC 1 or WTC 2 were you in the building when the plane hit?
5% (1) | Yes (please tell us) | |
---|---|---|
10% (2) | No | |
84% (16) | I was not in WTC 1 or WTC 2 |
19 voters have answered this question.
Were you in the DC Metro area on September 11, 2001?
0% (0) | Yes, Washington, DC | |
---|---|---|
0% (0) | Yes, MD-Montgomery | |
0% (0) | Yes, MD-Prince Georges | |
0% (0) | Yes, VA-Arlington | |
0% (0) | Yes, VA-Alexandria | |
0% (0) | Yes, VA-Fairfax/Falls Church | |
0% (0) | Yes, VA-Loudoun | |
0% (0) | Yes, VA-Prince William | |
100% (20) | No, I was not in the DC Metro area on 9/11/01 |
20 voters have answered this question.
If you were in Arlington on September 11, 2001, were you near the Pentagon?
5% (1) | Yes, in the Pentagon (please tell us) | |
---|---|---|
0% (0) | Yes, stuck in traffic | |
5% (1) | No | |
88% (16) | No, I was not in the Washington DC Metro area |
18 voters have answered this question.
Were you near the plane crash in Stony Creek Township, PA (Shanksville) on September 11, 2001?
10% (2) | Yes | |
---|---|---|
89% (17) | No |
19 voters have answered this question.
If you were near the Pennsylvania plane crash, where were you?
0% (0) | Shanksville, PA | |
---|---|---|
0% (0) | Somerset County, PA | |
5% (1) | Nearby county in PA | |
0% (0) | Drove by on I-70 (PA Turnpike) | |
94% (18) | I was not near the PA crash site |
19 voters have answered this question.
Was a loved one or friend killed on 9/11/01?
13% (3) | Yes | |
---|---|---|
86% (19) | No |
22 voters have answered this question.
Do you think the Bush administration has done a good job in preventing terrorist attacks since 9/11/01?
66% (14) | Yes | |
---|---|---|
33% (7) | No |
21 voters have answered this question.
Do you think the Bush administration could have PREVENTED Sept. 11, 2001?
40% (9) | Yes | |
---|---|---|
59% (13) | No |
22 voters have answered this question.
Do you feel safer since 9/11/01?
18% (4) | Much safer | |
---|---|---|
18% (4) | Safer | |
31% (7) | About the same | |
22% (5) | Less safe | |
9% (2) | Much less safe |
22 voters have answered this question.
Do you think another terrorist attack will occur on U.S. soil within the next year?
9% (2) | Yes, equal to or worse than 9/11 | |
---|---|---|
22% (5) | Yes, but not to the scope of 9/11 | |
68% (15) | No |
22 voters have answered this question.
Who would you vote for in the 2004 Presidental Election (all answer, even if in another country or can't vote)?
31% (7) | George W. Bush | |
---|---|---|
22% (5) | John Kerry | |
4% (1) | Ralph Nader | |
40% (9) | Other |
22 voters have answered this question.
Did your school or work close early on September 11, 2001?
21% (5) | Yes | |
---|---|---|
78% (18) | No |
23 voters have answered this question.
Was school or work closed in the days after 9/11/01?
17% (4) | Yes | |
---|---|---|
82% (19) | No |
23 voters have answered this question.
Have you ever been to the WTC or the Pentagon?
17% (4) | Yes | |
---|---|---|
82% (19) | No |
23 voters have answered this question.