What Kind Of Bible?
Hello. A am doing this poll to prove a point at school. Please be honest. THANKS
What type of Bible do you prefer?
| 21% (35) | King James Version | |
|---|---|---|
| 7% (13) | Modern King James Version | |
| 16% (27) | New International Version | |
| 6% (10) | American Standard Version | |
| 1% (3) | Bible In Basic English | |
| 1% (2) | Brenton's English Bible | |
| 2% (4) | Contemporary English Version | |
| 1% (2) | Darby Bible | |
| 3% (6) | Douay-Rheims Bible | |
| 1% (2) | Good News Bible | |
| 1% (3) | Literal Translation of the Holy Bible | |
| 1% (3) | International Standard Version | |
| 1% (3) | God's Word Bible | |
| 1% (2) | Young's Literal Translation | |
| 1% (3) | Weymouth New Testament | |
| 2% (4) | Webster Bible | |
| 3% (5) | World English Bible | |
| 3% (5) | Analytical-Literal Translation | |
| 13% (22) | Other | |
| 4% (7) | None (I don't believe in a God) | |
| 3% (5) | Teen Bible |
166 voters have answered this question.
This poll was created on 2002-10-17 22:18:02
by J C

