Welcome! Sign in to access your account. New user?
HOME DIRECTORY SEARCH RANDOM POLL MAKE A POLL UNCENSORED

How long has your relationship lasted?

Looking for the old results?
There is a debate going on in the UK about the stability of homosexual relationships to hetersexual ones. I want to see how long your current relationship has lasted.

Are you:-

28% (2) Male
71% (5) Female

7 voters have answered this question.

How old are you?

42% (3) 16-20
28% (2) 21-25
14% (1) 26-30
14% (1) 31-35
0% (0) 35-40
0% (0) 41-45
0% (0) 46-50
0% (0) 51-55
0% (0) 56-60
0% (0) 60-65
0% (0) 66-70
0% (0) 70+

7 voters have answered this question.

What type of relationship are you in

28% (2) Married man and woman
42% (3) Unmarried man and woman
14% (1) Same sex relationship - male
14% (1) Same sex relationship - female
0% (0) Other

7 voters have answered this question.

Which in your view is the most stable type of relationship?

42% (3) Married man and woman
28% (2) Unmarried man and woman
14% (1) Same sex relationship - male
0% (0) Same sex relationship - female
14% (1) other

7 voters have answered this question.

A)If you are a married couple how long has your relationship lasted without breaks, and including since you first met?

0% (0) 0-6 months
0% (0) 7-12 months
0% (0) 2 years
0% (0) 3 years
66% (2) 4 years
0% (0) 5 years
0% (0) 6-10 years
0% (0) 11-15 years
33% (1) 16-20 years
0% (0) 21-25 years
0% (0) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
0% (0) 46-50 years
0% (0) 51 years+

3 voters have answered this question.

B)If you are a married couple, how long has your relationship lasted with breaks, i.e. splittings up and trial separations etc, since you first met?

33% (1) 0-6 months
0% (0) 7-12 months
0% (0) 2 years
0% (0) 3 years
33% (1) 4 years
0% (0) 5 years
0% (0) 6-10 years
0% (0) 11-15 years
0% (0) 16-20 years
0% (0) 21-25 years
33% (1) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
0% (0) 46-50 years
0% (0) 51 years +

3 voters have answered this question.

If you are an unmarried couple, and A) applies, please answer here.

50% (2) 0-6 months
0% (0) 7-12 months
0% (0) 2 years
25% (1) 3 years
25% (1) 4 years
0% (0) 5 years
0% (0) 6-10 years
0% (0) 11-15 years
0% (0) 16-20 years
0% (0) 21-25 years
0% (0) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
0% (0) 46-50 years
0% (0) 51 years +

4 voters have answered this question.

If you are an unmarried couple, and B) applies, please answer here.

0% (0) 0-6 months
0% (0) 7-12 years
25% (1) 2 years
25% (1) 3 years
0% (0) 4 years
25% (1) 5 years
25% (1) 6-10 years
0% (0) 11-15 years
0% (0) 16-20 years
0% (0) 21-25 years
0% (0) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
0% (0) 46-50 years
0% (0) 51 years +

4 voters have answered this question.

If you are in a MALE same sex relationship and A) applies, please answer here

0% (0) 0-6 months
0% (0) 7-12 months
0% (0) 2 years
0% (0) 3 years
0% (0) 4 years
0% (0) 5 years
0% (0) 6-10 years
50% (1) 11-15 years
0% (0) 16-20 years
50% (1) 21-25 years
0% (0) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
0% (0) 46-50 years
0% (0) 51 years +

2 voters have answered this question.

If you are in a MALE same sex relationship, and B) applies, please answer here.

0% (0) 0-6 months
0% (0) 7-12 months
0% (0) 2 years
0% (0) 3 years
0% (0) 4 years
0% (0) 5 years
0% (0) 6-10 years
0% (0) 11-15 years
50% (1) 16-20 years
0% (0) 21-25 years
0% (0) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
50% (1) 46-50 years
0% (0) 50 years +

2 voters have answered this question.

If you are in a FEMALE same sex relationship, and A) applies, please answer here.

0% (0) 0-6 moths
0% (0) 7-12 months
0% (0) 2 years
0% (0) 3 years
0% (0) 4 years
0% (0) 5 years
0% (0) 6-10 years
0% (0) 11-15 years
0% (0) 16-20 years
100% (1) 21-25 years
0% (0) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
0% (0) 46-50 years
0% (0) 51 years +

1 voters have answered this question.

If you are in a FEMALE same sex relationship, and B) applies, please answer here.

0% (0) 0-6 months
0% (0) 7-12 months
0% (0) 2 years
0% (0) 3 years
0% (0) 4 years
0% (0) 5 years
0% (0) 6-10 years
0% (0) 11-15 years
100% (1) 16-20 years
0% (0) 21-25 years
0% (0) 26-30 years
0% (0) 31-35 years
0% (0) 36-40 years
0% (0) 41-45 years
0% (0) 46-50 years
0% (0) 51 years +

1 voters have answered this question.

If you are in any other type of relationship, please write to the message board.

50% (1) Yes I have left a message
50% (1) No, can't be arsed

2 voters have answered this question.

This poll was created on 2002-10-17 21:19:23 by Kleeny