Rock Music TV Show
What is your sex?
| 66% (2) | Male | |
|---|---|---|
| 33% (1) | Female |
3 voters have answered this question.
What is your age?
| 0% (0) | <12 | |
|---|---|---|
| 0% (0) | 13-17 | |
| 33% (1) | 18-20 | |
| 0% (0) | 21-25 | |
| 0% (0) | 25-30 | |
| 33% (1) | 30-35 | |
| 33% (1) | >35 |
3 voters have answered this question.
Do you drink beer? If yes, what type?
| 33% (1) | No I don't drink | |
|---|---|---|
| 33% (1) | Budweiser | |
| 0% (0) | Bud light | |
| 0% (0) | Miller | |
| 33% (1) | Miller lite | |
| 0% (0) | Coors | |
| 0% (0) | Coors light | |
| 0% (0) | Sam Adams | |
| 0% (0) | Rolling Rock | |
| 0% (0) | Other | |
| 0% (0) | I funnel down all types |
3 voters have answered this question.
Do you watch TV music shows? If so what shows?
| 33% (1) | MTV | |
|---|---|---|
| 33% (1) | VH1 | |
| 0% (0) | GAC | |
| 0% (0) | CMT | |
| 0% (0) | Austin City Limits | |
| 0% (0) | American Idol | |
| 33% (1) | Other shows or networks | |
| 0% (0) | Do not watch music acts on TV |
3 voters have answered this question.
Do you think there is a TV audiance for REAL live original music?
| 100% (3) | Yes | |
|---|---|---|
| 0% (0) | No |
3 voters have answered this question.
What type of music do you prefer?
| 0% (0) | Country | |
|---|---|---|
| 66% (2) | Classic rock | |
| 0% (0) | Hard rock/Heavy Metal | |
| 33% (1) | Grunge/Punk | |
| 0% (0) | Easy listening | |
| 0% (0) | Main stream FM play rock | |
| 0% (0) | Blues | |
| 0% (0) | Hip hop/Rap | |
| 0% (0) | Gagorian Chant or Other |
3 voters have answered this question.
When watching TV musicians, which of the following would you prefer to see?
| 66% (2) | MTV type video | |
|---|---|---|
| 33% (1) | Live taped video | |
| 0% (0) | Live taped show |
3 voters have answered this question.
Would you like to see a TV show featuring underground,unsigned music talent live on stage?
| 66% (2) | Yes | |
|---|---|---|
| 33% (1) | Maybe | |
| 0% (0) | No | |
| 0% (0) | I'll take the 5th | |
| 0% (0) | I'll take a 5th |
3 voters have answered this question.
Do you think there is a real difference between "Catsup" and "Ketchup"?
| 66% (2) | Yes | |
|---|---|---|
| 0% (0) | No | |
| 33% (1) | I'm not at liberty to say at this point in time. |
3 voters have answered this question.
Where would the best place for filming a live TV music show? (Keep in mind this is underground, unsigned, original talent we're talking about)
| 0% (0) | Venues such as small halls, civic centers, etc. | |
|---|---|---|
| 33% (1) | Practice rooms, living rooms, garages. | |
| 66% (2) | Recording studios. | |
| 0% (0) | TV studios. | |
| 0% (0) | Other |
3 voters have answered this question.
Do you watch reality type TV shows?
| 0% (0) | Yes | |
|---|---|---|
| 33% (1) | Sometimes | |
| 66% (2) | Never |
3 voters have answered this question.

