Welcome! Sign in to access your account. New user?
HOME DIRECTORY SEARCH RANDOM POLL MAKE A POLL UNCENSORED

USA politics in brief.

Looking for the old results?
A breif run down of your opinion American politics and presidents.

Who was the worst president in the history of the U.S.?

20% (1) 1 George Washington (1789-97)
0% (0) 2 John Adams, 1797-1801 (Federalist)
0% (0) 3 Thomas Jefferson, 1801-9 (Democratic-Republican)
0% (0) 4 James Madison, 1809-17 (Democratic-Republican)
0% (0) 5 James Monroe, 1817-25 (Democratic-Republican)
0% (0) 6 John Quincy Adams, 1825-29 (Democratic-Republican)
0% (0) 7 Andrew Jackson, 1829-37 (Democrat)
0% (0) 8 Martin Van Buren, 1837-41 (Democrat)
0% (0) 9 William Henry Harrison, 1841 (Whig)
0% (0) 10 John Tyler, 1841-45 (Whig)
0% (0) 11 James Knox Polk, 1845-49 (Democrat)
0% (0) 12 Zachary Taylor, 1849-50 (Whig)
0% (0) 13 Millard Fillmore, 1850-53 (Whig)
0% (0) 14 Franklin Pierce, 1853-57 (Democrat)
20% (1) 15 James Buchanan, 1857-61 (Democrat)
0% (0) 16 Abraham Lincoln, 1861-65 (Republican)
0% (0) 17 Andrew Johnson, 1865-69 (Democrat/National Union)
0% (0) 18 Ulysses Simpson Grant, 1869-77 (Republican)
0% (0) 19 Rutherford Birchard Hayes, 1877-81 (Republican)
0% (0) 20 James Abram Garfield, 1881 (Republican)
0% (0) 21 Chester Alan Arthur, 1881-85 (Republican)
0% (0) 22 Grover Cleveland, 1885-89 (Democrat)
0% (0) 23 Benjamin Harrison, 1889-93 (Republican)
0% (0) 24 Grover Cleveland, 1893-97 (Democrat)
0% (0) 25 William McKinley, 1897-1901 (Republican)
0% (0) 26 Theodore Roosevelt, 1901-9 (Republican)
0% (0) 27 William Howard Taft, 1909-13 (Republican)
0% (0) 28 Woodrow Wilson, 1913-21 (Democrat)
20% (1) 29 Warren Gamaliel Harding, 1921-23 (Republican)
0% (0) 30 Calvin Coolidge, 1923-29 (Republican)
0% (0) 31 Herbert Clark Hoover, 1929-33 (Republican)
0% (0) 32 Franklin Delano Roosevelt, 1933-45 (Democrat)
0% (0) 33 Harry S Truman, 1945-53 (Democrat)
0% (0) 34 Dwight David Eisenhower, 1953-61 (Republican)
0% (0) 35 John Fitzgerald Kennedy, 1961-63 (Democrat)
0% (0) 36 Lyndon Baines Johnson, 1963-69 (Democrat)
20% (1) 37 Richard Milhous Nixon, 1969-74 (Republican)
0% (0) 38 Gerald Rudolph Ford Jr , 1974-77 (Republican)
0% (0) 39 James Earl Carter, 1977-81 (Democrat)
0% (0) 40 Ronald Wilson Reagan, 1981-89 (Republican)
0% (0) 41 George Herbert Walker Bush, 1989-1993 (Republican)
0% (0) 42 William Jefferson Clinton, 1993- 2001(Democrat)
20% (1) 43 George W. Bush, 2001- (Republican)

5 voters have answered this question.

Who was the best president?

20% (1) 1 George Washington (1789-97)
0% (0) 2 John Adams, 1797-1801 (Federalist)
40% (2) 3 Thomas Jefferson, 1801-9 (Democratic-Republican)
0% (0) 4 James Madison, 1809-17 (Democratic-Republican)
0% (0) 5 James Monroe, 1817-25 (Democratic-Republican)
0% (0) 6 John Quincy Adams, 1825-29 (Democratic-Republican)
0% (0) 7 Andrew Jackson, 1829-37 (Democrat)
0% (0) 8 Martin Van Buren, 1837-41 (Democrat)
0% (0) 9 William Henry Harrison, 1841 (Whig)
0% (0) 10 John Tyler, 1841-45 (Whig)
0% (0) 11 James Knox Polk, 1845-49 (Democrat)
0% (0) 12 Zachary Taylor, 1849-50 (Whig)
0% (0) 13 Millard Fillmore, 1850-53 (Whig)
0% (0) 14 Franklin Pierce, 1853-57 (Democrat)
0% (0) 15 James Buchanan, 1857-61 (Democrat)
40% (2) 16 Abraham Lincoln, 1861-65 (Republican)
0% (0) 17 Andrew Johnson, 1865-69 (Democrat/National Union)
0% (0) 18 Ulysses Simpson Grant, 1869-77 (Republican)
0% (0) 19 Rutherford Birchard Hayes, 1877-81 (Republican)
0% (0) 20 James Abram Garfield, 1881 (Republican)
0% (0) 21 Chester Alan Arthur, 1881-85 (Republican)
0% (0) 22 Grover Cleveland, 1885-89 (Democrat)
0% (0) 23 Benjamin Harrison, 1889-93 (Republican)
0% (0) 24 Grover Cleveland, 1893-97 (Democrat)
0% (0) 25 William McKinley, 1897-1901 (Republican)
0% (0) 26 Theodore Roosevelt, 1901-9 (Republican)
0% (0) 27 William Howard Taft, 1909-13 (Republican)
0% (0) 28 Woodrow Wilson, 1913-21 (Democrat)
0% (0) 29 Warren Gamaliel Harding, 1921-23 (Republican)
0% (0) 30 Calvin Coolidge, 1923-29 (Republican)
0% (0) 31 Herbert Clark Hoover, 1929-33 (Republican)
0% (0) 32 Franklin Delano Roosevelt, 1933-45 (Democrat)
0% (0) 33 Harry S Truman, 1945-53 (Democrat)
0% (0) 34 Dwight David Eisenhower, 1953-61 (Republican)
0% (0) 35 John Fitzgerald Kennedy, 1961-63 (Democrat)
0% (0) 36 Lyndon Baines Johnson, 1963-69 (Democrat)
0% (0) 37 Richard Milhous Nixon, 1969-74 (Republican)
0% (0) 38 Gerald Rudolph Ford Jr , 1974-77 (Republican)
0% (0) 39 James Earl Carter, 1977-81 (Democrat)
0% (0) 40 Ronald Wilson Reagan, 1981-89 (Republican)
0% (0) 41 George Bush Sr., 1989-1993 (Republican)
0% (0) 42 William Jefferson Clinton, 1993- 2001(Democrat)
0% (0) 43 George W. Bush, 2001- (Republican)

5 voters have answered this question.

The Battle of the Black Sea (Black Hawk Down) was a.....

20% (1) Failure
0% (0) Sucsess
20% (1) Neither
60% (3) Dont know

5 voters have answered this question.

JFK was killed by

75% (3) Lee Harvy Oswald
0% (0) Lee and Others
0% (0) Government Agents
25% (1) Space Aliens
0% (0) Other

4 voters have answered this question.

The United States Should have a

0% (0) Regressive Tax (% goes up as income goes down)
40% (2) Progressive Tax (% goes up as income goes up)
20% (1) Proportional Tax (same % across the board)
20% (1) Flat Tax (same $ ammount for everyone)
20% (1) No Tax

5 voters have answered this question.

The U.S. Should pay for....

75% (3) Welfare
75% (3) Medicare
50% (2) Medicade
75% (3) Social Security
100% (4) Public Education
50% (2) Disability
50% (2) Unemployment
75% (3) Disabled Veterens
50% (2) Rehab

4 voters have answered this question.

I personally belive in...

100% (4) Federal Government
0% (0) State Power

4 voters have answered this question.

I would identify myself as a....

40% (2) Conservative
0% (0) Liberatarian
0% (0) Anarchist
20% (1) Democrat
40% (2) Dont know
0% (0) Other
0% (0) Athoritarian
0% (0) Socialist

5 voters have answered this question.

I would ratherlive in....

40% (2) The City
40% (2) A Suburb
0% (0) A Rual Farming Area
0% (0) The Mountains
20% (1) The Desert

5 voters have answered this question.

Abortion is...

0% (0) A womans right
20% (1) Okay
40% (2) Wrong
40% (2) Murder

5 voters have answered this question.

I think that the war on Iraq is...

40% (2) a good war for good reasons
20% (1) a good war for bad reasons
0% (0) a bad war for good reasons
40% (2) a bad war for bad reasons

5 voters have answered this question.

I....

0% (0) Dislike President Bush
50% (2) Like President Bush
50% (2) Don't Know

4 voters have answered this question.

Illegal Immigrants should

0% (0) Be given Citizenship
40% (2) Deported
20% (1) Allowed to work in the US
0% (0) Shot on site
40% (2) I dont know

5 voters have answered this question.

The creator of this poll was probably....

20% (1) A liberal
20% (1) A conservative
0% (0) A Libertarian
0% (0) A Socialist
60% (3) I have no clue......

5 voters have answered this question.

This poll was created on 2006-05-17 02:07:52 by Kelo