What is your favorite 12" action figure series by Sideshow Toys?
| 19% (14) | Universal Monsters | |
|---|---|---|
| 18% (13) | Twilight Zone | |
| 18% (13) | Six Gun Legends | |
| 5% (4) | Monty Python & The Holy Grail | |
| 2% (2) | This is Spinal Tap | |
| 8% (6) | Hogan's Heroes | |
| 5% (4) | Platoon | |
| 12% (9) | James Bond | |
| 11% (8) | Brotherhood of Arms (Civil War) | |
| 9% (7) | Buffy the Vampire Slayer | |
| 4% (3) | Get Smart! | |
| 4% (3) | Dark Crystal | |
| 11% (8) | Universal Monsters:Silver Screen Edition | |
| 5% (4) | Army of Darkness | |
| 2% (2) | Art S. Buck Artist Models | |
| 19% (14) | Bayonets & Barbed Wire (WWI) | |
| 7% (5) | Young Frankenstein | |
| 8% (6) | The Outer Limits |
71 voters have answered this question.
What is your favorite Bayonets & Barbed Wire figure?
| 58% (31) | I'm not buying this set | |
|---|---|---|
| 11% (6) | Scottish Black Watch | |
| 7% (4) | German Sturmpioneer | |
| 3% (2) | French Rifleman | |
| 13% (7) | British Lewis Gunner | |
| 3% (2) | U.S. 5th Marine Rifleman | |
| 9% (5) | German 23rd IR Infantryman | |
| 9% (5) | Rittmeister Manfred Freiherr von Richthofen, The Red Baron | |
| 7% (4) | German "Trench Raider" Stosstrupp Markman, IR 186 |
53 voters have answered this question.
What is your favorite Brotherhood of Arms set?
| 67% (33) | I have not bought any. | |
|---|---|---|
| 4% (2) | U.S. 2nd "Berdan" Sharpshooter | |
| 8% (4) | Confederate South 57th Virginia Infantry | |
| 6% (3) | U.S. 2nd Wisconsin Infantryman "Iron Brigade" | |
| 4% (2) | Confederate 1st Texas Infantryman | |
| 6% (3) | U.S. 100th Pennsylvania Infantryman | |
| 8% (4) | 29th Alabama Infantryman | |
| 8% (4) | U.S. 146th New York Zouave Infantryman | |
| 4% (2) | Confederate Infantry Bugler | |
| 8% (4) | Confederate General Thomas J. "Stonewall" Jackson | |
| 6% (3) | Federal 6-pounder 1841 Field Artillery Gun |
49 voters have answered this question.
What is your favorite figure from the Hogan's Heroes series?
| 66% (32) | I did not buy any. | |
|---|---|---|
| 12% (6) | Colonel Robert Hogan | |
| 20% (10) | Colonel Wilhelm Klink | |
| 16% (8) | Sgt. Hans Schultz | |
| 10% (5) | I'd buy Cpl. Louis LeBeau | |
| 12% (6) | I'd buy Cpl. Peter Newkirk | |
| 6% (3) | I'd buy Sgt. James Kinchloe | |
| 10% (5) | I'd buy Sgt. Andrew Carter | |
| 4% (2) | I'd buy Gen. Alfred Burkhalter | |
| 8% (4) | I'd buy Helga (1965-66) | |
| 8% (4) | I'd buy Hilda (1966-70) |
48 voters have answered this question.
Who were your favorites from the "Platoon" movie, and which ones would you like to get?
| 66% (33) | I did not buy any. | |
|---|---|---|
| 10% (5) | Pvt. Chris Taylor (Sheen) | |
| 16% (8) | Sgt. Elias (DaFoe) | |
| 10% (5) | Sgt. Barnes (Berenger) | |
| 4% (2) | I'd buy Big Harold (Forest Whitaker) | |
| 8% (4) | I'd buy Rhah (Francesco Quinn) | |
| 10% (5) | I'd buy Sgt. O'Neil (John C. McGinley) | |
| 4% (2) | I'd buy Sal (Richard Edson) | |
| 10% (5) | I'd buy Bunny (Kevin Dillon) | |
| 4% (2) | I'd buy Junior (Reggie Johnson) | |
| 8% (4) | I'd buy King (Keith David) | |
| 10% (5) | I'd buy Lerner (Johnny Depp) | |
| 4% (2) | I'd buy Sgt. Warren (Tony Todd) |
50 voters have answered this question.
Any favorites from the "Outer Limits" series?
| 80% (37) | I have not bought any. | |
|---|---|---|
| 8% (4) | Gwyllm | |
| 6% (3) | Ebonite Interrogator | |
| 6% (3) | Ikar & Ikar's Soldier (2-pack) | |
| 13% (6) | The Zanti Misfits (2-pack) |
46 voters have answered this question.
Your favorite "Six Gun Legends" are?
| 64% (34) | I have not bought any. | |
|---|---|---|
| 18% (10) | Wyatt Earp | |
| 11% (6) | Billy The Kid | |
| 13% (7) | General Custer | |
| 5% (3) | Crazy Horse |
53 voters have answered this question.
Your favorites from "The Twilight Zone" series are?
| 62% (30) | I have not bought any. | |
|---|---|---|
| 16% (8) | I would like to see a Rod Serling figure. | |
| 16% (8) | Doctor & Nurse from "Eye of The Beholder" (2-pack) | |
| 10% (5) | Gremlin from "Nightmare at 20,000 feet" | |
| 8% (4) | The Invader from "The Invaders" | |
| 10% (5) | Kanamit (14") from "To Serve Man" |
48 voters have answered this question.
Buffy The Vampire Slayer and her 3 floating pals? Any favorites?
| 78% (32) | I have not bought any. | |
|---|---|---|
| 17% (7) | Buffy Summers | |
| 9% (4) | The Three Gentlemen from "Hush" |
41 voters have answered this question.
Army of Darkness-Who do you prefer?
| 39% (17) | Ash | |
|---|---|---|
| 11% (5) | Evil Ash | |
| 48% (21) | Neither one! |
43 voters have answered this question.
The James Bond action figure series, which ones are your favorites? Which ones are you going to buy?
| 57% (26) | I am not buying any of the James Bond series. | |
|---|---|---|
| 17% (8) | James Bond-Sean Connery (Dr. No look) | |
| 2% (1) | Dr. No-Joseph Wiseman | |
| 15% (7) | James Bond-Sean Connery (Goldfinger look) | |
| 13% (6) | Oddjob-Harold Sakata | |
| 11% (5) | Pussy Galore-Honor Blackman | |
| 6% (3) | James Bond-George Lazenby | |
| 4% (2) | Ernst Blofeld-Telly Savalas | |
| 8% (4) | James Bond-Roger Moore | |
| 2% (1) | Tee Hee-Julius Harris (Live & Let Die) | |
| 4% (2) | Scaramanga-Christopher Lee (Golden Gun) | |
| 4% (2) | James Bond-Timothy Dalton | |
| 4% (2) | Frank Sanchez-Robert Davi | |
| 4% (2) | James Bond-Pierce Brosnan |
45 voters have answered this question.
Your favorite Silver Screen Edition (Black and White) Universal Monsters?
| 46% (20) | I have not bought any. | |
|---|---|---|
| 32% (14) | Dracula | |
| 11% (5) | London After Midnight | |
| 13% (6) | The Vampyre | |
| 25% (11) | Frankenstein Monster | |
| 13% (6) | The Wolfman | |
| 13% (6) | The Phantom of The Opera |
43 voters have answered this question.
Remember Spinal Tap? Which of these figures is your favorite?
| 88% (37) | I have not bought any. | |
|---|---|---|
| 2% (1) | David St. Hubbins | |
| 4% (2) | Derek Smalls | |
| 4% (2) | Nigel Tufnel |
42 voters have answered this question.
Get Smart! Who are your faves?
| 78% (32) | I have not bought any. | |
|---|---|---|
| 9% (4) | Maxwell Smart (Don Adams) & The Chief (Edward Platt) (2-pack) | |
| 12% (5) | I would rather buy Agent 99 (Barbara Feldon) |
41 voters have answered this question.
Young Frankenstein-who are your favorites?
| 72% (31) | I have not bought any. | |
|---|---|---|
| 4% (2) | The Monster-Peter Boyle | |
| 16% (7) | Dr. Frankenstein-Gene Wilder | |
| 6% (3) | Igor-Marty Feldman |
43 voters have answered this question.
The Universal Monsters series-which ones are your favorites (these are in full color, not Black and White)?
| 33% (14) | I have not bought any. | |
|---|---|---|
| 14% (6) | London After Midnight | |
| 21% (9) | The Vampyre | |
| 7% (3) | Murder Legendre-Bela Lugosi | |
| 21% (9) | Bride of Frankenstein-Elsa Lanchester | |
| 19% (8) | Monster from Bride of Frankenstein-Boris Karloff | |
| 4% (2) | The Son of Frankenstein Monster (1939)-Boris Karloff | |
| 14% (6) | Mask of the Red Death | |
| 14% (6) | The Phantom of the Opera-Lon Chaney, Sr. | |
| 7% (3) | Bela The Gypsy (Wolfman-1941)-Bela Lugosi | |
| 19% (8) | The Wolfman (1941)-Lon Chaney, Jr. | |
| 4% (2) | Larry Talbot (Wolfman)-Lon Chaney, Jr. | |
| 9% (4) | Renfield (Dracula-1931)-Dwight Frye | |
| 35% (15) | Dracula (1931)-Bela Lugosi | |
| 23% (10) | Frankenstein Monster (1931)-Boris Karloff | |
| 7% (3) | Frankenstein's Fritz (1931)-Dwight Frye | |
| 2% (1) | The Ghost of Frankenstein Monster (1942)-Lon Chaney, Jr. | |
| 4% (2) | The House of Frankenstein Monster (1944)-Glenn Strange |
42 voters have answered this question.
What are your favorite figures from the "Monty Python & The Holy Grail" series?
| 65% (27) | I have not bought any. | |
|---|---|---|
| 9% (4) | The Knights-Series 1 | |
| 4% (2) | The Knights-Series 2-Muddy Edition | |
| 4% (2) | King Arthur-Graham Chapman | |
| 7% (3) | Sir Launcelot-John Cleese | |
| 9% (4) | Sir Robin-Eric Idle | |
| 4% (2) | Sir Bedevere-Terry Jones | |
| 7% (3) | Sir Galahad-Michael Palin | |
| 9% (4) | Patsy-Terry Gilliam | |
| 14% (6) | The Black Knight-John Cleese | |
| 12% (5) | Tim The Enchanter-John Cleese | |
| 9% (4) | The Dead Collector-Eric Idle | |
| 7% (3) | The Rude Frenchman-John Cleese | |
| 12% (5) | The Bridgekeeper-Terry Gilliam |
41 voters have answered this question.
Which are your favorite miscellaneous figures by Sideshow?
| 68% (28) | I have not bought any | |
|---|---|---|
| 19% (8) | Sgt. R. Lee Ermey | |
| 12% (5) | British S.A.S. Counter-Terrorist | |
| 4% (2) | German G.S.G.-9 Agent |
41 voters have answered this question.
What characters (as done by the original actors-not the re-makes) from the following Western TV Shows would you like to see done by Sideshow Toys in the future?
| 24% (11) | None of these | |
|---|---|---|
| 33% (15) | Bonanza | |
| 17% (8) | Gunsmoke | |
| 8% (4) | The Adventures of Zorro (1957-60) | |
| 17% (8) | The Wild Wild West | |
| 0% (0) | Roots | |
| 17% (8) | Have Gun, Will Travel | |
| 8% (4) | Maverick | |
| 17% (8) | The Rifleman | |
| 11% (5) | Wanted: Dead or Alive | |
| 8% (4) | Rawhide | |
| 8% (4) | The Big Valley | |
| 17% (8) | Kung-Fu | |
| 2% (1) | The Waltons | |
| 15% (7) | Little House on the Prairie | |
| 11% (5) | Lonesome Dove |
45 voters have answered this question.
Which of the following War or Action-Adventure movie characters would you like to buy if produced as 12" action figures by Sideshow Toys?
| 32% (15) | Full Metal Jacket | |
|---|---|---|
| 8% (4) | Failsafe | |
| 15% (7) | In Harm's Way | |
| 8% (4) | Midway | |
| 10% (5) | Battle of the Bulge | |
| 17% (8) | The Longest Day | |
| 28% (13) | Apocalypse Now! | |
| 13% (6) | The Deerhunter | |
| 8% (4) | The Big Red One | |
| 13% (6) | Hamburger Hill | |
| 39% (18) | Escape From New York | |
| 13% (6) | Waterloo | |
| 13% (6) | The Man Who Would Be King | |
| 17% (8) | Zulu! | |
| 15% (7) | Lawrence of Arabia | |
| 13% (6) | Ben Hur | |
| 13% (6) | Sands of Iwo Jima | |
| 15% (7) | Flying Tigers | |
| 21% (10) | The Dirty Dozen | |
| 10% (5) | Poseidon Adventure | |
| 10% (5) | The Seven Samurai | |
| 17% (8) | Patton | |
| 28% (13) | Saving Private Ryan | |
| 17% (8) | Enemy At the Gates | |
| 6% (3) | K-19 Widowmaker | |
| 4% (2) | Crimson Tide | |
| 4% (2) | Bat 21 | |
| 4% (2) | Catch-22 | |
| 8% (4) | The Eagle Has Landed | |
| 15% (7) | Force 10 From Navarone | |
| 23% (11) | The Great Escape | |
| 8% (4) | Lonely Are The Brave | |
| 19% (9) | The Vikings | |
| 15% (7) | Spartacus | |
| 13% (6) | The 13th Warrior | |
| 6% (3) | None of these | |
| 15% (7) | Kelley's Heroes | |
| 15% (7) | M.A.S.H. movie | |
| 17% (8) | Starship Troopers | |
| 15% (7) | Alien movies | |
| 10% (5) | The Story of G.I. Joe | |
| 10% (5) | Anzio | |
| 13% (6) | To Hell and Back | |
| 2% (1) | The Thin Red Line | |
| 10% (5) | We Were Soldiers |
46 voters have answered this question.
What characters (original actors) from the following Comedy TV shows would you like to see produced as action figures by Sideshow Toys?
| 19% (9) | M.A.S.H. | |
|---|---|---|
| 8% (4) | Gomer Pyle, USMC | |
| 15% (7) | Andy Griffith Show | |
| 2% (1) | The Love Boat | |
| 10% (5) | Friends | |
| 15% (7) | Taxi | |
| 10% (5) | Cheers | |
| 13% (6) | Gilligan's Island | |
| 4% (2) | The Cosby Show | |
| 6% (3) | Laverne & Shirley | |
| 10% (5) | Happy Days | |
| 6% (3) | Benson | |
| 4% (2) | Facts of Life | |
| 8% (4) | Mary Tyler Moore Show | |
| 13% (6) | Sanford & Son | |
| 10% (5) | The Beverly Hillbillies | |
| 19% (9) | Dukes of Hazard | |
| 10% (5) | McHale's Navy | |
| 36% (17) | Batman (1966) | |
| 13% (6) | I Dream of Jeannie | |
| 17% (8) | Bewitched | |
| 4% (2) | Growing Pains | |
| 13% (6) | My Favorite Martian | |
| 32% (15) | The Addams Family | |
| 28% (13) | The Munsters | |
| 8% (4) | I Love Lucy | |
| 8% (4) | Carol Burnett Show | |
| 17% (8) | The Honeymooners | |
| 15% (7) | Dick Van Dyke Show | |
| 10% (5) | All In The Family | |
| 6% (3) | The Jeffersons | |
| 10% (5) | Good Times | |
| 13% (6) | None of These Shows | |
| 8% (4) | F-Troop | |
| 4% (2) | Blossom | |
| 8% (4) | Fresh Prince of Bel Air |
46 voters have answered this question.
What characters (by the original actors) from the following Adventure, Horror, Action, or War oriented TV shows would you like to buy if produced as action figures by Sideshow Toys?
| 18% (9) | Black Sheep Squadron | |
|---|---|---|
| 4% (2) | Seaquest | |
| 24% (12) | Voyage to the Bottom of The Sea | |
| 10% (5) | Stargate SG-1 | |
| 24% (12) | Lost In Space | |
| 18% (9) | Land of The Giants | |
| 8% (4) | Tour of Duty | |
| 18% (9) | Combat! | |
| 16% (8) | The A-Team | |
| 18% (9) | The Rat Patrol | |
| 14% (7) | The Adventures of Superman (1951-58) | |
| 12% (6) | Planet of The Apes TV series | |
| 18% (9) | Airwolf | |
| 0% (0) | Flipper | |
| 0% (0) | Gentle Ben | |
| 2% (1) | Grizzly Adams | |
| 0% (0) | Lassie | |
| 4% (2) | Sea Hunt | |
| 12% (6) | Highlander Series | |
| 2% (1) | Baywatch | |
| 4% (2) | BJ & The Bear | |
| 6% (3) | The Fall Guy | |
| 24% (12) | Tales From The Crypt | |
| 20% (10) | Kolchak, the Night Stalker | |
| 4% (2) | JAG | |
| 0% (0) | Pensacola, Wings of Gold | |
| 4% (2) | China Beach | |
| 6% (3) | Dark Angel |
50 voters have answered this question.
Which of the following Police-Crime-Private Eye-Spy-Mystery TV Shows' characters (by the original actors) would you like to buy if they were produced as 12" Action Figures by Sideshow Toys?
| 9% (7) | None of these | |
|---|---|---|
| 1% (1) | The F.B.I. | |
| 25% (18) | Magnum, P.I. | |
| 28% (20) | Columbo | |
| 4% (3) | Ironside | |
| 4% (3) | Hawaii Five-O | |
| 7% (5) | The Rockford Files | |
| 2% (2) | Dragnet | |
| 1% (1) | Streets of San Francisco | |
| 4% (3) | S.W.A.T. | |
| 4% (3) | Secret Agent | |
| 11% (8) | The Prisoner | |
| 9% (7) | Six Million Dollar Man | |
| 7% (5) | Bionic Woman | |
| 12% (9) | Man From UNCLE | |
| 5% (4) | The Fugitive | |
| 0% (0) | Adam-12 | |
| 1% (1) | The Rookies | |
| 4% (3) | The Mod Squad | |
| 11% (8) | The Untouchables | |
| 7% (5) | Simon & Simon | |
| 2% (2) | Kung-Fu: The Legend Continues | |
| 2% (2) | Hill Street Blues | |
| 4% (3) | Law & Order | |
| 9% (7) | Kojak | |
| 4% (3) | Mike Hammer | |
| 2% (2) | Hart to Hart | |
| 19% (14) | Walker, Texas Ranger | |
| 1% (1) | Spenser for Hire | |
| 2% (2) | Vegas | |
| 14% (10) | Miami Vice | |
| 2% (2) | In The Heat of The Night | |
| 4% (3) | CHIPs | |
| 1% (1) | The Hitchhiker | |
| 2% (2) | Scarecrow & Mrs. King | |
| 1% (1) | Matt Houston | |
| 1% (1) | Police Woman | |
| 2% (2) | Barnaby Jones | |
| 1% (1) | Cannon | |
| 4% (3) | Jake and The Fat Man | |
| 2% (2) | Murder She Wrote | |
| 2% (2) | Matlock | |
| 5% (4) | The Dead Zone | |
| 4% (3) | The Shield | |
| 1% (1) | NYPD Blue | |
| 7% (5) | Knight Rider | |
| 4% (3) | Forever Knight | |
| 4% (3) | Angel | |
| 9% (7) | C.S.I. & C.S.I. Miami | |
| 5% (4) | The X-Files | |
| 4% (3) | La Femme Nikita | |
| 5% (4) | Charlie's Angels | |
| 5% (4) | The Sopranos | |
| 1% (1) | McCloud | |
| 1% (1) | Diagnosis:Murder | |
| 2% (2) | Murder She Wrote |
71 voters have answered this question.
Which of the following Western Movies' characters (by original actors) would you like to buy if produced as 12" action figures by Sideshow Toys?
| 4% (2) | Fort Apache | |
|---|---|---|
| 2% (1) | 100 Rifles | |
| 17% (8) | True Grit | |
| 14% (7) | Rio Lobo | |
| 23% (11) | Sons of Katie Elder | |
| 23% (11) | Rio Bravo | |
| 23% (11) | Hang 'Em High | |
| 10% (5) | Rio Grande | |
| 40% (19) | The Good, The Bad, & The Ugly | |
| 0% (0) | Pony Express | |
| 36% (17) | Tombstone (1993) | |
| 23% (11) | The Magnificent Seven | |
| 19% (9) | The Searchers | |
| 0% (0) | They Call Me Trinity | |
| 10% (5) | Silverado | |
| 4% (2) | The Blue and The Gray | |
| 2% (1) | Life and Times of Judge Roy Bean | |
| 14% (7) | Butch Cassidy and The Sundance Kid | |
| 8% (4) | The Long Riders | |
| 0% (0) | The Gambler movie series | |
| 12% (6) | Shane | |
| 4% (2) | Monte Walsh | |
| 14% (7) | The Wild Bunch | |
| 0% (0) | Last Train From Gun Hill | |
| 10% (5) | Gunfight At the O.K. Corral (1957) | |
| 4% (2) | Tom Horn | |
| 14% (7) | Jeremiah Johnson | |
| 4% (2) | 5 Card Stud | |
| 8% (4) | El Dorado | |
| 10% (5) | Chisum | |
| 12% (6) | The Cowboys | |
| 2% (1) | One-Eyed Jacks | |
| 8% (4) | Pat Garrett & Billy The Kid | |
| 2% (1) | The Shadow Riders | |
| 4% (2) | The Sacketts | |
| 2% (1) | Conagher | |
| 12% (6) | The Quick & The Dead | |
| 17% (8) | The Unforgiven | |
| 2% (1) | Last Stand at Saber River | |
| 6% (3) | Crossfire Trail | |
| 10% (5) | Quigley Down Under | |
| 2% (1) | The Last Days of Frank & Jesse James | |
| 21% (10) | Young Guns 1&2 | |
| 0% (0) | Tell Them Willie Boy is Here | |
| 4% (2) | Nevada Smith | |
| 2% (1) | Invitation to a Gun Fighter | |
| 17% (8) | The Man Who Shot Liberty Valance | |
| 19% (9) | Gettysburg | |
| 21% (10) | The Horse Soldiers | |
| 6% (3) | The Revengers |
47 voters have answered this question.
What Drama or Horror movie characters would you like to buy if 12" collectible action figures were produced by Sideshow Toys?
| 13% (6) | None of these. | |
|---|---|---|
| 16% (7) | The Blob (1954) | |
| 11% (5) | The Blob (1981) | |
| 20% (9) | The Thing (1955) | |
| 23% (10) | The Thing (1982) | |
| 18% (8) | Rocky | |
| 4% (2) | Dr. Zhivago | |
| 13% (6) | Theatre of Blood | |
| 13% (6) | Gone With The Wind | |
| 9% (4) | Grapes of Wrath | |
| 16% (7) | Dawn of The Dead | |
| 6% (3) | The Hills Have Eyes | |
| 16% (7) | House on Haunted Hill (1958) | |
| 16% (7) | Creepshow 1 & 2 | |
| 11% (5) | Omega Man | |
| 11% (5) | Twilight Zone: The Movie | |
| 18% (8) | Easy Rider | |
| 20% (9) | One Flew Over The Cuckoo's Nest | |
| 16% (7) | The Ten Commandments | |
| 11% (5) | Citizen Kane | |
| 9% (4) | Silent Night, Deadly Night | |
| 25% (11) | Casablanca |
43 voters have answered this question.
Which of the following Police-Detective-Crime-Mystery movies's characters (as portrayed by the original actors) would you like to buy if they were produced as 12" Action Figures by Sideshow Toys?
| 16% (7) | None of these | |
|---|---|---|
| 14% (6) | The Professionals (Lee Marvin) | |
| 21% (9) | The Professional (Jean Reno) | |
| 30% (13) | Rambo | |
| 14% (6) | Public Enemy | |
| 11% (5) | Cool Hand Luke | |
| 7% (3) | Taking of Pelham, 1,2,3 | |
| 0% (0) | The Laughing Policeman | |
| 9% (4) | Papillon | |
| 14% (6) | Shaft (new & old movies) | |
| 2% (1) | Alien Nation | |
| 28% (12) | The Godfather Trilogy | |
| 14% (6) | Bullitt | |
| 33% (14) | The Dirty Harry movies | |
| 2% (1) | Sharkey's Machine | |
| 4% (2) | The Getaway | |
| 2% (1) | The New Centurions | |
| 4% (2) | The French Connection (1&2) | |
| 4% (2) | Wait Until Dark | |
| 2% (1) | The Seven-Percent Solution | |
| 19% (8) | The Maltese Falcon | |
| 16% (7) | The Big Sleep | |
| 4% (2) | Soylent Green | |
| 16% (7) | Chinatown | |
| 7% (3) | Marathon Man | |
| 0% (0) | Three Days of the Condor | |
| 0% (0) | Blue Steel | |
| 11% (5) | RoboCop | |
| 0% (0) | Sleuth! | |
| 2% (1) | Dressed to Kill | |
| 9% (4) | Night Hawks | |
| 7% (3) | Wanted: Dead or Alive | |
| 0% (0) | Charley Varrick | |
| 28% (12) | The Blade Runner | |
| 4% (2) | Ocean's Eleven (2001) | |
| 14% (6) | The Matt Helm movies (Dean Martin) | |
| 9% (4) | Ocean's Eleven (1960) |
42 voters have answered this question.
Which of the following Comedy movies' characters (as portrayed by the original actors) would you like to buy if they were produced as 12" action figures by Sideshow Toys?
| 12% (5) | Jailhouse Rock | |
|---|---|---|
| 10% (4) | The Odd Couple | |
| 20% (8) | The Pink Panther movies | |
| 15% (6) | The Police Academy movies | |
| 15% (6) | Caddyshack 1&2 | |
| 5% (2) | Dr. Doolittle (1967) | |
| 2% (1) | Dr. Doolittle 1&2 (Eddie Murphy) | |
| 7% (3) | Airplane 1&2 | |
| 7% (3) | Major League movies | |
| 20% (8) | Blazing Saddles | |
| 2% (1) | Mr. Baseball | |
| 7% (3) | The Producers | |
| 15% (6) | Animal House | |
| 17% (7) | 1941 | |
| 17% (7) | National Lampoon's Vacation movies | |
| 2% (1) | Dr. Detroit | |
| 7% (3) | Fletch! 1&2 | |
| 30% (12) | Three Amigos | |
| 2% (1) | Bowfinger | |
| 2% (1) | Sgt. Bilko | |
| 10% (4) | Little Shop of Horrors (1986) | |
| 15% (6) | Sgt. Pepper's Lonely Hearts Club Band | |
| 12% (5) | The Man With Two Brains | |
| 0% (0) | Father of The Bride 1&2 | |
| 7% (3) | A Fish Called Wanda | |
| 5% (2) | Rat Race | |
| 12% (5) | Yellowbeard | |
| 2% (1) | Sister Act 1&2 | |
| 5% (2) | Jumpin Jack Flash | |
| 0% (0) | Little Nicky | |
| 0% (0) | The Waterboy | |
| 0% (0) | Mr. Deeds | |
| 5% (2) | The Wedding Singer | |
| 0% (0) | High School High | |
| 10% (4) | Fast Times at Ridgemont High | |
| 7% (3) | City Slickers 1&2 | |
| 2% (1) | Mr. Destiny | |
| 5% (2) | The Coneheads | |
| 7% (3) | Black Sheep | |
| 10% (4) | Tommy Boy | |
| 17% (7) | Wayne's World 1&2 | |
| 15% (6) | Austin Powers movies | |
| 7% (3) | The Fisher King | |
| 10% (4) | The Birdcage | |
| 17% (7) | Mrs. Doubtfire | |
| 2% (1) | Toys | |
| 10% (4) | Good Morning, Vietnam | |
| 5% (2) | Cadillac Man | |
| 5% (2) | Moscow on the Hudson | |
| 2% (1) | Married to The Mob | |
| 7% (3) | The Mighty Ducks movies | |
| 12% (5) | The Addams Family movies | |
| 5% (2) | My Favorite Martian | |
| 20% (8) | Back To The Future movies | |
| 5% (2) | The Apple Dumpling Gang movies | |
| 5% (2) | Private Lessons | |
| 2% (1) | The Bellboy | |
| 12% (5) | It's a Mad,Mad,Mad,Mad World | |
| 15% (6) | Pee-Wee's Big Adventure (and sequel) | |
| 0% (0) | The Muscle Beach Party movies | |
| 17% (7) | Smokey & The Bandit movies | |
| 10% (4) | Cannonball Run movies | |
| 5% (2) | The Nutty Professor 1&2 | |
| 10% (4) | The Nutty Professor (1963) | |
| 0% (0) | Disorderly Conduct | |
| 0% (0) | My Friend Irma | |
| 2% (1) | Showtime | |
| 2% (1) | Midnight Run |
39 voters have answered this question.
Which of the following Drama-Medical-TV Shows' characters would you like to buy if they were produced as 12" Collectible Action Figures by Sideshow Toys?
| 37% (16) | None of these | |
|---|---|---|
| 6% (3) | Rich Man, Poor Man | |
| 0% (0) | Emergency | |
| 2% (1) | Dr. Kildare | |
| 6% (3) | Dallas | |
| 11% (5) | Fantasy Island | |
| 0% (0) | Supertrain | |
| 2% (1) | Dynasty | |
| 2% (1) | Knots Landing | |
| 2% (1) | The Colbys | |
| 25% (11) | The Dark Shadows | |
| 6% (3) | As The World Turns | |
| 2% (1) | Eight is Enough | |
| 2% (1) | Felicity | |
| 2% (1) | Beverly Hills 90120 | |
| 4% (2) | Dawson's Creek | |
| 2% (1) | Seventh Heaven | |
| 13% (6) | Smallville | |
| 0% (0) | Hotel | |
| 2% (1) | E.R. | |
| 2% (1) | Chicago Hope | |
| 2% (1) | St. Elsewhere | |
| 4% (2) | Farscape | |
| 0% (0) | The Courtship of Eddie's Father | |
| 0% (0) | The Practice | |
| 0% (0) | L.A. Law | |
| 9% (4) | Perry Mason | |
| 2% (1) | Family Affair |
43 voters have answered this question.
