First Dates and Dating
What is your sex?
| 76% (16) | Male | |
|---|---|---|
| 23% (5) | Female |
21 voters have answered this question.
When was your first date?
| 9% (2) | Grade 6 or before | |
|---|---|---|
| 4% (1) | Grade 7 | |
| 14% (3) | Grade 8 | |
| 4% (1) | Grade 9 | |
| 14% (3) | Grade 10 | |
| 0% (0) | Grade 11 | |
| 9% (2) | Grade 12 | |
| 0% (0) | After grade 12 | |
| 42% (9) | Have never been on a date |
21 voters have answered this question.
When do you think that people should start dating?
| 35% (7) | Elementary school | |
|---|---|---|
| 35% (7) | Grade 9 or 10 | |
| 20% (4) | Grade 11 or 12 | |
| 5% (1) | In college/university | |
| 5% (1) | After college/university | |
| 0% (0) | I don't think that people should date |
20 voters have answered this question.
At what age do you think that it's abnormal if someone hasn't been on a date?
| 4% (1) | Before high school | |
|---|---|---|
| 0% (0) | Grade 9 or 10 | |
| 19% (4) | Grade 11 or 12 | |
| 28% (6) | College/university | |
| 14% (3) | Age 21-25 | |
| 4% (1) | Age 25-30 | |
| 9% (2) | Older than 30 | |
| 19% (4) | I don't think it's ever abnormal |
21 voters have answered this question.
What would you think would be the main reasons for a girl not to be asked out?
| 52% (9) | Face - ugly | |
|---|---|---|
| 17% (3) | Face - so pretty it's intimidating | |
| 58% (10) | Unfriendly | |
| 29% (5) | Too friendly | |
| 23% (4) | Unpopular | |
| 11% (2) | Too popular | |
| 17% (3) | Race | |
| 11% (2) | Chest size | |
| 47% (8) | Weight | |
| 29% (5) | Quiet | |
| 17% (3) | Other (please tell me on message board!) |
17 voters have answered this question.
What was your first date like?
| 20% (4) | A movie | |
|---|---|---|
| 10% (2) | A meal | |
| 20% (4) | A dance | |
| 0% (0) | A party | |
| 0% (0) | A concert | |
| 0% (0) | Studying/doing homework | |
| 5% (1) | Other | |
| 45% (9) | Have never dated |
20 voters have answered this question.
How do you meet a new girlfriend/boyfriend?
| 85% (12) | At school/work | |
|---|---|---|
| 21% (3) | At extracurricular activities | |
| 14% (2) | Online | |
| 35% (5) | Through friends | |
| 0% (0) | Through parents |
14 voters have answered this question.

