Education; Today and Tomorrow
What is the grade level of your oldest child who has not yet completed high school?
| 0% (0) | 1st or younger | |
|---|---|---|
| 0% (0) | 2nd | |
| 0% (0) | 3rd | |
| 0% (0) | 4th | |
| 0% (0) | 5th | |
| 0% (0) | 6th | |
| 0% (0) | 7th | |
| 0% (0) | 8th | |
| 0% (0) | 9th | |
| 0% (0) | 10th | |
| 0% (0) | 11th | |
| 0% (0) | 12th | |
| 100% (1) | all children are older |
1 voters have answered this question.
In your area do you have accsess to a high-speed Internet connection (DSL,Cable,Satellite) for your home?
| 100% (1) | Yes | |
|---|---|---|
| 0% (0) | No | |
| 0% (0) | Not sure |
1 voters have answered this question.
What is YOUR gender?
| 0% (0) | Male | |
|---|---|---|
| 100% (1) | Female |
1 voters have answered this question.
What type of school does your student attend?
| 100% (1) | Public | |
|---|---|---|
| 0% (0) | Private | |
| 0% (0) | Private (religious) | |
| 0% (0) | Private (Military) | |
| 0% (0) | Home-School | |
| 0% (0) | Other |
1 voters have answered this question.
If your student DOES attend private school, what is the annual tuition? Please include all fees (tuition, books etc)
| 0% (0) | Under $5,000 | |
|---|---|---|
| 0% (0) | $5001-$7,500 | |
| 0% (0) | $7501-$10,000 | |
| 0% (0) | More than $10,001 | |
| 0% (0) | Includes room & board |
0 voters have answered this question.
In which State do you live?
| 0% (0) | Alabama | |
|---|---|---|
| 0% (0) | Alaska | |
| 0% (0) | Arizona | |
| 0% (0) | Arkansas | |
| 0% (0) | California | |
| 0% (0) | Colorado | |
| 0% (0) | Connecticut | |
| 0% (0) | Delaware | |
| 0% (0) | District of Columbia | |
| 100% (1) | Florida | |
| 0% (0) | Georgia | |
| 0% (0) | Hawaii | |
| 0% (0) | Idaho | |
| 0% (0) | Illinois | |
| 0% (0) | Indiana | |
| 0% (0) | Iowa | |
| 0% (0) | Kansas | |
| 0% (0) | Kentucky | |
| 0% (0) | Louisiana | |
| 0% (0) | Maine | |
| 0% (0) | Maryland | |
| 0% (0) | Massachusetts | |
| 0% (0) | Michigan | |
| 0% (0) | Minnesota | |
| 0% (0) | Mississippi | |
| 0% (0) | Missouri | |
| 0% (0) | Montana | |
| 0% (0) | Nebraska | |
| 0% (0) | Nevada | |
| 0% (0) | New Hampshire | |
| 0% (0) | New Jersey | |
| 0% (0) | New Mexico | |
| 0% (0) | New York | |
| 0% (0) | North Carolina | |
| 0% (0) | North Dakota | |
| 0% (0) | Ohio | |
| 0% (0) | Oklahoma | |
| 0% (0) | Oregon | |
| 0% (0) | Pennsylvania | |
| 0% (0) | Rhode Island | |
| 0% (0) | South Carolina | |
| 0% (0) | South Dakota | |
| 0% (0) | Tennessee | |
| 0% (0) | Texas | |
| 0% (0) | Utah | |
| 0% (0) | Vermont | |
| 0% (0) | Virginia | |
| 0% (0) | Washington | |
| 0% (0) | West Virginia | |
| 0% (0) | Wisconsin | |
| 0% (0) | Wyoming |
1 voters have answered this question.
What is YOUR age?
| 0% (0) | Under 25 | |
|---|---|---|
| 0% (0) | 25-35 | |
| 100% (1) | 36-45 | |
| 0% (0) | 46-55 | |
| 0% (0) | More than 55 |
1 voters have answered this question.
You are satisfied with your student's current educational experience.
| 100% (1) | 1 Strongly disagree | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 Neutral | |
| 0% (0) | 5 | |
| 0% (0) | 6 | |
| 0% (0) | 7 Strongly agree |
1 voters have answered this question.
Your student's present school is safe and secure.
| 0% (0) | 1 Strongly disagree | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 Neutral | |
| 0% (0) | 5 | |
| 0% (0) | 6 | |
| 100% (1) | 7 Stongly agree |
1 voters have answered this question.
Your student is getting a complete educational experience.
| 0% (0) | 1 Strongly disagree | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 Neutral | |
| 100% (1) | 5 | |
| 0% (0) | 6 | |
| 0% (0) | 7 Strongly agree |
1 voters have answered this question.
Your student is computer literate.
| 0% (0) | 1 Strongly disagree | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 Neutral | |
| 0% (0) | 5 | |
| 100% (1) | 6 | |
| 0% (0) | 7 Stongly agree |
1 voters have answered this question.
You would prefer your student to be in public school.
| 0% (0) | 1 Strongly disagree | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 Neutral | |
| 0% (0) | 5 | |
| 0% (0) | 6 | |
| 100% (1) | 7 Stongly agree |
1 voters have answered this question.
You would enroll your student in a full-time, fully accredited, high quality, interactive, globally-oriented, ON-LINE school.
| 100% (1) | 1 Strongly disagree | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 Neutral | |
| 0% (0) | 5 | |
| 0% (0) | 6 | |
| 0% (0) | 7 Stongly agree |
1 voters have answered this question.
YOU are computer literate?
| 0% (0) | 1 Strongly disagree | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 Neutral | |
| 0% (0) | 5 | |
| 0% (0) | 6 | |
| 100% (1) | 7 Strongly agree |
1 voters have answered this question.
What best describes your total household income?
| 0% (0) | Less than $30,000 | |
|---|---|---|
| 0% (0) | $30,001-$40,000 | |
| 0% (0) | $40,001-$50,000 | |
| 0% (0) | $51,001-$60,000 | |
| 100% (1) | $60,001-$70,000 | |
| 0% (0) | $70,001-$80,000 | |
| 0% (0) | More than $80,000 |
1 voters have answered this question.
What is the value you place (the MAXIMUM you would be willing to pay) for an excellent private high school education, that would guarantee your student's acceptance into top universities.
| 100% (1) | Under $5,000/year | |
|---|---|---|
| 0% (0) | $5,001-$7500/year | |
| 0% (0) | $7501-$10,00/year | |
| 0% (0) | More Than $10,000/year |
1 voters have answered this question.
Will you take time to add your comments, thoughts and ideas about the condition of education in the United States? (Click on "talk about it" at the top of this page)
| 100% (1) | Yes | |
|---|---|---|
| 0% (0) | No |
1 voters have answered this question.

