Pros of the Year
Pro of the Year: Skateboarding (In Alphebetial Order)
| 3% (2) | BARLEY, DONNY | |
|---|---|---|
| 1% (1) | BARTIE, CHAD | |
| 0% (0) | BERARD, KYLE | |
| 0% (0) | BRUMMET, DAYNE | |
| 1% (1) | BUCCHIERI, DIEGO | |
| 3% (2) | BURNQUIST, BOB | |
| 5% (3) | CAMPBELL, KAREEM | |
| 1% (1) | CANNON, COLT | |
| 0% (0) | CHANNITA, PAT | |
| 0% (0) | CRUM, MIKE | |
| 0% (0) | DE ANDRADE, CARLOS | |
| 0% (0) | DE ARAUJO JR., RODIL | |
| 7% (4) | DIAS, SANDRO | |
| 1% (1) | DOVE, MATT | |
| 0% (0) | DUFOUR, MAX | |
| 3% (2) | DYRDEK, ROB | |
| 0% (0) | FERNANDEZ, CHAD | |
| 0% (0) | FRAZIER, MIKE | |
| 1% (1) | FRITSCH, JESSE | |
| 1% (1) | FURLONG JR., ANTHONY | |
| 0% (0) | FURLONG, ANTHONY | |
| 3% (2) | GAGNON, PIERRE-LUC | |
| 0% (0) | GAYLE, CHRISTOPHER | |
| 0% (0) | GENTRY, CHRIS | |
| 0% (0) | GETZ, KERRY | |
| 1% (1) | GLIFBERG, RUNE | |
| 0% (0) | HAJAL, PHIL | |
| 0% (0) | HALTERMAN, BUSTER | |
| 1% (1) | HASSAN, OMAR | |
| 19% (11) | HAWK, TONY | |
| 1% (1) | HENDRIX, NEAL | |
| 0% (0) | JOHNSON, RYAN | |
| 1% (1) | KALIS, JOSH | |
| 0% (0) | KORHONEN, JUSSI | |
| 0% (0) | KOSTON, ERIC | |
| 10% (6) | LASEK, BUCKY | |
| 3% (2) | MACDONALD, ANDY | |
| 0% (0) | MATEUS, CRISTIANO | |
| 0% (0) | MCCRANK, RICK | |
| 1% (1) | MCKAY, COLIN | |
| 1% (1) | OLSON, TYRONE | |
| 0% (0) | PAEZ, JESSE | |
| 1% (1) | PAGEAU, DAN | |
| 0% (0) | PAPPAS, TAS | |
| 0% (0) | PATCH, BRIAN | |
| 5% (3) | ROWLEY, GEOFF | |
| 1% (1) | SAARI, ARTO | |
| 0% (0) | SENN, CHRIS | |
| 5% (3) | TEMPLETON, ED | |
| 0% (0) | THOMAS, CHET | |
| 3% (2) | VALLELY, MIKE |
56 voters have answered this question.
Pro of the Year: BMX (In alphebetical order)
| 1% (1) | ABBADESSA, ERIK | |
|---|---|---|
| 15% (15) | AITKEN, MIKE | |
| 0% (0) | ALCANTARA, RUBEN | |
| 0% (0) | ALLIER, THOMAS | |
| 0% (0) | ARDELEAN, MIKE | |
| 1% (1) | BAGLEY, JERRY | |
| 0% (0) | BAKER, ADAM | |
| 1% (1) | BEHNKE, AARON | |
| 2% (2) | BENNETT, KYLE | |
| 0% (0) | BERINGER, MATT | |
| 2% (2) | BESTWICK, JAMIE | |
| 1% (1) | BURGESS, JIM | |
| 1% (1) | CATLOW, EFFRAIM | |
| 0% (0) | CERRA, STEPHEN | |
| 3% (3) | CHALK, RONNY | |
| 0% (0) | CONTES, ANDY | |
| 6% (6) | COOKE, ALLAN | |
| 1% (1) | CRISMAN, BRUCE | |
| 0% (0) | DALY, MIKE | |
| 0% (0) | DARDEN, ROB | |
| 1% (1) | DAVIES, JASON | |
| 1% (1) | DEGROOT, CHAD | |
| 1% (1) | DOLAN, PHIL | |
| 0% (0) | DONNELL, JASON | |
| 0% (0) | DOYLE, CHRIS | |
| 1% (1) | DUNCAN, CHRIS | |
| 1% (1) | EGGLESTON, JAY | |
| 0% (0) | EGLINGTON, SHAUN | |
| 0% (0) | FAITH, ROMERIC | |
| 0% (0) | FARIS, ANDREW | |
| 4% (4) | FOSTER, BRIAN | |
| 1% (1) | GARCIA, JOEY | |
| 1% (1) | GEISLER, STEFAN | |
| 0% (0) | GOMEZ, JORGE | |
| 0% (0) | HAAKANA, KIMMO | |
| 1% (1) | HALL, TIM | |
| 0% (0) | HARRINGTON, JOSH | |
| 2% (2) | HAUGEN, TOM | |
| 6% (6) | HOFFMAN, MAT | |
| 1% (1) | HOMAN, VAN | |
| 0% (0) | ITO, TAKASHI | |
| 1% (1) | JORDAN, RYAN | |
| 1% (1) | JUMELIN, ALEXANDRE | |
| 0% (0) | KAGY, CHAD | |
| 4% (4) | KIMBROUGH, SETH | |
| 0% (0) | KIMLER, RON | |
| 0% (0) | KRAFT, KOJI | |
| 0% (0) | KUJAWSKI, ACHIM | |
| 1% (1) | KUOPPA, MARTTI | |
| 0% (0) | LAIRD, MIKE | |
| 3% (3) | LAVIN, T. J. | |
| 0% (0) | LEVEQUE, CHRISTOPHE | |
| 0% (0) | LOFFREDO, JUSTIN | |
| 0% (0) | LYONS, TODD | |
| 1% (1) | MACKAY, COLIN | |
| 0% (0) | MARTINEZ, CORY | |
| 0% (0) | MCCANN, STEVEN | |
| 0% (0) | MCCOY, DENNIS | |
| 1% (1) | MEADOWS, BRANDON | |
| 0% (0) | MELTON, MARK | |
| 0% (0) | MEYER, TREVOR | |
| 0% (0) | MIHELICH, TAJ | |
| 0% (0) | MILLER, PAT | |
| 1% (1) | MIRANDA, ROBBIE | |
| 0% (0) | MIRON, JAY | |
| 4% (4) | MIRRA, DAVE | |
| 0% (0) | MULLIGAN, KEITH | |
| 1% (1) | MURRAY, STEPHEN | |
| 3% (3) | NASTAZIO, CORY | |
| 0% (0) | NELSON, DANNY | |
| 0% (0) | NOIROT, ROMAULD | |
| 0% (0) | NOLLI, ROB | |
| 2% (2) | NYQUIST, RYAN | |
| 0% (0) | OSATO, DAVE | |
| 0% (0) | PARENTI, MIKE | |
| 0% (0) | PARKER, JOHN | |
| 2% (2) | PENONZEK, NATHAN | |
| 0% (0) | POHLKAMP, MATT | |
| 1% (1) | PORTER, KEVIN | |
| 1% (1) | POWELL, SCOTT | |
| 0% (0) | PRICE, DAN | |
| 0% (0) | PURSE, JOHN | |
| 0% (0) | REINKE, ALEX | |
| 0% (0) | RIGBY, DAN | |
| 2% (2) | ROBINSON, KEVIN | |
| 0% (0) | ROEBUCK, ZACK | |
| 0% (0) | ROMERO, GREG | |
| 0% (0) | ROSE, MATTI | |
| 0% (0) | ROYAL, KEVIN | |
| 0% (0) | SAITO, SEIJI | |
| 1% (1) | SANCHEZ, CHRIS | |
| 1% (1) | SCHMITH, BRIAN | |
| 0% (0) | SMITH, DAY | |
| 0% (0) | STAFF, JAMIE | |
| 0% (0) | STEINGRABER, MICHAEL | |
| 0% (0) | STEVENSON, WARWICK | |
| 1% (1) | STRICKER, JOSH | |
| 4% (4) | STRIEBY, BRIAN | |
| 1% (1) | STUMPFHAUSER, RANDY | |
| 0% (0) | TABRON, SIMON | |
| 0% (0) | TERREROS, EDUARDO | |
| 0% (0) | THOMASON, ARTHUR | |
| 0% (0) | THORNE, RICK | |
| 0% (0) | TOMKO, KEVIN | |
| 0% (0) | TUNNEY, BRIAN | |
| 1% (1) | TURRESON, TRAVIS | |
| 1% (1) | UNO, YOSUKE | |
| 0% (0) | VALIN, LEIF | |
| 0% (0) | VELTMAN, STEVE | |
| 1% (1) | VOELKER, DAVE | |
| 0% (0) | WALKER, JIMMY | |
| 0% (0) | WALKOWIAK, TODD | |
| 0% (0) | WHITTON, ALISTAIR | |
| 0% (0) | WILHELM, MATT | |
| 0% (0) | WILKE, MARKUS | |
| 0% (0) | WINKELMANN, COLIN | |
| 1% (1) | WIRCH, SCOTT | |
| 0% (0) | WOOD, NEAL | |
| 0% (0) | YAMAMOTO, RYOJI | |
| 2% (2) | YOQUELET, SCOTT |
98 voters have answered this question.
Pro of the Year: Snowboarding (In alphabetical order)
| 0% (0) | ALIBABIC, SANI | |
|---|---|---|
| 0% (1) | ANDERSON, JEFF | |
| 0% (0) | ANDREW, TREVOR | |
| 0% (0) | ARVESEN, ESPEN | |
| 0% (1) | BAKER, CARLEE | |
| 0% (0) | BASICH, MIKE | |
| 0% (1) | BASICH, TINA | |
| 0% (1) | BEAUREGARD, ERIC | |
| 1% (2) | BEDARD, KIRSTIN | |
| 0% (0) | BERG, JACQUI | |
| 0% (1) | BERNTSEN, ALEXANDRIA | |
| 0% (0) | BESSE, LAURENT | |
| 0% (0) | BISHOP, AARON | |
| 0% (0) | BLEILER, GRETCHEN | |
| 0% (0) | BOHNSACK, KIMBERLY | |
| 0% (1) | BORGSTEDE, JASON | |
| 0% (0) | BOWER, RICKY | |
| 0% (0) | BRADFORD, KRISTA | |
| 0% (1) | BROWN, JASON | |
| 2% (3) | BROWN1, JASON | |
| 0% (1) | BRUN KJELDAAS, STINE | |
| 0% (0) | BURNSIDE, CARA-BETH | |
| 0% (0) | BYBEE, BRANDON | |
| 0% (0) | BYRNES, PATRICIA | |
| 0% (0) | CHASTAGNOL, GUILLAUME | |
| 0% (0) | CHIODI, RON | |
| 0% (0) | CHRISTY, BARRETT | |
| 0% (1) | CLARK, ALISON | |
| 0% (1) | CLARK, KELLY | |
| 0% (0) | COSSETTINI, MARGUERITE | |
| 0% (1) | COSTANDACHE, DANI | |
| 0% (1) | CRAWFORD, ANDREW | |
| 0% (1) | CZESCHIN, TOMMY | |
| 0% (1) | DAKIDES, TARA | |
| 1% (2) | DALPIAZ, JESSICA | |
| 0% (0) | DANIELSSON, MARIA | |
| 2% (3) | DEHMLOW, LUCAS | |
| 0% (1) | DILLON, KEIR | |
| 0% (0) | DIRKSEN, JOSH | |
| 1% (2) | DITTFACH, ROSEMARIE | |
| 0% (1) | DIXON, TINA | |
| 0% (1) | DOWD, DAVE | |
| 0% (0) | DRAGO, NICOLO | |
| 0% (0) | DROUIN, CANDICE | |
| 0% (0) | DUNN, SHANNON | |
| 0% (1) | EHRENSTRASSER, CAROLINE | |
| 0% (0) | EMERY, JONAS | |
| 0% (1) | ENGELSMAN, CHRISTOPHER | |
| 0% (0) | EVANS, JASON | |
| 0% (0) | FAGAN, ROBERT | |
| 0% (1) | FISH, MICA | |
| 0% (0) | FLETCHER, BETH | |
| 0% (0) | FLETCHER, KATE | |
| 1% (2) | FOLLADOR, ALESSIA | |
| 0% (0) | FORD, JASON | |
| 0% (0) | FOSTER, GUENEVERE | |
| 0% (0) | FRANCK, DANIEL | |
| 0% (0) | FUKUDA, MAYUMI | |
| 0% (1) | GAFFNEY, SCOTT | |
| 0% (1) | GIMPL, STEFAN | |
| 0% (1) | GOODWILL, MATTHEW | |
| 0% (0) | GORHAM, AMY | |
| 0% (0) | GREGORY, LAEL | |
| 1% (2) | HAAKONSEN, TERJE | |
| 0% (0) | HALL, COOPER | |
| 0% (0) | HALLEN, MYLES | |
| 0% (0) | HALOPOFF, JIMMY | |
| 0% (0) | HENDERSON, PAUL | |
| 0% (0) | HESSO, MINNA | |
| 0% (1) | HETZEL, ANDY | |
| 0% (0) | HINKLEY, BEN | |
| 0% (1) | HJELMSTADSTUEN, ROGER | |
| 0% (0) | HOWELL, DRESDEN | |
| 0% (0) | JACOBELLIS, LINDSEY | |
| 0% (0) | JACOBY, MIKE | |
| 0% (0) | JANSSON, HENRIK | |
| 0% (0) | JOHNSON, AMY | |
| 0% (0) | JONES, KEVIN | |
| 2% (3) | KARCSINSKI, JENNY | |
| 1% (2) | KASS, DAN | |
| 0% (0) | KASS, MATTHEW | |
| 0% (0) | KINGWILL, ROB | |
| 0% (0) | KLAMPERT, RAHM | |
| 3% (4) | KRATTER, GIACOMO | |
| 0% (0) | KUNKEL, CAROLYN | |
| 0% (1) | LAWYER, APRIL | |
| 1% (2) | LEINES, BJORN | |
| 0% (0) | LINE, PETER | |
| 0% (0) | MACLEOD, JAIME | |
| 0% (1) | MAHANNA, BRITTNEY | |
| 0% (0) | MAKINEN, JONI | |
| 1% (2) | MALMI, JONI | |
| 0% (0) | MATTHEWS, JANET | |
| 0% (0) | MCLAIN, TRAVIS | |
| 0% (1) | MELINN, DENA | |
| 0% (0) | MENTEL, BIBIEN | |
| 0% (0) | MEYEN, JANNA | |
| 0% (0) | MICHALCHUK, MIKE | |
| 1% (2) | MOLIN-KONGSGARD, ANNE | |
| 0% (1) | MORISSET, GUILLAUME | |
| 0% (1) | MURANO, JENNA | |
| 2% (3) | NAUDASCHER, LAUREN | |
| 0% (0) | NEILSON, ANDREW | |
| 0% (0) | NEPTUNE, RYAN | |
| 0% (0) | NIEVES, CATHERINE | |
| 0% (0) | OESTVOLD, LINE | |
| 0% (1) | OKSANEN, JUSSI | |
| 0% (1) | OLSON, LESLEE | |
| 0% (0) | OSTERBERG, SARA | |
| 0% (1) | OTTERSTROM, CHAD | |
| 1% (2) | PALMER, SHAUN | |
| 0% (0) | PARKER, TRAVIS | |
| 0% (1) | PETERSEN, SNOW | |
| 0% (1) | PETRASKA, ADAM | |
| 0% (0) | PILAVAKIS, NILLARD | |
| 0% (0) | PISCHKE, MEGAN | |
| 0% (1) | PLATZ, JUANITA | |
| 0% (1) | PLUM, TERRENCE | |
| 0% (0) | POWERS, ROSS | |
| 0% (0) | PUTZ, HARALD | |
| 1% (2) | RAITMAIR, GERNOT | |
| 0% (0) | REUTELER, FABIENNE | |
| 0% (1) | RICHARDS, TODD | |
| 0% (0) | RICHON, PAULINE | |
| 0% (1) | RICKER, MAELLE | |
| 0% (0) | RIPPEY, JIM | |
| 0% (0) | RODGER, ROBERTA | |
| 0% (0) | ROSENTHAL, BLAISE | |
| 2% (3) | RUDISHAUSER, CORRIE | |
| 0% (0) | SANSALONE, KEVIN | |
| 0% (0) | SAYRES, AURELIE | |
| 0% (1) | SCHULZ, MARK | |
| 0% (1) | SCOTT, JIMI | |
| 0% (0) | SHEETS, NICOLE | |
| 0% (0) | SHEROWSKI, JENNIFER | |
| 0% (1) | SHRIVE, MATT | |
| 0% (1) | SIMMEN, GIAN | |
| 0% (0) | SIMMONS, ERIN | |
| 0% (0) | SOMMER, MARIUS | |
| 0% (0) | SOMMERS, JOHN | |
| 0% (0) | STAAHLKLOO, PONTUS | |
| 0% (0) | STACEY, KIMBERLY | |
| 1% (2) | STIEG, BRANDON | |
| 0% (0) | TAGGART, MICHELE | |
| 0% (0) | TAHARA, KATSUYA | |
| 0% (0) | TARTE, MARC-ANDRE | |
| 0% (0) | TETER, ABRAM | |
| 0% (0) | TETER, ELIJAH | |
| 1% (2) | THEYS, SANDY | |
| 0% (0) | THOMAS, JARRET | |
| 0% (1) | TROTH, JASON | |
| 0% (0) | TSCHARNER, MARTINA | |
| 0% (0) | VIDAL, DORIANE | |
| 0% (0) | VOUTILAINEN, KATRINA | |
| 0% (0) | WAGNER, LEAH | |
| 0% (0) | WAINWRIGHT, BEN | |
| 0% (1) | WALKER, J.P. | |
| 0% (1) | WALSH, DEVUN | |
| 0% (0) | WARNER, JAMIE | |
| 0% (0) | WASTELL, KURT | |
| 0% (0) | WESCOTT, SETH | |
| 5% (6) | WHELPTON, KENDALL | |
| 5% (6) | WHITE, SHAUN | |
| 1% (2) | WINTERSCHEID, MARYL | |
| 8% (10) | WYNEN, LUKE | |
| 0% (0) | YAMADA, MARNI | |
| 0% (0) | YAMADA, MUNETAKA | |
| 0% (0) | ZELL, JULIE | |
| 0% (0) | ZUREK, NATASZA | |
| 1% (2) | ZWINK, TARA |
117 voters have answered this question.
Pro of the Year: Motocross (In alphabetical order)
| 1% (1) | ADAMS, NATE | |
|---|---|---|
| 1% (1) | ADOPTANTE, CLIFFORD | |
| 1% (1) | BARTRAM, KENNY | |
| 3% (2) | CARMICHAEL, RICKY | |
| 0% (0) | CARTER, JEREMY | |
| 0% (0) | CINQMARS, MIKE | |
| 5% (3) | CLOWERS, TOMMY | |
| 8% (5) | DEEGAN, BRIAN | |
| 3% (2) | FAISST, RONNIE | |
| 6% (4) | HART, CAREY | |
| 0% (0) | HIGHLAND, SHAWN | |
| 1% (1) | HOMAN, JUSTIN | |
| 1% (1) | JONES, MIKE | |
| 1% (1) | KARGOLA, JEFF | |
| 1% (1) | MCGRATH, JEREMY | |
| 10% (6) | METZGER, MIKE | |
| 3% (2) | MILLER, DUSTIN | |
| 5% (3) | MORRISON, COLIN | |
| 0% (0) | PARSONS, DOUG | |
| 1% (1) | PASTOR, DAN | |
| 6% (4) | PASTRANA, TRAVIS | |
| 1% (1) | PIERCE, ADAM | |
| 3% (2) | RENNER, RONNIE | |
| 0% (0) | ROURKE, KRIS | |
| 0% (0) | SIEG, REAGAN | |
| 11% (7) | STENBERG, JEREMY | |
| 0% (0) | TILTON, JEFF | |
| 11% (7) | UREK, LUKE | |
| 1% (1) | VINES, TREVOR | |
| 3% (2) | WALLS, BILLY | |
| 1% (1) | WINDHAM, JAKE |
60 voters have answered this question.
Pro of the Year: Inline (In alphabetical order)
| 1% (2) | ADAMS, NICKY | |
|---|---|---|
| 2% (3) | AZPURUA, SANTIAGO | |
| 2% (3) | BAJEC, SAMO | |
| 0% (1) | BECK, DOMINIC | |
| 0% (1) | BILLIRIS, MANUEL | |
| 0% (1) | BOEKHORST, SVEN | |
| 0% (1) | BROWN, KATIE | |
| 1% (2) | BUCHER, TOBIAS | |
| 1% (2) | BUDNIK, MIKE | |
| 0% (1) | BUJANDA, JAVIER | |
| 3% (4) | DA SILVA, FABIOLA | |
| 0% (1) | DAWES, RYAN | |
| 1% (2) | DENNIS, BLAKE | |
| 0% (1) | ELLIOTT, JAKE | |
| 9% (12) | ENGLEHART, ANDRE | |
| 1% (2) | ENGLEHART, MARC | |
| 0% (1) | FEINBERG, AARON | |
| 1% (2) | FLEENER, CHRISTOPHER | |
| 1% (2) | FOGARTY, SAM | |
| 1% (2) | GROB, JAREN | |
| 1% (2) | HEFFERNAN, FALLON | |
| 0% (1) | HILLS, CARL | |
| 1% (2) | HUBER, BENI | |
| 3% (4) | IBOULALEN, ANIS | |
| 0% (1) | ITO, CHIAKI | |
| 1% (2) | JULIO, JON | |
| 0% (1) | KAWASAKI, AYUMI | |
| 2% (3) | KHRIS, TAIG | |
| 0% (1) | LALLEMAND, THIERRY | |
| 1% (2) | LINDENMUTH, MATT | |
| 0% (1) | MALINA, PAUL | |
| 0% (1) | MARINO, RANDY | |
| 1% (2) | MARTIN, NEL | |
| 0% (1) | MATTHEWS, KELLY | |
| 0% (1) | MORA, CESAR | |
| 1% (2) | MORALES, FRANKY | |
| 0% (1) | PENNACCHINI, JEREMY | |
| 0% (1) | RIGGLE, NICK | |
| 0% (1) | ROBERTSON, SHAWN | |
| 2% (3) | ROSSIGNOL, WILFRIED | |
| 1% (2) | SALERNO, MATT | |
| 4% (6) | SAVIERS, SHANE | |
| 4% (6) | SKOWER, SHAYNE | |
| 3% (4) | STINSMEN, JASON | |
| 0% (1) | SVOBODOVA, MARTINA | |
| 1% (2) | TASSORN, JEERASAK | |
| 0% (1) | VILJOEN, CLIFFORD | |
| 1% (2) | WINTER, ANNEKE | |
| 3% (4) | YASUTOKO, EITO | |
| 14% (18) | YASUTOKO, TAKESHI | |
| 1% (2) | YOST, SHANE | |
| 0% (1) | ZAMORA, LOUIE |
128 voters have answered this question.

