Teacher & student sexual affairs
1. Gender?
| 35% (47) | Male | |
|---|---|---|
| 64% (84) | Female |
131 voters have answered this question.
2. Age?
| 0% (0) | 10- | |
|---|---|---|
| 16% (22) | 11-14 | |
| 54% (72) | 15-19 | |
| 7% (10) | 20-24 | |
| 7% (10) | 25-29 | |
| 3% (4) | 30-34 | |
| 3% (5) | 35-44 | |
| 6% (9) | 45+ |
132 voters have answered this question.
3. From where?
| 65% (87) | USA | |
|---|---|---|
| 5% (7) | Canada | |
| 0% (1) | Latin America (central & south) | |
| 15% (21) | Europe | |
| 0% (1) | Africa | |
| 2% (3) | Middle East & South Asia | |
| 0% (1) | East & Southeast Asia | |
| 3% (5) | Australia & New Zealand | |
| 4% (6) | Others |
132 voters have answered this question.
4. How many times have you read about those stories in the newspaper?
| 9% (12) | Never | |
|---|---|---|
| 27% (36) | 1-2 | |
| 21% (28) | 3-4 | |
| 14% (19) | 5-9 | |
| 26% (34) | 10+ |
129 voters have answered this question.
5. Initial reaction?
| 27% (36) | It's okay | |
|---|---|---|
| 21% (28) | It's okay as long as they can handle the consequences | |
| 19% (25) | I don't condemn but also discourage it | |
| 0% (1) | Yuck! | |
| 1% (2) | Weird Isn't it | |
| 8% (11) | That's illegal | |
| 7% (10) | Are they insane? | |
| 13% (17) | No opinion |
130 voters have answered this question.
6. What was your reaction toward the "Mary and Vili" case?
| 30% (39) | It's Love | |
|---|---|---|
| 24% (31) | It's Lust | |
| 11% (14) | It's Rape | |
| 33% (43) | No opinion |
127 voters have answered this question.
7. If you answered rape, did Mary Kay Letourneau deserve the 7 1/2 year sentence?
| 15% (17) | Yes | |
|---|---|---|
| 41% (45) | No | |
| 43% (47) | No comment |
109 voters have answered this question.
8. If you said no in the previous question, what should have been the punishment?
| 35% (31) | Counseling | |
|---|---|---|
| 12% (11) | less than 2 years | |
| 10% (9) | 2-7 years | |
| 6% (6) | more than her current sentence | |
| 35% (31) | No Punishment! Leave 'em alone! |
88 voters have answered this question.
9. What kind of person do you think Mary is?
| 21% (25) | She's just completely normal | |
|---|---|---|
| 40% (47) | Lonely and lovelorn | |
| 15% (18) | Intelligent and kind | |
| 9% (11) | She's a sexual predator and a child rapist | |
| 6% (8) | She's a victim of bi-polar disorder | |
| 14% (17) | Pedophile | |
| 12% (14) | A victim of domestic abuse | |
| 5% (6) | A "true American" hero | |
| 11% (13) | A victim of injustice | |
| 27% (32) | Someone who is herself regardless of what others think of her | |
| 27% (32) | Unsure |
116 voters have answered this question.
10. Did the State of Washington handle the case correctly?
| 33% (35) | Yes | |
|---|---|---|
| 66% (71) | No |
106 voters have answered this question.
11. On that same case, should there have been a gag-order?
| 36% (39) | Yes | |
|---|---|---|
| 63% (68) | No |
107 voters have answered this question.
12. Since I heard that before she and then, 12 year old Vili Fualaau had the affair, she had been locked in an abusive marraige with her husband, Steve Letourneau. Does her ex-husband deserve to go to jail?
| 55% (62) | Yes, for being abusive and taking the four kids away from their mother | |
|---|---|---|
| 36% (41) | No, he needs counseling | |
| 8% (9) | No, not at all |
112 voters have answered this question.
13. Did you ever have a crush on a teacher before?
| 85% (104) | Yes | |
|---|---|---|
| 14% (17) | No |
121 voters have answered this question.
14. If you are or had been a teacher, did you ever had a crush on the student?
| 39% (35) | Yes | |
|---|---|---|
| 60% (53) | No |
88 voters have answered this question.
15. Ever been entangled in that kind of affair? (Pls. don't be scared to answer and pls. be honest while answering this)
| 34% (42) | Yes, being a student | |
|---|---|---|
| 7% (9) | Yes, being a teacher | |
| 53% (65) | No | |
| 4% (5) | Why should I? |
121 voters have answered this question.
16. If you answered one of the two yes' in the previous question, What was your reaction about that experience?
| 36% (24) | Felt Great! | |
|---|---|---|
| 33% (22) | No Regrets! | |
| 21% (14) | My best and most intimite sexual relationship | |
| 1% (1) | I regretted it! | |
| 7% (5) | It was a embarrasing and terrible experience for me |
66 voters have answered this question.
17. As a student, did you ever sleep with your teacher?
| 34% (39) | Yes, I consented to that | |
|---|---|---|
| 4% (5) | Yes, but I was raped! | |
| 61% (69) | No Way! |
113 voters have answered this question.
18. If you said yes in either of the two yes responses, how old where you then?
| 6% (4) | Before Grade 1 | |
|---|---|---|
| 1% (1) | Grade 1-3 | |
| 3% (2) | Grade 4-5 | |
| 18% (12) | Grade 6-8 | |
| 57% (37) | Grade 9-12 | |
| 12% (8) | College and older |
64 voters have answered this question.
19. If you did have sex with the teacher/or student with consent, did you ever ponder the thought of marrying each other?
| 33% (26) | Yes | |
|---|---|---|
| 66% (52) | No |
78 voters have answered this question.
20. When did you first have sex?
| 9% (12) | 9- | |
|---|---|---|
| 17% (21) | 10-14 | |
| 14% (18) | 15-16 | |
| 11% (14) | 17-18 | |
| 4% (6) | 19-21 | |
| 1% (2) | 21+ | |
| 40% (49) | Still a virgin! |
122 voters have answered this question.
21. What is your opinion on my poll? (Be honest please)
| 21% (25) | It was great | |
|---|---|---|
| 16% (20) | Was very insightful | |
| 7% (9) | A bit too revealing and personal | |
| 2% (3) | Outrageous | |
| 11% (14) | Weird | |
| 10% (13) | It Sucked! | |
| 29% (35) | No opinion |
119 voters have answered this question.

