Looking for the old results?
How do you feel about your country, compared to the rest of the world? Please indicate which applies best to you.
Here are the country/group choices. Indicate if your country is the best in the world, or not the best:
| 12% (7) | I live in USA, and it's the greatest country in the world. | |
|---|---|---|
| 10% (6) | USA, and it's NOT the greatest. | |
| 8% (5) | Canada, greatest. | |
| 1% (1) | Canada, not the greatest. | |
| 23% (13) | UK, Germany, France, Japan or Australia, the greatest. | |
| 3% (2) | UK, Germany, France, Japan or Australia, NOT the greatest. | |
| 10% (6) | Another affluent industrialized country (like Spain or New Zealand), the greatest. | |
| 7% (4) | Another affluent country, NOT the greatest. | |
| 3% (2) | Russia, China or India, the greatest. | |
| 1% (1) | Russia, China or India, NOT the greatest. | |
| 5% (3) | Any other developing country, and my country is the greatest. | |
| 10% (6) | Any other developing country, and NOT the greatest. |
56 voters have answered this question.
In general, how would you rate your own country?
| 39% (22) | Best country in the world. | |
|---|---|---|
| 39% (22) | One of the best, but there are a few better. | |
| 16% (9) | Not very good. | |
| 5% (3) | Really sucks. |
56 voters have answered this question.
Are you a native-born citizen of your country?
| 96% (55) | I was born here and I'm a citizen. | |
|---|---|---|
| 1% (1) | I am a citizen, but was not born here. | |
| 1% (1) | I am a resident of a country where I am not a citizen. | |
| 0% (0) | I hope some day to be a citizen of another country. |
57 voters have answered this question.
Do you think people ought to be free to move to another country?
| 39% (22) | Yes, it should be easier than it is now. | |
|---|---|---|
| 19% (11) | Yes, everyone should be able to wander to any country they please. | |
| 16% (9) | No, it should be harder than it is now for people to move about. | |
| 12% (7) | It should be hard to get into my country, but easy to get into other countries. | |
| 7% (4) | Global immigration and refugee policies are pretty good the way they are. | |
| 5% (3) | I don't believe in nationality---everyone should be a citizen of the world. |
56 voters have answered this question.
This poll was created on 2004-09-06 16:07:19
by jtur88
