E-Learning
What is your Age?
| 0% (0) | Less than 25 | |
|---|---|---|
| 0% (0) | 26-35 | |
| 0% (0) | 36-45 | |
| 0% (0) | 46-55 | |
| 0% (0) | 56-65 | |
| 0% (0) | 65+ |
0 voters have answered this question.
What is your Gender?
| 0% (0) | Male | |
|---|---|---|
| 0% (0) | Female |
0 voters have answered this question.
Marital Status?
| 0% (0) | Married | |
|---|---|---|
| 0% (0) | Single |
0 voters have answered this question.
Number of children?
| 0% (0) | 0 | |
|---|---|---|
| 0% (0) | 1-2 | |
| 0% (0) | 3-4 | |
| 0% (0) | 5-6 | |
| 0% (0) | 6+ |
0 voters have answered this question.
How many miles would you have to commute to school if there were no internet classes?
| 0% (0) | Less than 10 | |
|---|---|---|
| 0% (0) | 1-20 | |
| 0% (0) | 21-30 | |
| 0% (0) | 31-40 | |
| 0% (0) | 40+ |
0 voters have answered this question.
How many internet classes have you enrolled in?
| 0% (0) | 1 | |
|---|---|---|
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 | |
| 0% (0) | 5 | |
| 0% (0) | 5+ |
0 voters have answered this question.
How many internet classes have you completed?
| 0% (0) | 0 | |
|---|---|---|
| 0% (0) | 1 | |
| 0% (0) | 2 | |
| 0% (0) | 3 | |
| 0% (0) | 4 | |
| 0% (0) | 5 | |
| 0% (0) | 5+ |
0 voters have answered this question.
What is your average time spent working on your internet class?
| 0% (0) | 1 Hour or less per week | |
|---|---|---|
| 0% (0) | 1 to 2 hours | |
| 0% (0) | 2 to 3 hours | |
| 0% (0) | 3+ hours |
0 voters have answered this question.
What is your average time spent working on a regular class?
| 0% (0) | 1 Hour or less per week | |
|---|---|---|
| 0% (0) | 1 to 2 hours | |
| 0% (0) | 2 to 3 hours | |
| 0% (0) | 3+ hours |
0 voters have answered this question.
Rate the class materials for this class in one of these ranks.
| 0% (0) | Poor | |
|---|---|---|
| 0% (0) | Fair | |
| 0% (0) | Good | |
| 0% (0) | Excellent |
0 voters have answered this question.
Rate the teacher interaction.
| 0% (0) | Poor | |
|---|---|---|
| 0% (0) | Fair | |
| 0% (0) | Good | |
| 0% (0) | Excellent |
0 voters have answered this question.
Rate the web access.
| 0% (0) | Poor | |
|---|---|---|
| 0% (0) | Fair | |
| 0% (0) | Good | |
| 0% (0) | Excellent |
0 voters have answered this question.
Rate the learning experience.
| 0% (0) | Poor | |
|---|---|---|
| 0% (0) | Fair | |
| 0% (0) | Good | |
| 0% (0) | Excellent |
0 voters have answered this question.
Rate the convienence.
| 0% (0) | Poor | |
|---|---|---|
| 0% (0) | Fair | |
| 0% (0) | Good | |
| 0% (0) | Excellent |
0 voters have answered this question.
Rate your ability to keep up.
| 0% (0) | Poor | |
|---|---|---|
| 0% (0) | Fair | |
| 0% (0) | Good | |
| 0% (0) | Excellent |
0 voters have answered this question.
Do you feel that you have missed something by not being in a traditional classroom setting?
| 0% (0) | Yes | |
|---|---|---|
| 0% (0) | No |
0 voters have answered this question.
Will you enroll in more internet classes?
| 0% (0) | Yes | |
|---|---|---|
| 0% (0) | No |
0 voters have answered this question.

