Internet, Porn and Censorship
Please indicate your sex.
| 62% (5) | Male | |
|---|---|---|
| 37% (3) | Female |
8 voters have answered this question.
Please indicate your age catagory.
| 37% (3) | Under 18 | |
|---|---|---|
| 37% (3) | 18-24 | |
| 25% (2) | 25-32 | |
| 0% (0) | 33-40 | |
| 0% (0) | 41-48 | |
| 0% (0) | 49-56 | |
| 0% (0) | Over 56 |
8 voters have answered this question.
Please indicate your education level.
| 25% (2) | Did not Graduate High School | |
|---|---|---|
| 37% (3) | Graduated High School | |
| 25% (2) | Some College | |
| 0% (0) | 2+ years of College | |
| 0% (0) | College Graduate | |
| 12% (1) | Grad School |
8 voters have answered this question.
Have you ever visited a pornographic site?
| 85% (6) | Yes | |
|---|---|---|
| 14% (1) | No |
7 voters have answered this question.
Have you ever been unknowingly redirected to some sort of pornographic site?
| 87% (7) | Yes | |
|---|---|---|
| 12% (1) | No |
8 voters have answered this question.
Do you believe the Internet has benefited from pornographic websites?
| 0% (0) | Strongly Disagree | |
|---|---|---|
| 14% (1) | Disagree | |
| 28% (2) | Not Sure | |
| 28% (2) | Agree | |
| 28% (2) | Strongly Agree |
7 voters have answered this question.
Do you believe the Internet should be Censored for pornographic content?
| 50% (4) | Strongly Disagree | |
|---|---|---|
| 25% (2) | Disagree | |
| 25% (2) | Not Sure | |
| 0% (0) | Agree | |
| 0% (0) | Strongly Agree |
8 voters have answered this question.
If you have or do view pornographic material on the Internet where would you feel most comfortable doing such.
| 0% (0) | Relatives | |
|---|---|---|
| 87% (7) | Your Home | |
| 0% (0) | Work | |
| 12% (1) | School | |
| 0% (0) | Library |
8 voters have answered this question.
If you have or do view pornographic material on the Internet would you feel more comfortable viewing with?
| 12% (1) | Same Sex as You | |
|---|---|---|
| 12% (1) | Opposite Sex as You | |
| 12% (1) | Males and Females | |
| 62% (5) | By Yourself |
8 voters have answered this question.
Have you ever gotten or do you get unsolicited email relating to sexually oriented or pornographic websites?
| 37% (3) | Never Received | |
|---|---|---|
| 25% (2) | Received Once | |
| 37% (3) | More than Once | |
| 0% (0) | Regularly Receive |
8 voters have answered this question.
If your Internet Service Provider could BLOCK all Pornographic sites from your computer would you opt for this feature?
| 87% (7) | No | |
|---|---|---|
| 0% (0) | Not Sure | |
| 12% (1) | Yes |
8 voters have answered this question.
Do you believe that people caught looking at pornographic material in the work place should be fired?
| 12% (1) | Strongly Disagree | |
|---|---|---|
| 12% (1) | Disagree | |
| 50% (4) | Not Sure | |
| 25% (2) | Agree | |
| 0% (0) | Strongly Agree |
8 voters have answered this question.
If someone was viewing pornographic material in your work place, regardless if they were on company time would your report them?
| 62% (5) | No | |
|---|---|---|
| 25% (2) | Not Sure | |
| 12% (1) | Yes |
8 voters have answered this question.
Do you believe that the ease of access of pornographic material on the Internet has caused an increase in individuals viewing such content?
| 0% (0) | Stronly Disagree | |
|---|---|---|
| 0% (0) | Disagree | |
| 28% (2) | Not Sure | |
| 57% (4) | Agree | |
| 14% (1) | Strongly Agree |
7 voters have answered this question.
Do you have children in your home and if so what age range?
| 37% (3) | None | |
|---|---|---|
| 12% (1) | 0-5 | |
| 12% (1) | 6-10 | |
| 37% (3) | 11-17 | |
| 0% (0) | 18 and Up |
8 voters have answered this question.
Do you consider "Voyeur" websites a form of pornography? "Voyer"-meaning, a site that has live streaming or time updated images or video of individuals daily lives. Includes nudity, and sexually graphic content.
| 0% (0) | Strongly Disagree | |
|---|---|---|
| 0% (0) | Disagree | |
| 57% (4) | Not Sure | |
| 28% (2) | Agree | |
| 14% (1) | Strongly Agree |
7 voters have answered this question.

