First, rate your city/town, on a scale of 1 (bad) to 5 (good).
| 12% (1) | One | |
|---|---|---|
| 25% (2) | Two | |
| 12% (1) | Three | |
| 25% (2) | Four | |
| 25% (2) | Five |
8 voters have answered this question.
Does size really matter??
| 12% (1) | Big city and it sucks. | |
|---|---|---|
| 12% (1) | Too small and it sucks. | |
| 0% (0) | Big City and it's cool. | |
| 12% (1) | Not so big, and it's cool. | |
| 62% (5) | Totally Averageville. |
8 voters have answered this question.
Where do you think you would rather be living and going to school?
| 0% (0) | Further West. | |
|---|---|---|
| 0% (0) | Further East. | |
| 42% (3) | Further North. | |
| 42% (3) | Further South. | |
| 28% (2) | Further in ANY direction. |
7 voters have answered this question.
If you could move to finish High School in one of these places, which would be your first choice?
| 0% (0) | California. | |
|---|---|---|
| 25% (2) | Hawaii. | |
| 12% (1) | Arizona. | |
| 12% (1) | Texas. | |
| 25% (2) | Florida. | |
| 12% (1) | New York. | |
| 0% (0) | Nebraska. | |
| 12% (1) | I'm already in one of those places, and I like it just fine. |
8 voters have answered this question.
What is the ONE most important factor in your dissatisfaction with your present location?
| 0% (0) | Town's too small. | |
|---|---|---|
| 0% (0) | City's too big. | |
| 12% (1) | Climate/Weather. | |
| 25% (2) | Everyone is so boring. | |
| 0% (0) | No night life or music scene. | |
| 25% (2) | Too far from exciting diversions. | |
| 25% (2) | People are uncool here. | |
| 0% (0) | No scenery nearby. | |
| 12% (1) | I'm not dissatisfied. |
8 voters have answered this question.
Do you think you'll survive anyway?
| 37% (3) | Oh, I guess so. | |
|---|---|---|
| 12% (1) | Maybe not. | |
| 12% (1) | No way. | |
| 37% (3) | Sure, I'm OK here. |
8 voters have answered this question.
What is your town the "Capital" of?
| 12% (1) | Auto theft. | |
|---|---|---|
| 0% (0) | Drive-by shootings. | |
| 0% (0) | Rodeo clowns. | |
| 12% (1) | Watermelon seeds. | |
| 12% (1) | Nebraska. | |
| 62% (5) | Other. |
8 voters have answered this question.
