Welcome! Sign in to access your account. New user?
HOME DIRECTORY SEARCH RANDOM POLL MAKE A POLL UNCENSORED

Hiking in amazing natural areas

I like to hike and also have an interest in Botany. I am wondering what other people do when they go hiking and what types of places they like to go to.

1) How often do you like to go hiking?

12% (2) 1) Never (the rest of the questions won't apply to you, sorry)
25% (4) 2) Rarely
56% (9) 3) 1-3 times a month
6% (1) 4) 1-3 times a week
0% (0) 5) 4-6 times a week
0% (0) 6) Every day

16 voters have answered this question.

2) How long is your average hike (round trip)?

6% (1) 1) 0-1 mile
6% (1) 2) 1-2 miles
26% (4) 3) 2-4 miles
33% (5) 4) 4-8 miles
13% (2) 5) 8-16 miles
13% (2) 6) Over 16 miles
0% (0) 7) Not sure

15 voters have answered this question.

3) What do you like to do when you hike? You may choose multiple responses

100% (15) 1) Go camping
80% (12) 2) Find cool swimming holes and go swimming
20% (3) 3) Go hunting
40% (6) 4) Go fishing
20% (3) 5) Go birdwatching/identify birds
73% (11) 6) Watch for wildlife (no hunting)
26% (4) 7) Identify plants
6% (1) 8) Taste or harvest edible and medicinal plants
40% (6) 9) Go rockclimbing/rapelling
26% (4) 10) Go cave exploring
20% (3) 11) Go cross country skiing
53% (8) 12) Hike offtrail
13% (2) 13) Do fast power hikes
73% (11) 14) Take in nature in a slow, meandering sort of way
40% (6) 15) Have fun, romantic activities with a significant other
20% (3) 16) Meditate
40% (6) 17) Have a spiritual experience
66% (10) 18) Visit hot springs
53% (8) 19) Other

15 voters have answered this question.

4)What part of the world do you believe has the most amazing natural areas?

46% (7) 1) North America
0% (0) 2) Central America
0% (0) 3) South America
6% (1) 4) Europe
0% (0) 5) Asia
0% (0) 6) Africa
6% (1) 7) Australia
0% (0) 8) Pacific Islands
0% (0) 9) Antartica
6% (1) 10) Other
33% (5) 11) Not sure

15 voters have answered this question.

5) What features/terrain do you like? You can pick multiple responses

66% (10) 1) Steep mountains
53% (8) 2) Rolling hills
26% (4) 3) Flat areas
93% (14) 4) Waterfalls
86% (13) 5) Lakes
93% (14) 6) Rivers
40% (6) 7) Oceanside hiking
73% (11) 8) Incredible rock formations
60% (9) 9) Abundant/interesting wild animals
46% (7) 10) Botanical diversity/interesting plants/wildflowers
60% (9) 11) Hot springs
40% (6) 12) Caves
40% (6) 13) Other
0% (0) 14) Not sure

15 voters have answered this question.

6) Which ecosystems do you prefer? Multiple responses o.k.

86% (13) 1) Forests
53% (8) 2) Open woods
26% (4) 3) Meadows/grasslands
13% (2) 4) Chapparal/brushland
40% (6) 5) Riparian (streamside) vegetation
13% (2) 6) Deserts
26% (4) 7) Alpine ecosystems (above timberline)
6% (1) 8) Wetlands/marshy areas
13% (2) 9) All of the above
33% (5) 10) Other
0% (0) 11) Not sure

15 voters have answered this question.

7) What is your favorite time of year to go hiking?

7% (1) 1) Winter
28% (4) 2) Spring
42% (6) 3) Summer
14% (2) 4) Fall
7% (1) 5) Not sure
0% (0) 6) All equally

14 voters have answered this question.

8) What part of the world do you live in?

40% (6) 1) USA-east of the Mississippi
46% (7) 2) USA-west of the Mississippi
6% (1) 3) Alaska
0% (0) 4) Hawaii
0% (0) 5) South Pacific
0% (0) 6) Mexico/Central America
0% (0) 7) South America
0% (0) 8) Asia
0% (0) 9) Europe (not United Kingdom)
0% (0) 10) United Kingdom
6% (1) 11) Africa
0% (0) 12) Australia
0% (0) 13) New Zealand
0% (0) 14) A differant planet
0% (0) 15) Other

15 voters have answered this question.

9) Which of the following types of wild animals have you seen while hiking? You can make more than one choice.

86% (13) 1) Deer
60% (9) 2) Bear
46% (7) 3) Mountain Lions or other large cats
26% (4) 4) Wolves
66% (10) 5) Coyotes
80% (12) 6) Snakes (non venomous)
40% (6) 7) Snakes (venomous)
13% (2) 8) Wild Boar/Javelina
86% (13) 9) Eagles
60% (9) 10) Elk
26% (4) 11) Crocodiles/Alligators
33% (5) 12) Other-please post if interesting

15 voters have answered this question.

This poll was created on 2008-05-13 05:21:18 by totoro