Dressed up as punishment??
Do you approve??
| 83% (36) | yes | |
|---|---|---|
| 16% (7) | no |
43 voters have answered this question.
Have you ever done this??
| 79% (34) | yes | |
|---|---|---|
| 20% (9) | no |
43 voters have answered this question.
Do you think it was effective??
| 74% (32) | yes | |
|---|---|---|
| 25% (11) | no |
43 voters have answered this question.
Is sending them to school to much??
| 30% (13) | yes | |
|---|---|---|
| 69% (30) | no |
43 voters have answered this question.
Are you...
| 32% (14) | parent? | |
|---|---|---|
| 41% (18) | Child in question? | |
| 2% (1) | sibling of child in question? | |
| 4% (2) | friend of child in question? | |
| 18% (8) | other? |
43 voters have answered this question.
If parent?
| 80% (21) | Have you used this method? | |
|---|---|---|
| 34% (9) | Know friends who have used it? | |
| 30% (8) | Know Relatives who have used it? | |
| 11% (3) | Never thought of it but will use it. | |
| 7% (2) | Would never use. |
26 voters have answered this question.
If you are the parent, why do you choose this method.
| 59% (16) | It's effective. | |
|---|---|---|
| 37% (10) | It's non-violent. | |
| 40% (11) | My son hates dressing up. | |
| 40% (11) | It's uncomfortable for him. | |
| 33% (9) | It's embarrassing for him. | |
| 25% (7) | It's hard/awkward/uncomfortable to move around so he's quiet/stays out of trouble | |
| 48% (13) | I just enjoy seeing him all dressed up. :) |
27 voters have answered this question.
Have you ever heard of anyone doing this?
| 81% (35) | yes | |
|---|---|---|
| 18% (8) | no |
43 voters have answered this question.
Are you...
| 34% (15) | parent | |
|---|---|---|
| 41% (18) | punishes aka child | |
| 4% (2) | friend of child | |
| 4% (2) | sibling of child | |
| 13% (6) | other |
43 voters have answered this question.
If you are a kid, Does the threat of this make you behave?
| 78% (22) | yes | |
|---|---|---|
| 21% (6) | no |
28 voters have answered this question.
If you are a kid, where did you see this form of punishment?
| 88% (23) | My punishment | |
|---|---|---|
| 26% (7) | My Brothers punishment | |
| 19% (5) | My friends punishment | |
| 11% (3) | Relative |
26 voters have answered this question.
If you are a kid, Why was this method effective?
| 6% (2) | Uncomfortable clothes. | |
|---|---|---|
| 41% (12) | Embarrassing. | |
| 3% (1) | Boring. | |
| 34% (10) | all of above | |
| 13% (4) | none of above |
29 voters have answered this question.
How often is this punishment used?
| 46% (20) | Daily | |
|---|---|---|
| 4% (2) | Once a week | |
| 6% (3) | More then once a week | |
| 11% (5) | Once a month | |
| 16% (7) | Several times a year | |
| 13% (6) | one time only |
43 voters have answered this question.
What is the cause?
| 47% (17) | Talking back | |
|---|---|---|
| 77% (28) | Disobediance | |
| 38% (14) | Fighting with siblings | |
| 61% (22) | Arguing with parents | |
| 38% (14) | Curfew violations | |
| 58% (21) | Bad grades | |
| 55% (20) | Bad language |
36 voters have answered this question.
Has this punishment included going to school?
| 76% (33) | yes | |
|---|---|---|
| 23% (10) | no |
43 voters have answered this question.
As the parent, do you make a special effort to take him out in public?
| 57% (16) | School | |
|---|---|---|
| 71% (20) | Shopping | |
| 39% (11) | Errands | |
| 53% (15) | Visiting friends/ Neighbors | |
| 46% (13) | Visiting relatives | |
| 39% (11) | After school activities. | |
| 46% (13) | Chores/yardwork | |
| 42% (12) | Sitting/standing someplace on display. (ex: Frontyard) |
28 voters have answered this question.
As the kid, do you have to go out in public?
| 62% (17) | School | |
|---|---|---|
| 77% (21) | Shopping | |
| 44% (12) | Errands | |
| 48% (13) | Visiting friends/ Neighbors | |
| 51% (14) | Visiting relatives | |
| 40% (11) | After school activities. | |
| 33% (9) | Chores/yardwork | |
| 37% (10) | Sitting/standing someplace on display. (Ex: Frontyard) |
27 voters have answered this question.
Parents, should he have to stay dressed up when friends are there?
| 93% (30) | yes | |
|---|---|---|
| 6% (2) | no |
32 voters have answered this question.
Kids, Do you have to stay dressed up when friends are there?
| 96% (27) | yes | |
|---|---|---|
| 3% (1) | no |
28 voters have answered this question.
Parents, Have you ever suggested this method to:
| 92% (24) | friends | |
|---|---|---|
| 34% (9) | relitives |
26 voters have answered this question.
Have your parents ever suggested this to:
| 88% (22) | friends | |
|---|---|---|
| 32% (8) | relitives |
25 voters have answered this question.
Parents, generally, what is friends reactions?
| 26% (7) | Son's friends: approving. | |
|---|---|---|
| 11% (3) | Son's friends: accepting. | |
| 19% (5) | Son's friends: indifferent. | |
| 15% (4) | Son's friends: horrified. | |
| 61% (16) | Son's friends: teasing/joking. |
26 voters have answered this question.
Kids, generally, what is friends reactions?
| 10% (3) | Son's friends: approving. | |
|---|---|---|
| 17% (5) | Son's friends: accepting. | |
| 17% (5) | Son's friends: indifferent. | |
| 17% (5) | Son's friends: horrified. | |
| 60% (17) | Son's friends: teasing/joking. |
28 voters have answered this question.
What is you/your sons age?
| 6% (3) | under 7 | |
|---|---|---|
| 6% (3) | 7-10 | |
| 39% (17) | 11-13 | |
| 41% (18) | 14-18 | |
| 9% (4) | older? :) |
43 voters have answered this question.
What is the extent of the dressed up outfit you use/would use?
| 46% (20) | Suit | |
|---|---|---|
| 48% (21) | Blazer | |
| 67% (29) | Dress pants (wool ect) | |
| 9% (4) | Dockers (Cotton ect) | |
| 11% (5) | Shorts | |
| 41% (18) | Sweater (Wool/hot/itchy) | |
| 11% (5) | Sweater (Cotton/soft/comfortable) | |
| 9% (4) | Sweater (Turtleneck) | |
| 81% (35) | Dress Shirt | |
| 53% (23) | Stiff/starched collar | |
| 9% (4) | Soft collar | |
| 67% (29) | Collar buttoned tight | |
| 9% (4) | Collar buttoned comfortable | |
| 4% (2) | Collar open | |
| 74% (32) | Necktie tight | |
| 9% (4) | Necktie loose | |
| 62% (27) | Shoes (Hard) | |
| 13% (6) | Shoes (Soft) |
43 voters have answered this question.

