COUNTRY POPULARITY-10 questions
Which country do you come from?
| 23% (12) | USA | |
|---|---|---|
| 0% (0) | Japan | |
| 1% (1) | China | |
| 0% (0) | Germany | |
| 0% (0) | Indonesia | |
| 1% (1) | India | |
| 0% (0) | Pakistan | |
| 0% (0) | France | |
| 1% (1) | Italy | |
| 19% (10) | UK | |
| 0% (0) | Russia | |
| 1% (1) | Scandinavian Countries | |
| 1% (1) | Mexico | |
| 0% (0) | Brasil | |
| 0% (0) | Australia | |
| 0% (0) | Egypt | |
| 1% (1) | Thailand | |
| 1% (1) | Turkey | |
| 0% (0) | Nigeria | |
| 9% (5) | Canada | |
| 0% (0) | South Korea | |
| 1% (1) | South Africa | |
| 21% (11) | Greece | |
| 5% (3) | Other EU Country | |
| 0% (0) | Other Asian Country | |
| 0% (0) | Other African Country | |
| 0% (0) | Other American Country | |
| 3% (2) | Other Arab Country |
51 voters have answered this question.
Which of the following countries would you wish to be a citizen of? (up to 3 choices)
| 36% (18) | USA | |
|---|---|---|
| 14% (7) | Japan | |
| 2% (1) | China | |
| 22% (11) | Germany | |
| 4% (2) | Indonesia | |
| 6% (3) | India | |
| 0% (0) | Pakistan | |
| 18% (9) | France | |
| 20% (10) | UK | |
| 10% (5) | Italy | |
| 24% (12) | Scandinavian Countries | |
| 0% (0) | Russia | |
| 2% (1) | Mexico | |
| 0% (0) | Brasil | |
| 10% (5) | Australia | |
| 2% (1) | Egypt | |
| 8% (4) | Thailand | |
| 12% (6) | Holland (the Netherlands) | |
| 2% (1) | Turkey | |
| 2% (1) | China/ Hong Kong SAR | |
| 0% (0) | Venezuela | |
| 2% (1) | Saudi Arabia | |
| 0% (0) | Iran | |
| 6% (3) | Singapore | |
| 4% (2) | Cuba | |
| 12% (6) | Greece | |
| 14% (7) | Other EU Country | |
| 12% (6) | Other American Country | |
| 4% (2) | Other Asian Country | |
| 2% (1) | Other African Country | |
| 0% (0) | Other Arab Country |
49 voters have answered this question.
Which countries would you choose to start a business? (up to 3 choices)
| 58% (28) | USA | |
|---|---|---|
| 14% (7) | Japan | |
| 18% (9) | China | |
| 18% (9) | Germany | |
| 6% (3) | India | |
| 4% (2) | France | |
| 20% (10) | UK | |
| 4% (2) | Italy | |
| 2% (1) | Russia | |
| 2% (1) | Mexico | |
| 0% (0) | Brazil | |
| 12% (6) | Australia | |
| 20% (10) | Canada | |
| 4% (2) | Turkey | |
| 6% (3) | Thailand | |
| 10% (5) | Hong Kong | |
| 6% (3) | Singapore | |
| 2% (1) | South Korea | |
| 0% (0) | South Africa | |
| 4% (2) | United Arab Emirates | |
| 6% (3) | Greece | |
| 10% (5) | Other EU country | |
| 0% (0) | Other American Country | |
| 2% (1) | Other African Country | |
| 2% (1) | Other Arab Country | |
| 2% (1) | Other Asian Country |
48 voters have answered this question.
Which countries do you admire the most? (up to 3 choices)
| 29% (14) | USA | |
|---|---|---|
| 18% (9) | Japan | |
| 8% (4) | China | |
| 31% (15) | Germany | |
| 4% (2) | Cuba | |
| 6% (3) | Venezuela | |
| 0% (0) | Iran | |
| 6% (3) | India | |
| 0% (0) | Pakistan | |
| 8% (4) | France | |
| 20% (10) | UK | |
| 6% (3) | Italy | |
| 31% (15) | Scandinavian Countries | |
| 2% (1) | Russia | |
| 2% (1) | Mexico | |
| 0% (0) | Brasil | |
| 6% (3) | Israel | |
| 12% (6) | Holland (the Neatherlands) | |
| 2% (1) | South Korea | |
| 0% (0) | North Korea | |
| 2% (1) | Saudi Arabia | |
| 0% (0) | Zimbabwe | |
| 2% (1) | South Africa | |
| 4% (2) | Turkey | |
| 4% (2) | Thailand | |
| 6% (3) | Greece | |
| 0% (0) | Other Arab Country | |
| 0% (0) | Other African Country | |
| 10% (5) | Other EU country | |
| 2% (1) | Other Asian Country | |
| 6% (3) | Other American Country |
48 voters have answered this question.
If you had a choice, you would choose your children to become citizens of which country?
| 25% (12) | USA | |
|---|---|---|
| 2% (1) | Japan | |
| 4% (2) | Germany | |
| 0% (0) | India | |
| 2% (1) | France | |
| 12% (6) | UK | |
| 14% (7) | Scandinavian Countries | |
| 0% (0) | China | |
| 27% (13) | My Own Country | |
| 6% (3) | Other EU Country | |
| 2% (1) | Other Asian Country | |
| 0% (0) | Other African Country | |
| 2% (1) | Other Arab Country | |
| 2% (1) | Other American Country |
48 voters have answered this question.
Which country influences global developments the most? (most important country)
| 69% (34) | USA | |
|---|---|---|
| 0% (0) | Japan | |
| 12% (6) | The European Union | |
| 10% (5) | China | |
| 0% (0) | Germany | |
| 4% (2) | UK | |
| 0% (0) | Russia | |
| 0% (0) | France | |
| 0% (0) | Venezuela | |
| 0% (0) | Saudi Arabia | |
| 0% (0) | Zimbabwe | |
| 0% (0) | Iran | |
| 2% (1) | Israel | |
| 2% (1) | Other |
49 voters have answered this question.
Which countries do you consider "a threat" for your country or world peace? (up to 3 choises)
| 53% (26) | USA | |
|---|---|---|
| 4% (2) | Japan | |
| 22% (11) | China | |
| 2% (1) | Germany | |
| 0% (0) | India | |
| 18% (9) | Pakistan | |
| 2% (1) | France | |
| 4% (2) | UK | |
| 12% (6) | Russia | |
| 0% (0) | Australia | |
| 24% (12) | Iran | |
| 18% (9) | Turkey | |
| 0% (0) | Albania | |
| 4% (2) | Sudan | |
| 2% (1) | Venezuela | |
| 0% (0) | Cuba | |
| 0% (0) | Taiwan | |
| 2% (1) | Burma | |
| 10% (5) | Saudi Arabia | |
| 0% (0) | Colombia | |
| 30% (15) | Israel | |
| 0% (0) | Greece | |
| 10% (5) | Other Asian Country | |
| 12% (6) | Other Arab Country | |
| 0% (0) | Other EU Country | |
| 0% (0) | Other American Country | |
| 2% (1) | Other African Country |
49 voters have answered this question.
Which countries do you dislike the most? (up to 3 choices)
| 30% (13) | USA | |
|---|---|---|
| 4% (2) | Japan | |
| 11% (5) | China | |
| 4% (2) | Germany | |
| 9% (4) | India | |
| 25% (11) | Pakistan | |
| 2% (1) | France | |
| 6% (3) | UK | |
| 6% (3) | Italy | |
| 11% (5) | Russia | |
| 4% (2) | Mexico | |
| 2% (1) | Brasil | |
| 2% (1) | Cuba | |
| 0% (0) | Australia | |
| 2% (1) | Canada | |
| 27% (12) | Iran | |
| 18% (8) | Irak | |
| 34% (15) | Israel | |
| 11% (5) | Turkey | |
| 13% (6) | Sudan | |
| 16% (7) | Zimbabwe | |
| 2% (1) | Venezuela | |
| 20% (9) | Afganistan | |
| 23% (10) | Saudi Arabia | |
| 4% (2) | Sweden | |
| 9% (4) | Greece | |
| 4% (2) | Other EU Country | |
| 13% (6) | Other Asian Country | |
| 2% (1) | Other American Country | |
| 4% (2) | Other Arab Country | |
| 6% (3) | Other African Country |
43 voters have answered this question.
Your gender:
| 72% (36) | Male | |
|---|---|---|
| 28% (14) | Female | |
| 0% (0) | Gay | |
| 0% (0) | Lesbian | |
| 0% (0) | Other |
50 voters have answered this question.
Which are the best countries for a man to live? ( men only-up to 3 choices)
| 39% (17) | USA | |
|---|---|---|
| 23% (10) | Japan | |
| 9% (4) | China | |
| 13% (6) | Germany | |
| 2% (1) | India | |
| 2% (1) | Pakistan | |
| 9% (4) | France | |
| 16% (7) | UK | |
| 9% (4) | Italy | |
| 25% (11) | Scandinavian Countries | |
| 4% (2) | Russia | |
| 9% (4) | Ukraine | |
| 23% (10) | Thailand | |
| 4% (2) | Turkey | |
| 6% (3) | Saudi Arabia | |
| 0% (0) | South Africa | |
| 4% (2) | Cuba | |
| 6% (3) | Australia | |
| 13% (6) | Canada | |
| 2% (1) | Afganistan | |
| 9% (4) | Greece | |
| 2% (1) | Other EU country | |
| 6% (3) | Other Asian Country | |
| 2% (1) | Other American Country | |
| 4% (2) | Other African Country | |
| 4% (2) | Other Arab Country |
43 voters have answered this question.
Which are the best countries for a woman to live? (women only-up to 3 choices)
| 45% (18) | USA | |
|---|---|---|
| 7% (3) | Japan | |
| 2% (1) | China | |
| 20% (8) | Germany | |
| 0% (0) | India | |
| 0% (0) | Pakistan | |
| 2% (1) | Sudan | |
| 5% (2) | Saudi Arabia | |
| 17% (7) | France | |
| 35% (14) | UK | |
| 15% (6) | Italy | |
| 45% (18) | Scandinavian Countries | |
| 0% (0) | Russia | |
| 2% (1) | Mexico | |
| 0% (0) | Brasil | |
| 0% (0) | Thailand | |
| 2% (1) | Cuba | |
| 2% (1) | Afganistan | |
| 25% (10) | Canada | |
| 10% (4) | Greece | |
| 2% (1) | Other EU country | |
| 0% (0) | Other Asian Country | |
| 0% (0) | Other African Country | |
| 2% (1) | Other American Country | |
| 2% (1) | Other Arab Country |
40 voters have answered this question.

