Welcome! Sign in to access your account. New user?
HOME DIRECTORY SEARCH RANDOM POLL MAKE A POLL UNCENSORED

Rate Each Race

If Blacks were given a 5 on their current status, overall achievement, and influence on the world, what would each of the following races be given?

Whites

54% (32) 50
5% (3) 45
3% (2) 40
5% (3) 35
3% (2) 30
5% (3) 25
5% (3) 20
3% (2) 15
6% (4) 10
1% (1) 5
0% (0) 3
0% (0) 2
6% (4) 1

59 voters have answered this question.

Asians (Orientals)

13% (8) 50
10% (6) 45
6% (4) 40
3% (2) 35
3% (2) 30
13% (8) 25
3% (2) 20
3% (2) 15
22% (13) 10
8% (5) 5
0% (0) 3
1% (1) 2
10% (6) 1

59 voters have answered this question.

Asians (Indians)

11% (7) 50
3% (2) 45
1% (1) 40
6% (4) 35
22% (13) 30
10% (6) 25
6% (4) 20
6% (4) 15
8% (5) 10
5% (3) 5
5% (3) 3
1% (1) 2
10% (6) 1

59 voters have answered this question.

Middle Easterners

6% (4) 50
1% (1) 45
5% (3) 40
10% (6) 35
18% (11) 30
5% (3) 25
3% (2) 20
11% (7) 15
8% (5) 10
3% (2) 5
3% (2) 3
6% (4) 2
15% (9) 1

59 voters have answered this question.

Latinos

13% (8) 50
1% (1) 45
3% (2) 40
1% (1) 35
8% (5) 30
11% (7) 25
11% (7) 20
5% (3) 15
3% (2) 10
15% (9) 5
5% (3) 3
3% (2) 2
15% (9) 1

59 voters have answered this question.

What race are you?

13% (8) Black
44% (26) White
22% (13) Asian (Oriental)
10% (6) Asian (Indian)
1% (1) Middle Easterner
8% (5) Latino

59 voters have answered this question.

This poll was created on 2008-03-20 03:48:04 by Michael Li