Schools and Beliefs
Where did you go to school?
| 81% (35) | North America | |
|---|---|---|
| 0% (0) | South America | |
| 0% (0) | Asia | |
| 18% (8) | Europe | |
| 0% (0) | Africa | |
| 0% (0) | Australia | |
| 0% (0) | Other |
43 voters have answered this question.
Do you think private schools should cost less?
| 13% (6) | Yes, a lot less | |
|---|---|---|
| 22% (10) | Yes, considerably | |
| 11% (5) | Yes, slightly | |
| 2% (1) | No, they should cost a little more | |
| 6% (3) | No, they should cost a lot more | |
| 9% (4) | No, the price should stay the same | |
| 20% (9) | I really dont know enough about it... | |
| 13% (6) | I dont have much of an opinion on this |
44 voters have answered this question.
What kind of school did you go to?
| 70% (31) | Public | |
|---|---|---|
| 4% (2) | Private | |
| 9% (4) | Catholic | |
| 4% (2) | Other | |
| 0% (0) | I went to more than one type of school because of financial problems... | |
| 11% (5) | I went to more than one type of school |
44 voters have answered this question.
What do you do about global warming?
| 31% (14) | All that I can | |
|---|---|---|
| 25% (11) | I walk as often as possible | |
| 9% (4) | I protest | |
| 29% (13) | Nothing, global warming is a load of crap | |
| 34% (15) | Other |
44 voters have answered this question.
What is your religion?
| 40% (18) | Christianity | |
|---|---|---|
| 6% (3) | Chatholic | |
| 2% (1) | Evolution | |
| 15% (7) | Aetheism | |
| 0% (0) | Muslem | |
| 4% (2) | Buddhism | |
| 0% (0) | Hinduism | |
| 2% (1) | My own religion | |
| 0% (0) | Zoroastrism | |
| 2% (1) | Freemasonry | |
| 4% (2) | Wiccan | |
| 20% (9) | Other |
44 voters have answered this question.
What do you think about the media?(check all that apply)
| 27% (12) | They are all liberal | |
|---|---|---|
| 47% (21) | They are negative | |
| 45% (20) | They are liars | |
| 0% (0) | They are Positive | |
| 2% (1) | They are truthful | |
| 45% (20) | They are a bad influence | |
| 6% (3) | They are a good influence | |
| 50% (22) | They try to distract you with meaningless things to blind you from whats really going on in the world | |
| 54% (24) | They are brainless puppets | |
| 15% (7) | They are intelligent and helpful | |
| 31% (14) | They are entertaining | |
| 59% (26) | They are decieving |
44 voters have answered this question.
Lastly, what is your age range?
| 0% (0) | 4-8 | |
|---|---|---|
| 0% (0) | 9-12 | |
| 30% (13) | 13-17 | |
| 33% (14) | 18-30 | |
| 19% (8) | 31-50 | |
| 16% (7) | 51-70 | |
| 0% (0) | Over 70 |
42 voters have answered this question.

