Welcome! Sign in to access your account. New user?
HOME DIRECTORY SEARCH RANDOM POLL MAKE A POLL UNCENSORED

1/2 of the most popular number

Listed are the numbers 1 to 100. Choose the number that you think will be 1/2 the value of the most popular choice.

Listed are the numbers 1 to 100. Choose the number that you think will be 1/2 the value of the most popular choice selected.

34% (11) 1
0% (0) 2
6% (2) 3
3% (1) 4
6% (2) 5
0% (0) 6
0% (0) 7
0% (0) 8
3% (1) 9
0% (0) 10
3% (1) 11
3% (1) 12
0% (0) 13
0% (0) 14
0% (0) 15
0% (0) 16
3% (1) 17
3% (1) 18
0% (0) 19
0% (0) 20
0% (0) 21
3% (1) 22
0% (0) 23
3% (1) 24
9% (3) 25
6% (2) 26
0% (0) 27
0% (0) 28
0% (0) 29
0% (0) 30
0% (0) 31
0% (0) 32
3% (1) 33
0% (0) 34
0% (0) 35
3% (1) 36
0% (0) 37
0% (0) 38
0% (0) 39
0% (0) 40
0% (0) 41
0% (0) 42
0% (0) 43
0% (0) 44
0% (0) 45
0% (0) 46
0% (0) 47
0% (0) 48
0% (0) 49
0% (0) 50
0% (0) 51
0% (0) 52
0% (0) 53
0% (0) 54
0% (0) 55
0% (0) 56
0% (0) 57
0% (0) 58
0% (0) 59
0% (0) 60
0% (0) 61
0% (0) 62
0% (0) 63
0% (0) 64
0% (0) 65
0% (0) 66
0% (0) 67
0% (0) 68
0% (0) 69
0% (0) 70
0% (0) 71
0% (0) 72
0% (0) 73
0% (0) 74
0% (0) 75
0% (0) 76
0% (0) 77
0% (0) 78
0% (0) 79
0% (0) 80
0% (0) 81
0% (0) 82
0% (0) 83
0% (0) 84
0% (0) 85
0% (0) 86
0% (0) 87
0% (0) 88
0% (0) 89
0% (0) 90
0% (0) 91
0% (0) 92
0% (0) 93
0% (0) 94
0% (0) 95
0% (0) 96
0% (0) 97
0% (0) 98
3% (1) 99
3% (1) 100

32 voters have answered this question.

This poll was created on 2008-01-25 11:46:17 by dosed