Is there REALLY a war against Christianity?
1) Are you a Christian?
| 43% (49) | 1) Yes | |
|---|---|---|
| 55% (63) | 2) No | |
| 0% (1) | 3) Not sure |
113 voters have answered this question.
2) Christians: What is your general view of people who aren't Christian?
| 27% (17) | 1) I accept and respect them as they are. | |
|---|---|---|
| 35% (22) | 2) I accept them but I believe that they are misguided | |
| 22% (14) | 3) I gently try to get them to become Christian | |
| 3% (2) | 4) I forcefully try to get them to become Christian | |
| 1% (1) | 5) I hate them | |
| 9% (6) | 6) Other |
62 voters have answered this question.
3) Non Christians: What is your general view of people who are Christian?
| 34% (26) | 1) I accept and respect them as they are | |
|---|---|---|
| 44% (33) | 2) I accept them but believe that they are misguided | |
| 5% (4) | 3) I gently try to get them to reject Christianity | |
| 0% (0) | 4) I forcefully try to get them to reject Christianity | |
| 4% (3) | 5) I hate them | |
| 12% (9) | 6) Other |
75 voters have answered this question.
4) Christians: If a gay atheist coulple moved in next door, how would you react?
| 33% (19) | 1) I would make friends with them if they were nice people | |
|---|---|---|
| 30% (17) | 2) I would be nice but not go out of my way to make friends with them | |
| 14% (8) | 3) I would avoid them | |
| 8% (5) | 4) I would try to get them to change | |
| 5% (3) | 5) I would try to get them to move | |
| 7% (4) | 6) Other |
56 voters have answered this question.
5) Non Christians: If an evangelical fundamentalist Christian couple moved in next door, how would you react?
| 35% (26) | 1) I would make friends with them if they were nice people | |
|---|---|---|
| 39% (29) | 2) I would be nice but not go out of my way to make friends with them | |
| 10% (8) | 3) I would avoid them | |
| 0% (0) | 4) I would try to get them to change | |
| 9% (7) | 5) I would try to get them to move | |
| 4% (3) | 6) Other |
73 voters have answered this question.
6) Christians: Do you feel opressed by non-Christians?
| 29% (17) | 1) Yes | |
|---|---|---|
| 37% (22) | 2) Yes, indirectly | |
| 20% (12) | 3) No | |
| 12% (7) | 4) Not sure |
58 voters have answered this question.
7) Non Christians: Do you feel opressed by Christians?
| 46% (32) | 1) Yes | |
|---|---|---|
| 23% (16) | 2) Yes, indirectly | |
| 21% (15) | 3) No | |
| 8% (6) | 4) Not sure |
69 voters have answered this question.
8) All: Does Christianity have too much or too little influence in our government?
| 48% (54) | 1) Too much. Christian influence in government has taken away the rights of other people. | |
|---|---|---|
| 34% (39) | 2) Too little. The rights of Christians have been taken away | |
| 6% (7) | 3) It's fine as it is now. | |
| 2% (3) | 4) Other | |
| 8% (9) | 5) Not sure |
112 voters have answered this question.
9) What are your religious beliefs?
| 12% (13) | 1) Christian-Evangelical | |
|---|---|---|
| 15% (17) | 2) Christian-Protestant | |
| 5% (6) | 3) Christian-Catholic | |
| 0% (0) | 4) Mormon | |
| 6% (7) | 5) Christian-Other | |
| 1% (2) | 6) Jewish | |
| 3% (4) | 7) Muslim/Islamic | |
| 0% (0) | 8) Hindu | |
| 1% (2) | 9) Buddhist | |
| 2% (3) | 10) Pagan/Wiccan | |
| 0% (0) | 11) Native American spirituality | |
| 0% (0) | 12) Shinto | |
| 1% (2) | 13) Taoist | |
| 6% (7) | 14) Spiritual but not part of an organized religion or easily labeled | |
| 0% (1) | 15) Part of a parody religion, eg-Church of the Subgenius, Flying Spaghetti Monster, ect. | |
| 26% (28) | 16) Atheist | |
| 9% (10) | 17) Agnostic | |
| 4% (5) | 18) Other. I tried to include as many as possible, but I know that I'm leaving some out |
107 voters have answered this question.

