Hottest Actor of the Year Poll: The 90's
Which performance was the hottest onscreen in 1990?
| 23% (8) | Patrick Swayze, "Ghost" | |
|---|---|---|
| 32% (11) | Tom Cruise, "Days of Thunder" | |
| 11% (4) | Richard Gere, "Pretty Woman" | |
| 0% (0) | Alec Baldwin, "The Hunt For Red October" | |
| 5% (2) | Charlie Sheen, "Men At Work" | |
| 2% (1) | Mel Gibson, "Bird On A Wire" | |
| 14% (5) | Kevin Costner, "Dances With Wolves" | |
| 8% (3) | Kevin Bacon, "Tremors" | |
| 0% (0) | Charlie Sheen, "Courage Mountain" | |
| 0% (0) | Tom Selleck, "Quigley Down Under" |
34 voters have answered this question.
Who reigned hottest in 1991?
| 16% (5) | Keanu Reeves, "Point Break" | |
|---|---|---|
| 26% (8) | Val Kilmer, "The Doors" | |
| 3% (1) | William Baldwin, "Backdraft" | |
| 30% (9) | Brad Pitt, "Thelma & Louise" | |
| 3% (1) | Charlie Sheen, "Hot Shots!" | |
| 0% (0) | Keanu Reeves, "My Own Private Idaho" | |
| 0% (0) | Charlie Sheen "Cadence" | |
| 10% (3) | Patrick Swayze, "Point Break" | |
| 0% (0) | Denzel Washington, "Ricochet" | |
| 10% (3) | Ethan Hawke, "White Fang" |
30 voters have answered this question.
The steamiest roll in film during 1992 was delivered by which of the following?
| 9% (3) | Tom Cruise, "Far And Away" | |
|---|---|---|
| 12% (4) | Tom Cruise, "A Few Good Men" | |
| 28% (9) | Brad Pitt, "A River Runs Through It" | |
| 15% (5) | Val Kilmer, "Thunderheart" | |
| 0% (0) | Alec Baldwin, "Prelude To A Kiss" | |
| 12% (4) | Brendan Fraser, "School Ties" | |
| 3% (1) | Chris O'Donnell, "School Ties" | |
| 12% (4) | D.B. Sweeney, "The Cutting Edge" | |
| 6% (2) | Mel Gibson, "Forever Young" | |
| 0% (0) | Woody Harrelson, "White Men Can't Jump" |
32 voters have answered this question.
Who was the hottest in 1993?
| 9% (3) | William Baldwin, "Sliver" | |
|---|---|---|
| 25% (8) | Tom Cruise, "The Firm" | |
| 9% (3) | Charlie Sheen, "Hot Shots! Part Deux" | |
| 0% (0) | Alec Baldwin, "Malice" | |
| 3% (1) | Woody Harrelson, "Indecent Proposal" | |
| 3% (1) | Sylvester Stallone, "Cliffhangar" | |
| 9% (3) | Christian Slater, "Untamed Heart" | |
| 18% (6) | Brad Pitt, "Kalifornia" | |
| 9% (3) | Chris O'Donnell, "The Three Musketeers" | |
| 12% (4) | Val Kilmer, "Tombstone" |
32 voters have answered this question.
1994 was ruled by.....
| 31% (10) | Keanu Reeves, "Speed" | |
|---|---|---|
| 21% (7) | Brad Pitt, "Interview With the Vampire" | |
| 3% (1) | Hugh Grant, "Four Weddings And A Funeral" | |
| 3% (1) | Brad Pitt, "The Favor" | |
| 6% (2) | Jim Carrey, "The Mask" | |
| 0% (0) | Brendan Fraser, "The Scout" | |
| 18% (6) | Tom Cruise, "Interview With the Vampire" | |
| 6% (2) | Kurt Russell, "Stargate" | |
| 9% (3) | Woody Harrelson, "Natural Born Killers" | |
| 0% (0) | Dylan McDermott, "The Cowboy Way" |
32 voters have answered this question.
Halfway through the decade, the man who had women swooning the most (and from what movie) was...
| 37% (12) | Brad Pitt, "Legends of the Fall" | |
|---|---|---|
| 15% (5) | Val Kilmer, "Batman Forever" | |
| 6% (2) | Keanu Reeves, "A Walk In the Clouds" | |
| 9% (3) | Brad Pitt, "Sevens" | |
| 9% (3) | Antonio Banderas, "Desperado" | |
| 0% (0) | Mel Gibson, "Bravheart" | |
| 18% (6) | Johnny Depp, "Don Juan DeMarco" | |
| 0% (0) | Hugh Grant, "Nine Months" | |
| 3% (1) | Adam Sandler, "Billy Madison" | |
| 0% (0) | Antonio Banderas, "Miami Rhapsody" |
32 voters have answered this question.
The champion of 1996 is....
| 18% (6) | Matthew McConaughey, "A Time To Kill" | |
|---|---|---|
| 9% (3) | Tom Cruise, "Jerry Maguire" | |
| 9% (3) | Tom Cruise, "Mission: Impossible" | |
| 6% (2) | Brad Pitt, "Sleepers" | |
| 33% (11) | Leonardo DiCaprio, "Romeo + Juliet" | |
| 0% (0) | Scott Wolf, "White Squall" | |
| 6% (2) | Will Smith, "Independence Day" | |
| 6% (2) | Christian Slater, "Broken Arrow" | |
| 9% (3) | Mark Wahlberg, "Fear" | |
| 3% (1) | Cuba Gooding, Jr. "Jerry Maguire" |
33 voters have answered this question.
1997 had a ton of hot performances, but the absolute, hands-down hottest performance that year would have to be....
| 46% (15) | Leonardo DiCaprio, "Titanic" | |
|---|---|---|
| 0% (0) | Matt Damon, "Good Will Hunting" | |
| 15% (5) | Brendan Fraser, "George of the Jungle" | |
| 6% (2) | Antonio Banderas, "Evita" | |
| 0% (0) | Brad Pitt, "The Devil's Own | |
| 12% (4) | Val Kilmer, "The Saint" | |
| 0% (0) | Ben Affleck, "Good Will Hunting" | |
| 9% (3) | Matthew McConaughey, "Contact" | |
| 0% (0) | Brad Pitt, "Seven Years In Tibet" | |
| 9% (3) | Mark Wahlberg, "Boogie Nights" |
32 voters have answered this question.
1998's hottest performance came from...
| 10% (3) | Ben Affleck, "Armageddon" | |
|---|---|---|
| 26% (8) | Brad Pitt, "Meet Joe Black" | |
| 3% (1) | Ryan Phillippe, "54" | |
| 20% (6) | Edward Norton, "American History X" | |
| 0% (0) | Matt Damon, "Rounders" | |
| 16% (5) | Nicolas Cage, "City of Angels" | |
| 6% (2) | Denzel Washington, "He Got Game" | |
| 3% (1) | Matt Damon, "Saving Private Ryan" | |
| 6% (2) | Ethan Hawke, "Great Expectations" | |
| 6% (2) | Harry Connick, Jr. "Hope Floats" |
30 voters have answered this question.
1999--The close of the decade and turn of the century found which of these 10 hot performances as Hollywood's sexiest?
| 34% (11) | Brad Pitt, "The Fight Club" | |
|---|---|---|
| 15% (5) | Keanu Reeves, "The Matrix" | |
| 0% (0) | Ben Affleck, "Forces of Nature" | |
| 15% (5) | Ryan Phillippe, "Cruel Intentions" | |
| 12% (4) | Tom Cruise, "Eyes Wide Shut" | |
| 3% (1) | Jude Law, "The Talented Mr. Ripley" | |
| 9% (3) | Ewan McGregor, "Star Wars: The Phantom Menace" | |
| 3% (1) | Freddie Prinze, Jr. "She's All That" | |
| 3% (1) | Matthew McConaughey, "EdTV" | |
| 3% (1) | Edward Norton, "The Fight Club" |
32 voters have answered this question.
Which do you think was the overall hottest single performance of the decade during the 1990s? (Top 20 are listed in order of rank)
| 14% (5) | Matthew McConaughey, "A Time To Kill" | |
|---|---|---|
| 5% (2) | Keanu Reeves, "Speed" | |
| 14% (5) | Brad Pitt, "Legends of the Fall" | |
| 2% (1) | Brad Pitt, "Interview With the Vampire" | |
| 14% (5) | Brad Pitt, "The Fight Club" | |
| 41% (14) | Leonardo DiCaprio, "Titanic" | |
| 2% (1) | Ben Affleck, "Armageddon" | |
| 0% (0) | Patrick Swayze, "Ghost" | |
| 2% (1) | Matt Damon, "Good Will Hunting" | |
| 5% (2) | Tom Cruise, "Days of Thunder" | |
| 8% (3) | Tom Cruise, "Jerry Maguire" | |
| 8% (3) | Tom Cruise, "Mission: Impossible" | |
| 2% (1) | Val Kilmer, "Batman Forever" | |
| 5% (2) | Keanu Reeves, "A Walk In The Clouds" | |
| 5% (2) | Keanu Reeves, "Point Break" | |
| 2% (1) | William Baldwin, "Sliver" | |
| 20% (7) | Val Kilmer, "The Doors" | |
| 5% (2) | Tom Cruise, "The Firm" | |
| 0% (0) | Brad Pitt, "Sevens" | |
| 8% (3) | Keanu Reeves, "The Matrix" |
34 voters have answered this question.
Let's sum it up and vote where it counts the most--Who was the overall hottest actor of the 90s? (Top 20 ranked in order below based on added totals for all years during the 90s)
| 38% (14) | Brad Pitt | |
|---|---|---|
| 13% (5) | Keanu Reeves | |
| 16% (6) | Tom Cruise | |
| 19% (7) | Val Kilmer | |
| 0% (0) | Charlie Sheen | |
| 0% (0) | Chris O'Donnell | |
| 13% (5) | Brendan Fraser | |
| 0% (0) | Christian Slater | |
| 8% (3) | Mel Gibson | |
| 0% (0) | Alec Baldwin | |
| 0% (0) | Denzel Washington | |
| 5% (2) | Antonio Banderas | |
| 8% (3) | Jean-Claude Van Damme | |
| 2% (1) | Bruce Willis | |
| 0% (0) | Ben Affleck | |
| 8% (3) | Matthew McConaughey | |
| 0% (0) | Matt Damon | |
| 16% (6) | Johnny Depp | |
| 0% (0) | Richard Gere | |
| 0% (0) | Kevin Costner |
36 voters have answered this question.

