Dream of nerdication
Do you, will you, are you lerning and have you ever played any of these games?
| 40% (2) | Magic the Gathering | |
|---|---|---|
| 60% (3) | Yu-Gi-Oh! | |
| 0% (0) | Dreamblade | |
| 40% (2) | Dungeons and Dragons | |
| 80% (4) | Pokemon | |
| 20% (1) | Hero Clix | |
| 20% (1) | Other miniatures games | |
| 40% (2) | Duel Masters | |
| 20% (1) | Other TCGs | |
| 20% (1) | Other D20 system games | |
| 20% (1) | Baulder's Gate Dark Alliance |
5 voters have answered this question.
What strategies do you use in TCGs
| 60% (3) | I don't | |
|---|---|---|
| 20% (1) | Beatdown | |
| 20% (1) | Many small creatures | |
| 20% (1) | Lockdown | |
| 40% (2) | Direct damage | |
| 40% (2) | Heal | |
| 40% (2) | Destruction | |
| 20% (1) | Discard | |
| 20% (1) | Mana destruction | |
| 40% (2) | Deck destruction(mill) |
5 voters have answered this question.
What games or game franchises have you played and liked?
| 20% (1) | Tekken | |
|---|---|---|
| 20% (1) | Resident Evil | |
| 0% (0) | Silent Hill | |
| 60% (3) | Grand Theft Auto | |
| 40% (2) | Final Fantasy | |
| 60% (3) | Pokemon | |
| 40% (2) | Tokyo Extreme Racer | |
| 40% (2) | Magic the Gathering | |
| 60% (3) | Yu-Gi-Oh! | |
| 20% (1) | Need For Speed | |
| 20% (1) | Soul Caliber | |
| 20% (1) | Medal of Honor | |
| 40% (2) | Call of Duty | |
| 40% (2) | Doom | |
| 40% (2) | Halo | |
| 40% (2) | Splinter Cell | |
| 0% (0) | Unreal Tournament | |
| 60% (3) | Star Wars | |
| 20% (1) | Spider-Man | |
| 0% (0) | Gradius | |
| 40% (2) | Pac-Man | |
| 0% (0) | Coulumns | |
| 60% (3) | The Legend of Zelda | |
| 100% (5) | Mario | |
| 40% (2) | Super Smash Brothers | |
| 60% (3) | Dance Dance Revolution | |
| 20% (1) | Castlevania | |
| 0% (0) | Golden Axe | |
| 20% (1) | Sonic | |
| 0% (0) | Might and Magic | |
| 0% (0) | Summoner | |
| 20% (1) | Diablo | |
| 0% (0) | World of Warcraft | |
| 40% (2) | Mortal Kombat | |
| 0% (0) | Super Hang-on | |
| 20% (1) | Ninja Gaiden | |
| 40% (2) | Twisted Metal | |
| 0% (0) | Streets of Rage | |
| 20% (1) | Dead or Alive | |
| 20% (1) | Mega Man |
5 voters have answered this question.
The Paroh's name
| 0% (0) | Himnotep | |
|---|---|---|
| 0% (0) | Hakshim | |
| 20% (1) | Anubis | |
| 0% (0) | Lake Titicoca | |
| 0% (0) | Mt. Wanahacalugi | |
| 0% (0) | Atem | |
| 0% (0) | Darkseid | |
| 0% (0) | Yu-gi | |
| 20% (1) | Yu-Gi-Oh | |
| 0% (0) | Yu-Gi-Oh! | |
| 0% (0) | Oh | |
| 0% (0) | Oh! | |
| 60% (3) | Did You Finish My Clock Yet |
5 voters have answered this question.
Biggest Non Unglued or Unhinged MTG creature (not counting toughness)
| 0% (0) | B.F.M. | |
|---|---|---|
| 0% (0) | Darksteel Colossus | |
| 20% (1) | Blue-Eyes White Dragon | |
| 0% (0) | Urzatron | |
| 20% (1) | Lim-Dul the Necromancer | |
| 20% (1) | jeiaXKIYSAXEoew | |
| 20% (1) | Krosan Cloudsraper | |
| 20% (1) | Mighty Shouter |
5 voters have answered this question.
What type of D&D character do you use?
| 0% (0) | Power | |
|---|---|---|
| 25% (1) | Spellcaster | |
| 0% (0) | Psion | |
| 0% (0) | Infiltrator | |
| 0% (0) | Quick and easy kill | |
| 25% (1) | Healer | |
| 0% (0) | Party helper | |
| 0% (0) | Summoner | |
| 75% (3) | Other |
4 voters have answered this question.
How old are you?
| 0% (0) | Under 13 | |
|---|---|---|
| 40% (2) | 13-15 | |
| 20% (1) | 16-17 | |
| 20% (1) | 18-20 | |
| 0% (0) | 21-25 | |
| 20% (1) | 25 or over |
5 voters have answered this question.
you are?
| 60% (3) | Male | |
|---|---|---|
| 20% (1) | Female | |
| 0% (0) | Both | |
| 0% (0) | Neither | |
| 20% (1) | Bicycle Shoestring |
5 voters have answered this question.
after?
| 33% (1) | Male | |
|---|---|---|
| 0% (0) | Female | |
| 33% (1) | Both | |
| 66% (2) | Neither | |
| 0% (0) | A Hermaphrodite | |
| 33% (1) | Non-Humanoid Quadroped Creature HD 8 or higher | |
| 33% (1) | Intellegence 8 or lower | |
| 0% (0) | EXP 4800 or higher | |
| 33% (1) | Slave |
3 voters have answered this question.
What colors do you run in magic? (if you play)
| 0% (0) | White | |
|---|---|---|
| 0% (0) | Blue | |
| 100% (4) | Black | |
| 0% (0) | Red | |
| 0% (0) | Green |
4 voters have answered this question.

