BEST SOCCER PLAYERS
Best GK (Pick ONE)
| 45% (5) | Buffon (Italy) | |
|---|---|---|
| 0% (0) | Shovkovskyi (Ukraine) | |
| 0% (0) | Dida (Brasil) | |
| 0% (0) | Van der sar (Netherlands) | |
| 0% (0) | Sanchez (Mexico) | |
| 0% (0) | Keller (United States) | |
| 0% (0) | Kahn (Germany) | |
| 9% (1) | Cech (Czech Republic) | |
| 0% (0) | James (England) | |
| 0% (0) | Doni (Brasil) | |
| 9% (1) | Lehmann (Germany) | |
| 0% (0) | Howard (United States) | |
| 9% (1) | Casillas (Spain) | |
| 0% (0) | Abbondanzieri (Argentina) | |
| 9% (1) | Coupet (France) | |
| 0% (0) | Robinson (England) | |
| 0% (0) | Valdez (Portugal) | |
| 0% (0) | Reina (Spain) | |
| 0% (0) | Jaaskelainen (Finland) | |
| 9% (1) | Carson (England) | |
| 9% (1) | Barthez (France) | |
| 0% (0) | Helton (Brasil) |
11 voters have answered this question.
Best RB (Pick ONE)
| 9% (1) | Cafu (Brasil) | |
|---|---|---|
| 9% (1) | Zambrotta (Italy) | |
| 18% (2) | Neville (England) | |
| 0% (0) | Cicinho (Brasil) | |
| 9% (1) | Eboue (Ivory Coast) | |
| 0% (0) | Miguel (Portugal) | |
| 9% (1) | Sangol (France) | |
| 0% (0) | Finnan (Ireland) | |
| 9% (1) | Alves (Brasil) | |
| 36% (4) | Maldini (Italy) |
11 voters have answered this question.
Best CB (PICK 2)
| 9% (1) | Nesta (Italy) | |
|---|---|---|
| 36% (4) | Ferdinand (England) | |
| 0% (0) | Alex (Brasil) | |
| 9% (1) | Gallas (France) | |
| 18% (2) | Terry (England) | |
| 0% (0) | Ayala (Argentina) | |
| 0% (0) | Ben Haim (Israel) | |
| 0% (0) | Van Buyten (Belgium) | |
| 0% (0) | Van Bronckhorst (Netherlands) | |
| 0% (0) | Dawson (England) | |
| 0% (0) | Marquez (Mexico) | |
| 9% (1) | Carvalho (Portugal) | |
| 18% (2) | Puyol (Spain) | |
| 9% (1) | Carragher (England) | |
| 18% (2) | Metzelder (Germany) | |
| 0% (0) | Toure (Ivory Coast) | |
| 0% (0) | Materazzi (Italy) | |
| 45% (5) | Cannavaro Italy |
11 voters have answered this question.
Best LB (Pick ONE)
| 11% (1) | R. Carlos (Brasil) | |
|---|---|---|
| 11% (1) | A. Cole (England) | |
| 22% (2) | Heinze (Argentina) | |
| 22% (2) | Lahm (Germany) | |
| 0% (0) | Bridge (England) | |
| 11% (1) | Riise (Norway) | |
| 22% (2) | Evra (Senegal) | |
| 0% (0) | Clichy (France) | |
| 0% (0) | B. Shea (United States) |
9 voters have answered this question.
Best RM (PICK ONE)
| 11% (1) | Figo (Portugal) | |
|---|---|---|
| 11% (1) | Beckham (England) | |
| 33% (3) | C. Ronaldo (Portugal) | |
| 0% (0) | Juninho (Brasil) | |
| 22% (2) | Giuly (France) | |
| 11% (1) | Camoranesi (Italy) | |
| 0% (0) | Pederson (Norway) | |
| 11% (1) | Rosicky (Czech Republic) | |
| 0% (0) | Lennon (England) |
9 voters have answered this question.
BEST CM (PICK TWO)
| 11% (1) | Essien (Ghana) | |
|---|---|---|
| 0% (0) | Fabregas (Spain) | |
| 11% (1) | Ronaldinho (Brasil) | |
| 44% (4) | Gerrard (England) | |
| 11% (1) | Pirlo (Italy) | |
| 11% (1) | Vieira (France) | |
| 33% (3) | Kaka (Brasil) | |
| 22% (2) | Totti (Italy) | |
| 22% (2) | Lampard (England) | |
| 22% (2) | Riquelme (Argentina) | |
| 22% (2) | Ballack (Germany) | |
| 0% (0) | Deco (Portugal) | |
| 0% (0) | Hargreaves (England) | |
| 11% (1) | Xavi (Spain) | |
| 0% (0) | Bradley (United States) | |
| 0% (0) | Gilberto Silva (Brasil) | |
| 0% (0) | Mascharano (Argentina) | |
| 11% (1) | Carrick (England) | |
| 0% (0) | Maniche (Portugal) | |
| 0% (0) | Feilhaber (United States) |
9 voters have answered this question.
Best LM (PICK ONE)
| 11% (1) | Robben (Holland) | |
|---|---|---|
| 11% (1) | Malouda (France) | |
| 11% (1) | Nedved (Czech Republic) | |
| 0% (0) | Ze Roberto (Brasil) | |
| 0% (0) | Beasley (United States) | |
| 0% (0) | Vicente (Spain) | |
| 0% (0) | Nani (Portugal) | |
| 22% (2) | Giggs (Wales) | |
| 44% (4) | Ribery (France) |
9 voters have answered this question.
BEST ST (PICK TWO)
| 40% (4) | Henry (France) | |
|---|---|---|
| 10% (1) | Rooney (England) | |
| 30% (3) | Toni (Italy) | |
| 20% (2) | Robinho (Brasil) | |
| 10% (1) | Walcott (England) | |
| 10% (1) | Cisse (France) | |
| 40% (4) | Torres (Spain) | |
| 20% (2) | Crouch (England) | |
| 0% (0) | Dempsey (United States) | |
| 30% (3) | Messi (Argentina) | |
| 0% (0) | Van Persie (Netherlands) | |
| 10% (1) | Villa (Spain) | |
| 0% (0) | Martins (Nigeria) | |
| 20% (2) | Shevchenko (Ukraine) | |
| 0% (0) | Klose (Germany) | |
| 0% (0) | Kuyt (Netherlands) | |
| 30% (3) | Eto'o (Cameroon) | |
| 0% (0) | Drogba (Ivory Coast) | |
| 0% (0) | Crouch (England) | |
| 10% (1) | Da Silva (Croatia) | |
| 0% (0) | Saviola (Argentina) | |
| 20% (2) | Van Nistelrooy (Netherlands) | |
| 20% (2) | Owen (England) | |
| 0% (0) | Podolski (Germany) | |
| 0% (0) | Huntelaar (Netherlands) | |
| 20% (2) | Ibrahimovic (Sweden) | |
| 0% (0) | Saha (France) | |
| 0% (0) | Tevez (Argentina) | |
| 0% (0) | Berbatov (Bulgaria) |
10 voters have answered this question.

