Have you ever gotten a DUI?
Have you ever been charged with a DUI (driving under the influence of alcohol or drugs)?
| 16% (1) | No. (Thank you for voting. You can leave now.) | |
|---|---|---|
| 33% (2) | Yes, just once. I am a MALE. | |
| 16% (1) | Yes, just once. I am a FEMALE. | |
| 16% (1) | Yes, twice. I am a MALE. | |
| 0% (0) | Yes, twice. I am a FEMALE. | |
| 16% (1) | Yes, three times or more. I am a MALE. | |
| 0% (0) | Yes, three times or more. I am a FEMALE. |
6 voters have answered this question.
What state did you get your DUI in?
| 0% (0) | I was charged with a DUI, but I live outside of the United States. | |
|---|---|---|
| 0% (0) | Alabama | |
| 0% (0) | Alaska | |
| 0% (0) | Arizona | |
| 0% (0) | Arkansas | |
| 0% (0) | California | |
| 0% (0) | Colorado | |
| 0% (0) | Connecticut | |
| 0% (0) | Delaware | |
| 0% (0) | District of Columbia | |
| 40% (2) | Florida | |
| 0% (0) | Georgia | |
| 0% (0) | Hawaii | |
| 0% (0) | Idaho | |
| 0% (0) | Illinois | |
| 0% (0) | Indiana | |
| 0% (0) | Iowa | |
| 0% (0) | Kansas | |
| 20% (1) | Kentucky | |
| 0% (0) | Louisiana | |
| 0% (0) | Maine | |
| 0% (0) | Maryland | |
| 0% (0) | Massachusetts | |
| 0% (0) | Michigan | |
| 0% (0) | Minnesota | |
| 0% (0) | Mississippi | |
| 0% (0) | Missouri | |
| 0% (0) | Montana | |
| 0% (0) | Nebraska | |
| 0% (0) | Nevada | |
| 0% (0) | New Hampshire | |
| 0% (0) | New Jersey | |
| 0% (0) | New Mexico | |
| 20% (1) | New York | |
| 0% (0) | North Carolina | |
| 0% (0) | North Dakota | |
| 0% (0) | Ohio | |
| 0% (0) | Oklahoma | |
| 0% (0) | Oregon | |
| 0% (0) | Pennsylvania | |
| 0% (0) | Rhode Island | |
| 0% (0) | South Carolina | |
| 0% (0) | South Dakota | |
| 0% (0) | Tennessee | |
| 20% (1) | Texas | |
| 0% (0) | Utah | |
| 0% (0) | Vermont | |
| 0% (0) | Virginia | |
| 0% (0) | Washington | |
| 0% (0) | West Virginia | |
| 0% (0) | Wisconsin | |
| 0% (0) | Wyoming |
5 voters have answered this question.
What were the circumstances that led to your DUI arrest?
| 0% (0) | Pulled over for speeding. | |
|---|---|---|
| 20% (1) | Pulled over for weaving. | |
| 20% (1) | Pulled over for running a red light or stop sign. | |
| 0% (0) | Pulled over for faulty equipment. (taillight out, etc.) | |
| 0% (0) | I was stopped at a DUI checkpoint. | |
| 0% (0) | I was in an accident with another moving vehicle - MY fault. | |
| 0% (0) | I was in an accident with another moving vehicle - THEIR fault. | |
| 20% (1) | I hit something other than a moving vehicle and caused MINOR property damage. | |
| 0% (0) | I hit something other than a moving vehicle and caused MAJOR property damage. | |
| 0% (0) | I ran off the road and/or wrecked just my own vehicle. | |
| 20% (1) | I was sleeping in my car with the keys in the ignition. | |
| 20% (1) | Other. (please leave message) |
5 voters have answered this question.
Did you blow into the breathalyzer?
| 40% (2) | No, I refused. | |
|---|---|---|
| 0% (0) | Yes, I blew between .08 and .10 | |
| 40% (2) | Yes, I blew between .11 and .15 | |
| 0% (0) | Yes, I blew between .16 and .20 | |
| 20% (1) | Yes, I blew over .20 | |
| 0% (0) | Yes, I blew UNDER the legal limit and was still charged. | |
| 0% (0) | My DUI was for something other than alcohol. |
5 voters have answered this question.
Did you spend any time in jail due to your DUI?
| 20% (1) | No. | |
|---|---|---|
| 60% (3) | Yes, just the day/night of the DUI. | |
| 0% (0) | Yes, 1 to 3 days. | |
| 0% (0) | Yes, 4 to 7 days. | |
| 0% (0) | Yes, 8 to 14 days. | |
| 0% (0) | Yes, 15 to 30 days. | |
| 20% (1) | Yes, 31 to 60 days. | |
| 0% (0) | Yes, 61 to 90 days. | |
| 0% (0) | Yes, 91 to 180 days. | |
| 0% (0) | Yes, 181 days to 1 year. | |
| 0% (0) | Yes, 1 year. | |
| 0% (0) | Yes, 1 to 5 years. | |
| 0% (0) | Yes, more than 5 years. |
5 voters have answered this question.
Did you lose your license for any amount of time due to your DUI?
| 0% (0) | No. | |
|---|---|---|
| 40% (2) | Yes, for less than 6 months. | |
| 20% (1) | Yes, for 6 months. | |
| 0% (0) | Yes, between 6 months and 1 year. | |
| 20% (1) | Yes, for 1 year. | |
| 20% (1) | Yes, between 1 and 5 years. | |
| 0% (0) | Yes, for 5 years. | |
| 0% (0) | Yes, for more than 5 years. | |
| 0% (0) | Yes, for LIFE. |
5 voters have answered this question.
Were you required to do any community service?
| 60% (3) | No. | |
|---|---|---|
| 40% (2) | Yes, 50 hours or less. | |
| 0% (0) | Yes, more than 50 hours. |
5 voters have answered this question.
Were you required to complete an alcohol or drug abuse treatment program (either in-patient or out-patient)?
| 40% (2) | No. | |
|---|---|---|
| 20% (1) | Yes, out-patient. Less than 12 weeks. | |
| 20% (1) | Yes, out-patient. Between 12 and 24 weeks. | |
| 20% (1) | Yes, out-patient. More than 24 weeks. | |
| 0% (0) | Yes, in-patient. Less than 12 weeks. | |
| 0% (0) | Yes, in-patient. Between 12 and 24 weeks. | |
| 0% (0) | Yes, in-patient. More than 24 weeks. |
5 voters have answered this question.
After your license was reinstated, were you required to have an ignition interlock system installed on your car?
| 80% (4) | No. | |
|---|---|---|
| 0% (0) | Yes, for less than 6 months. | |
| 20% (1) | Yes, for 6 months. | |
| 0% (0) | Yes, for 1 year. | |
| 0% (0) | Yes, for more than 1 year. | |
| 0% (0) | My license hasn't been reinstated yet, but I am required to have an interlock system installed when I get my license back. |
5 voters have answered this question.
Were you put on probation for your DUI?
| 20% (1) | No. | |
|---|---|---|
| 20% (1) | Yes, for 6 months or less. | |
| 40% (2) | Yes, between 6 months and 1 year. | |
| 20% (1) | Yes, for 1 year. | |
| 0% (0) | Yes, for 2 to 3 years. | |
| 0% (0) | Yes, for 4 to 5 years. | |
| 0% (0) | Yes, for more than 5 years. |
5 voters have answered this question.
How much did your DUI cost you? (Please include EVERYTHING - fines, court costs, restitution, attorney fees, probation fees, etc.)
| 0% (0) | Less than $500 | |
|---|---|---|
| 20% (1) | Between $500 and $1,000 | |
| 40% (2) | Between $1,000 and $2,500 | |
| 20% (1) | Between $2,500 and $5,000 | |
| 20% (1) | Between $5,000 and $7,500 | |
| 0% (0) | Between $7,500 and $10,000 | |
| 0% (0) | More than $10,000 |
5 voters have answered this question.
Was anyone injured as a result of your DUI? (Please check all that apply)
| 100% (5) | No one was injured. | |
|---|---|---|
| 0% (0) | Yes, myself. | |
| 0% (0) | Yes, other people in my vehicle. | |
| 0% (0) | Yes, people in other vehicles. | |
| 0% (0) | Yes, a pedestrian. | |
| 0% (0) | Yes, a child. | |
| 0% (0) | Yes, someone was killed. |
5 voters have answered this question.
How old were you when you got your first DUI?
| 0% (0) | Less than 16. | |
|---|---|---|
| 0% (0) | 16 to 18. | |
| 20% (1) | 19 to 21. | |
| 40% (2) | 22 to 25. | |
| 0% (0) | 26 to 30. | |
| 20% (1) | 31 to 35. | |
| 0% (0) | 36 to 40. | |
| 20% (1) | 41 to 50. | |
| 0% (0) | 51 to 60. | |
| 0% (0) | 61 to 70. | |
| 0% (0) | 70+ |
5 voters have answered this question.
How old are you NOW?
| 0% (0) | Less than 16. | |
|---|---|---|
| 0% (0) | 16 to 18. | |
| 0% (0) | 19 to 21. | |
| 0% (0) | 22 to 25. | |
| 0% (0) | 26 to 30. | |
| 20% (1) | 31 to 35. | |
| 0% (0) | 36 to 40. | |
| 60% (3) | 41 to 50. | |
| 20% (1) | 51 to 60. | |
| 0% (0) | 61 to 70. | |
| 0% (0) | 70+ |
5 voters have answered this question.
Approximately how many times did you drive under the influence of alcohol or drugs before you got caught?
| 0% (0) | This was the first and only time. | |
|---|---|---|
| 20% (1) | Less than 5. | |
| 0% (0) | 5 to 10. | |
| 20% (1) | 11 to 25. | |
| 20% (1) | 26 to 50. | |
| 20% (1) | 50 to 75. | |
| 20% (1) | 75 to 100. | |
| 0% (0) | More than 100. |
5 voters have answered this question.
After your DUI experience, do you think you will ever drive under the influence of alcohol or drugs again?
| 60% (3) | Definitely NO! | |
|---|---|---|
| 20% (1) | Probably not. | |
| 20% (1) | I might, I'm not sure. | |
| 0% (0) | Probably will. | |
| 0% (0) | Definitely YES! |
5 voters have answered this question.
After your DUI experience, has your opinion on DUI laws and punishments changed at all?
| 40% (2) | No, I still think they are fair. | |
|---|---|---|
| 40% (2) | No, I still think they are too strict. | |
| 0% (0) | No, I still think they are too lenient. | |
| 20% (1) | Yes, now I think they are fair. | |
| 0% (0) | Yes, now I think they should be stricter. | |
| 0% (0) | Yes, now I think they should be more lenient. |
5 voters have answered this question.
Do you think it's WRONG to drive when you've been drinking or doing drugs?
| 0% (0) | Yes, it is wrong, but I know I'll do it again. | |
|---|---|---|
| 20% (1) | Yes, it is wrong, but I'll probably do it again. | |
| 60% (3) | Yes, it is wrong, and I'll never do it again. | |
| 0% (0) | No, it is not wrong. | |
| 20% (1) | It is only wrong under certain circumstances. (please explain) |
5 voters have answered this question.

