Welcome! Sign in to access your account. New user?
HOME DIRECTORY SEARCH RANDOM POLL MAKE A POLL UNCENSORED

Cues for Sexual Desire

Looking for the old results?

The following survey seeks to gain a better understanding of what activities and experiences motivate women to engage in sexual activities, alone and with a partner. It was once thought that women engaged in sex as a result of physical or biological desire. We now know that women are motivated to engage in sex by many factors. What motivates women to engage in sex is very much an individual experience. There is no right or wrong answer. The results will only tell us the prevalence and intensity if the different motives.

This survey was published in The Journal of Sexual Medicine Vol.3 No. 5 2006 It is a diagnostic tool for helping to diagnose Hyposexual Desire Disorder (HSDD).

You can access a questionnaire on TheSexualGoddess.com website that will help you determine if you experience low sexual desire by clicking here.

Instructions: Different factors cause different people to desire sexual activity (e.g., intercourse, kissing, oral sex, petting, masturbation). Use the survey below to indicate what the likelihood is that each of the following factors or cues would lead you to desire sexual activity.

Feeling a sense of love with a partner

9% (6) 1 Not at all likely
7% (5) 2 Somewhat likely
12% (8) 3 Moderately likely
28% (18) 4 Very likely
42% (27) 5 Extremely likely

64 voters have answered this question.

Seeing/talking with someone intelligent

14% (9) 1 Not at all likely
14% (9) 2 Somewhat likely
35% (23) 3 Moderately likely
17% (11) 4 Very likely
18% (12) 5 Extremely likely

64 voters have answered this question.

Watching an erotic movie

4% (3) 1 Not at all likely
7% (5) 2 Somewhat likely
15% (10) 3 Moderately likely
26% (17) 4 Very likely
45% (29) 5 Extremely likely

64 voters have answered this question.

Smelling pleasant scents (e.g., perfume, cologne, shampoo, aftershave)

12% (8) 1 Not at all likely
23% (15) 2 Somewhat likely
26% (17) 3 Moderately likely
26% (17) 4 Very likely
10% (7) 5 Extremely likely

64 voters have answered this question.

Watching or listening to other people engage in sexual behavior/activity

4% (3) 1 Not at all likely
15% (10) 2 Somewhat likely
18% (12) 3 Moderately likely
26% (17) 4 Very likely
34% (22) 5 Extremely likely

64 voters have answered this question.

Your partner expresses interest in hearing about you

9% (6) 1 Not at all likely
25% (16) 2 Somewhat likely
32% (21) 3 Moderately likely
21% (14) 4 Very likely
10% (7) 5 Extremely likely

64 voters have answered this question.

Seeing/talking with someone famous

67% (43) 1 Not at all likely
18% (12) 2 Somewhat likely
7% (5) 3 Moderately likely
4% (3) 4 Very likely
1% (1) 5 Extremely likely

64 voters have answered this question.

Being in a hot tub

17% (11) 1 Not at all likely
29% (19) 2 Somewhat likely
34% (22) 3 Moderately likely
14% (9) 4 Very likely
4% (3) 5 Extremely likely

64 voters have answered this question.

Experiencing emotional closeness with a partner

6% (4) 1 Not at all likely
4% (3) 2 Somewhat likely
23% (15) 3 Moderately likely
31% (20) 4 Very likely
34% (22) 5 Extremely likely

64 voters have answered this question.

Asking for or anticipating sexual activity

3% (2) 1 Not at all likely
3% (2) 2 Somewhat likely
9% (6) 3 Moderately likely
31% (20) 4 Very likely
52% (33) 5 Extremely likely

63 voters have answered this question.

Talking about the future with your partner

26% (17) 1 Not at all likely
28% (18) 2 Somewhat likely
32% (21) 3 Moderately likely
9% (6) 4 Very likely
3% (2) 5 Extremely likely

64 voters have answered this question.

Seeing/talking with someone powerful

64% (41) 1 Not at all likely
17% (11) 2 Somewhat likely
9% (6) 3 Moderately likely
4% (3) 4 Very likely
4% (3) 5 Extremely likely

64 voters have answered this question.

Having a romantic dinner with a partner

10% (7) 1 Not at all likely
17% (11) 2 Somewhat likely
28% (18) 3 Moderately likely
18% (12) 4 Very likely
25% (16) 5 Extremely likely

64 voters have answered this question.

Watching someone engage in a physical activity (e.g., sports)

43% (28) 1 Not at all likely
29% (19) 2 Somewhat likely
21% (14) 3 Moderately likely
4% (3) 4 Very likely
0% (0) 5 Extremely likely

64 voters have answered this question.

Talking about sexual activity or "talking dirty"

3% (2) 1 Not at all likely
9% (6) 2 Somewhat likely
15% (10) 3 Moderately likely
31% (20) 4 Very likely
40% (26) 5 Extremely likely

64 voters have answered this question.

Laughing with a romantic partner

9% (6) 1 Not at all likely
26% (17) 2 Somewhat likely
28% (18) 3 Moderately likely
25% (16) 4 Very likely
10% (7) 5 Extremely likely

64 voters have answered this question.

Sensing your own or your partner's wetness, lubrication, or erection

1% (1) 1 Not at all likely
0% (0) 2 Somewhat likely
12% (8) 3 Moderately likely
12% (8) 4 Very likely
73% (46) 5 Extremely likely

63 voters have answered this question.

Feeling protective of a partner

23% (15) 1 Not at all likely
20% (13) 2 Somewhat likely
28% (18) 3 Moderately likely
17% (11) 4 Very likely
10% (7) 5 Extremely likely

64 voters have answered this question.

Hearing your partner tell you that he or she fantasized about you

3% (2) 1 Not at all likely
3% (2) 2 Somewhat likely
9% (6) 3 Moderately likely
28% (18) 4 Very likely
56% (36) 5 Extremely likely

64 voters have answered this question.

Giving or receiving a massage

6% (4) 1 Not at all likely
6% (4) 2 Somewhat likely
25% (16) 3 Moderately likely
25% (16) 4 Very likely
37% (24) 5 Extremely likely

64 voters have answered this question.

Your partner is supportive of you

14% (9) 1 Not at all likely
15% (10) 2 Somewhat likely
35% (23) 3 Moderately likely
20% (13) 4 Very likely
14% (9) 5 Extremely likely

64 voters have answered this question.

Dancing closely

7% (5) 1 Not at all likely
7% (5) 2 Somewhat likely
23% (15) 3 Moderately likely
34% (22) 4 Very likely
26% (17) 5 Extremely likely

64 voters have answered this question.

Seeing someone who is well dressed or "has class"

26% (17) 1 Not at all likely
22% (14) 2 Somewhat likely
23% (15) 3 Moderately likely
12% (8) 4 Very likely
14% (9) 5 Extremely likely

63 voters have answered this question.

Feeling a sense of commitment from a partner

10% (7) 1 Not at all likely
10% (7) 2 Somewhat likely
29% (19) 3 Moderately likely
31% (20) 4 Very likely
17% (11) 5 Extremely likely

64 voters have answered this question.

Being in close proximity with attractive people

14% (9) 1 Not at all likely
23% (15) 2 Somewhat likely
25% (16) 3 Moderately likely
23% (15) 4 Very likely
14% (9) 5 Extremely likely

64 voters have answered this question.

Touching your partner's hair or face

3% (2) 1 Not at all likely
19% (12) 2 Somewhat likely
34% (22) 3 Moderately likely
22% (14) 4 Very likely
20% (13) 5 Extremely likely

63 voters have answered this question.

You experience genital sensations (e.g., increased blood flow to genitals

1% (1) 1 Not at all likely
3% (2) 2 Somewhat likely
7% (5) 3 Moderately likely
33% (21) 4 Very likely
53% (34) 5 Extremely likely

63 voters have answered this question.

Seeing/talking with someone wealthy

73% (46) 1 Not at all likely
12% (8) 2 Somewhat likely
6% (4) 3 Moderately likely
6% (4) 4 Very likely
1% (1) 5 Extremely likely

63 voters have answered this question.

Your partner does "special" or "loving" things for you

4% (3) 1 Not at all likely
12% (8) 2 Somewhat likely
29% (19) 3 Moderately likely
28% (18) 4 Very likely
25% (16) 5 Extremely likely

64 voters have answered this question.

Seeing someone act confidently

23% (15) 1 Not at all likely
22% (14) 2 Somewhat likely
33% (21) 3 Moderately likely
14% (9) 4 Very likely
6% (4) 5 Extremely likely

63 voters have answered this question.

Having a sexual fantasy (e.g., having a sexual dream, daydreaming)

3% (2) 1 Not at all likely
0% (0) 2 Somewhat likely
10% (7) 3 Moderately likely
28% (18) 4 Very likely
57% (37) 5 Extremely likely

64 voters have answered this question.

Flirting with someone or have someone flirt with you

4% (3) 1 Not at all likely
12% (8) 2 Somewhat likely
38% (24) 3 Moderately likely
25% (16) 4 Very likely
17% (11) 5 Extremely likely

62 voters have answered this question.

Watching a romantic movie

15% (10) 1 Not at all likely
33% (21) 2 Somewhat likely
30% (19) 3 Moderately likely
14% (9) 4 Very likely
6% (4) 5 Extremely likely

63 voters have answered this question.

Seeing a well toned body

14% (9) 1 Not at all likely
20% (13) 2 Somewhat likely
30% (19) 3 Moderately likely
25% (16) 4 Very likely
9% (6) 5 Extremely likely

63 voters have answered this question.

Feeling a sense of security in your relationship

6% (4) 1 Not at all likely
17% (11) 2 Somewhat likely
28% (18) 3 Moderately likely
36% (23) 4 Very likely
11% (7) 5 Extremely likely

63 voters have answered this question.

Watching a sunset

25% (16) 1 Not at all likely
33% (21) 2 Somewhat likely
31% (20) 3 Moderately likely
7% (5) 4 Very likely
1% (1) 5 Extremely likely

63 voters have answered this question.

Reading about sexual activity (e.g. pornographic magazine)

6% (4) 1 Not at all likely
4% (3) 2 Somewhat likely
20% (13) 3 Moderately likely
30% (19) 4 Very likely
38% (24) 5 Extremely likely

63 voters have answered this question.

Whispering into your partner's ear/having your partner whisper into your ear

4% (3) 1 Not at all likely
12% (8) 2 Somewhat likely
25% (16) 3 Moderately likely
31% (20) 4 Very likely
25% (16) 5 Extremely likely

63 voters have answered this question.

Watching a strip tease

14% (9) 1 Not at all likely
19% (12) 2 Somewhat likely
23% (15) 3 Moderately likely
28% (18) 4 Very likely
14% (9) 5 Extremely likely

63 voters have answered this question.

Feeling protected by a partner

11% (7) 1 Not at all likely
25% (16) 2 Somewhat likely
25% (16) 3 Moderately likely
26% (17) 4 Very likely
11% (7) 5 Extremely likely

63 voters have answered this question.

This poll was created on 2006-11-18 20:30:41 by The-Clitoris.com