What is your desktop computer (PC)
What CPU do you own currently? (Desktop ONLY)
| 25% (1) | AMD | |
|---|---|---|
| 75% (3) | Intel | |
| 0% (0) | Other | |
| 0% (0) | What does CPU stand for? |
4 voters have answered this question.
If AMD, what is your CPU?
| 0% (0) | K6-III or older | |
|---|---|---|
| 0% (0) | Duron | |
| 0% (0) | Athlon | |
| 0% (0) | Athlon XP | |
| 50% (1) | Sempron | |
| 0% (0) | Athlon 64 single core | |
| 50% (1) | Athlon 64 X2 | |
| 0% (0) | Athlon 64 FX 57 or below | |
| 0% (0) | Athlon 64 FX 60 or above | |
| 0% (0) | Opteron 140 - 156 socket 939 | |
| 0% (0) | Opteron 165 - 185 socket 939 | |
| 0% (0) | Other |
2 voters have answered this question.
If Intel, what is your CPU?
| 33% (1) | Celeron or Pentium III or older | |
|---|---|---|
| 0% (0) | Celeron D | |
| 0% (0) | Pentium 4 | |
| 0% (0) | Pentium 4 Extreme Edition | |
| 0% (0) | Pentium D | |
| 0% (0) | Pentium D Extreme Edition | |
| 33% (1) | Core 2 Duo | |
| 33% (1) | Core 2 Extreme |
3 voters have answered this question.
What is your chipset Manufacturer?
| 25% (1) | ATI | |
|---|---|---|
| 50% (2) | Intel | |
| 25% (1) | Nvidia | |
| 0% (0) | SIS | |
| 0% (0) | VIA | |
| 0% (0) | ULI | |
| 0% (0) | Other | |
| 0% (0) | I don't know | |
| 0% (0) | What are you talking about? |
4 voters have answered this question.
What is your motherboard manufacturer?
| 0% (0) | ABIT | |
|---|---|---|
| 0% (0) | ALBATRON | |
| 0% (0) | AOpen | |
| 0% (0) | ASRock | |
| 50% (2) | ASUS | |
| 0% (0) | BIOSTAR | |
| 0% (0) | DFI | |
| 0% (0) | ECS | |
| 0% (0) | EPoX | |
| 0% (0) | EVGA | |
| 0% (0) | FOXCONN | |
| 0% (0) | GIGABYTE | |
| 0% (0) | JETWAY | |
| 0% (0) | MACH SPEED | |
| 25% (1) | MSI | |
| 0% (0) | PCCHIPS | |
| 0% (0) | Sapphire Technology Limited | |
| 0% (0) | Soltek | |
| 0% (0) | TuL | |
| 0% (0) | Other | |
| 25% (1) | I don't know | |
| 0% (0) | What are you talking about? |
4 voters have answered this question.
What is your GPU?
| 0% (0) | Standalone ATI | |
|---|---|---|
| 75% (3) | Standalone Nvidia | |
| 0% (0) | Standalone Other | |
| 25% (1) | Integrated | |
| 0% (0) | I don't know | |
| 0% (0) | What does GPU stand for? |
4 voters have answered this question.
If standalone ATI, what is your GPU?
| 0% (0) | Radeon 8000 series or older | |
|---|---|---|
| 0% (0) | Radeon 9000-9100 series | |
| 0% (0) | Radeon 9200-9250 series | |
| 0% (0) | Radeon 9500-9550 series | |
| 0% (0) | Radeon 9600-9700 series | |
| 0% (0) | Radeon 9800 series | |
| 0% (0) | Radeon X300 series | |
| 0% (0) | Radeon X550 SE | |
| 0% (0) | Radeon X550 | |
| 0% (0) | Radeon X550 XT | |
| 0% (0) | Radeon X550 Hypermemory | |
| 0% (0) | Radeon X600 Pro | |
| 0% (0) | Radeon X600 XT | |
| 0% (0) | Radeon X700 | |
| 0% (0) | Radeon X700 Pro | |
| 0% (0) | Radeon X700 XT | |
| 0% (0) | Radeon X800 SE | |
| 0% (0) | Radeon X800 | |
| 0% (0) | Radeon X800 Crossfire | |
| 0% (0) | Radeon X800 GT | |
| 0% (0) | Radeon X800 GT Crossfire | |
| 0% (0) | Radeon X800 Pro | |
| 0% (0) | Radeon X800 Pro Crossfire | |
| 0% (0) | Radeon X800 Pro VIVO | |
| 0% (0) | Radeon X800 Pro VIVO Crossfire | |
| 0% (0) | Radeon X800 GTO (include fireblade, ultimate, etc) | |
| 0% (0) | Radeon X800 GTO Crossfire | |
| 0% (0) | Radeon X800 GTO2 | |
| 0% (0) | Radeon X800 GTO2 Crossfire | |
| 0% (0) | Radeon X800 XL | |
| 0% (0) | Radeon X800 XL Crossfire | |
| 0% (0) | Radeon X800 XT | |
| 0% (0) | Radeon X800 XT Crossfire | |
| 0% (0) | Radeon X800 XT VIVO | |
| 0% (0) | Radeon X800 XT VIVO Crossfire | |
| 0% (0) | Radeon X800 XT PE | |
| 0% (0) | Radeon X800 XT PE Crossfire | |
| 0% (0) | Radeon X850 Pro | |
| 0% (0) | Radeon X850 Pro Crossfire | |
| 0% (0) | Radeon X850 XT | |
| 0% (0) | Radeon X850 XT Crossfire | |
| 0% (0) | Radeon X850 XT PE | |
| 0% (0) | Radeon X850 XT PE Crossfire | |
| 0% (0) | Radeon X1300 | |
| 0% (0) | Radeon X1300 PRO | |
| 0% (0) | Radeon X1600 PRO | |
| 0% (0) | Radeon X1600 XT | |
| 0% (0) | Radeon X1800 GTO | |
| 0% (0) | Radeon X1800 GTO Crossfire | |
| 0% (0) | Radeon X1800 GTO2 | |
| 0% (0) | Radeon X1800 GTO2 Crossfire | |
| 0% (0) | Radeon X1800 XL | |
| 0% (0) | Radeon X1800 XL Crossfire | |
| 0% (0) | Radeon X1800 XT | |
| 0% (0) | Radeon X1800 XT Crossfire | |
| 0% (0) | Radeon X1900 All-In-Wonder | |
| 0% (0) | Radeon X1900 GT | |
| 0% (0) | Radeon X1900 GT Crossfire | |
| 0% (0) | Radeon X1900 XT | |
| 0% (0) | Radeon X1900 XT Crossfire | |
| 0% (0) | Radeon X1900 XTX | |
| 0% (0) | Radeon X1900 XTX Crossfire |
0 voters have answered this question.
If standalone Nvidia, what is your GPU?
| 0% (0) | Geforce 4000 series or older | |
|---|---|---|
| 0% (0) | Geforce FX 5200 - 5500 series | |
| 0% (0) | Geforce FX 5600 - 5700 series | |
| 0% (0) | Geforce FX 5800 - 5950 series | |
| 0% (0) | Geforce 6200 series | |
| 0% (0) | Geforce 6500 series | |
| 0% (0) | Geforce 6600 | |
| 0% (0) | Geforce 6600 SLI | |
| 0% (0) | Geforce 6600LE | |
| 0% (0) | Geforce 6600LE SLI | |
| 0% (0) | Geforce 6600GT | |
| 0% (0) | Geforce 6600GT SLI | |
| 0% (0) | Geforce 6800 | |
| 0% (0) | Geforce 6800 SLI | |
| 0% (0) | Geforce 6800XT | |
| 0% (0) | Geforce 6800XT SLI | |
| 0% (0) | Geforce 6800GS | |
| 0% (0) | Geforce 6800GS SLI | |
| 0% (0) | Geforce 6800GT | |
| 0% (0) | Geforce 6800GT SLI | |
| 0% (0) | Geforce 6800Ultra | |
| 0% (0) | Geforce 6800Ultra SLI | |
| 0% (0) | Geforce 7300LE | |
| 33% (1) | Geforce 7300LE SLI | |
| 0% (0) | Geforce 7300GS | |
| 0% (0) | Geforce 7300GS SLI | |
| 0% (0) | Geforce 7300GS | |
| 0% (0) | Geforce 7300GS SLI | |
| 33% (1) | Geforce 7600GS | |
| 0% (0) | Geforce 7600GS SLI | |
| 0% (0) | Geforce 7600GT | |
| 0% (0) | Geforce 7600GT SLI | |
| 0% (0) | Geforce 7800GS | |
| 0% (0) | Geforce 7800GT | |
| 0% (0) | Geforce 7800GT SLI | |
| 0% (0) | Geforce 7800GTX | |
| 0% (0) | Geforce 7800GTX SLI | |
| 0% (0) | Geforce 7800GTX 512 | |
| 0% (0) | Geforce 7800GTX 512 SLI | |
| 0% (0) | Geforce 7900GT | |
| 0% (0) | Geforce 7900GT SLI | |
| 0% (0) | Geforce 7900GTX | |
| 0% (0) | Geforce 7900GTX SLI | |
| 0% (0) | Geforce 7950GX2 (SLI) | |
| 0% (0) | Geforce 7950GX2 Quad SLI yes I'm crazy! | |
| 0% (0) | Dual Geforce 7800GT (ASUS one) | |
| 33% (1) | Dual Geforce 7800GT Quad SLI yes I'm crazy! |
3 voters have answered this question.
What is your Video Card manufacturer?
| 0% (0) | ATI | |
|---|---|---|
| 0% (0) | ASUS | |
| 0% (0) | BFG | |
| 0% (0) | BIOSTAR | |
| 0% (0) | Chaintech | |
| 0% (0) | Connect3D | |
| 0% (0) | Diamond | |
| 0% (0) | eVGA | |
| 0% (0) | GECUBE | |
| 0% (0) | Gigabyte | |
| 0% (0) | HIS | |
| 0% (0) | Jaton Corporation | |
| 0% (0) | Jetway | |
| 0% (0) | Leadteck | |
| 0% (0) | MSI | |
| 33% (1) | PNY | |
| 0% (0) | Powercolor | |
| 0% (0) | Rosewill | |
| 0% (0) | Sapphire | |
| 0% (0) | VisionTek | |
| 33% (1) | XFX | |
| 33% (1) | Other |
3 voters have answered this question.
How much RAM do you have?
| 0% (0) | less than 16MB | |
|---|---|---|
| 0% (0) | 16MB - 64MB | |
| 0% (0) | 65MB - 128MB | |
| 25% (1) | 129MB - 256MB | |
| 0% (0) | 257MB - 512MB | |
| 0% (0) | 513MB - 768MB | |
| 25% (1) | 769MB - 1024MB | |
| 0% (0) | 1025MB - 1536MB | |
| 50% (2) | 1537MB - 2048MB | |
| 0% (0) | 2049MB - 3072MB | |
| 0% (0) | 3073MB - 4096MB | |
| 0% (0) | more than 4096MB yes I'm crazy |
4 voters have answered this question.
What is your memory manufacturer? Select any one if you use 2 or more brands of memory.
| 0% (0) | A-DATA | |
|---|---|---|
| 0% (0) | All Components, Inc. | |
| 0% (0) | Buffalo | |
| 0% (0) | Corsair | |
| 0% (0) | Cruical/Micron | |
| 0% (0) | G.Skill | |
| 0% (0) | GeIL | |
| 0% (0) | Gigaram | |
| 0% (0) | Kingmax | |
| 25% (1) | Kinston | |
| 0% (0) | Mushkin | |
| 0% (0) | OCZ | |
| 0% (0) | Patriot | |
| 0% (0) | PNY | |
| 0% (0) | PQI | |
| 0% (0) | Rosewill | |
| 0% (0) | Samsung | |
| 0% (0) | Other | |
| 75% (3) | I don't know |
4 voters have answered this question.
What is your memory's stock speed?
| 0% (0) | DDR 200 or lower | |
|---|---|---|
| 0% (0) | DDR 266 | |
| 0% (0) | DDR 333 | |
| 25% (1) | DDR 400 | |
| 0% (0) | DDR 433 | |
| 0% (0) | DDR 466 | |
| 0% (0) | DDR 500 | |
| 0% (0) | DDR 550 | |
| 0% (0) | DDR 600 | |
| 0% (0) | DDR2-400 | |
| 0% (0) | DDR2-533 | |
| 0% (0) | DDR2-667 | |
| 0% (0) | DDR2-675 | |
| 0% (0) | DDR2-700 | |
| 25% (1) | DDR2-800 | |
| 0% (0) | DDR2-900 | |
| 0% (0) | DDR2-1000 | |
| 0% (0) | DDR2-1066 | |
| 0% (0) | higher than DDR2-1066 yes I'm crazy! | |
| 0% (0) | I use RAMBUS | |
| 50% (2) | I don't know | |
| 0% (0) | What are you talking about? |
4 voters have answered this question.
What is your Hard Drive menufacturer? If you have more than one drives select multiple.
| 0% (0) | Fujitsu | |
|---|---|---|
| 0% (0) | Hitachi/IBM | |
| 25% (1) | Maxtor | |
| 25% (1) | Samsung | |
| 0% (0) | Seagate | |
| 25% (1) | Wester Ditigal | |
| 0% (0) | Other | |
| 25% (1) | I don't know |
4 voters have answered this question.
What is your drive interface?
| 0% (0) | ATA 66 or slower | |
|---|---|---|
| 0% (0) | ATA 100 | |
| 25% (1) | ATA 133 | |
| 25% (1) | Serial-ATA 150 (1.5Gb/s) | |
| 0% (0) | Serial-ATA 300 (3.0Gb/s) | |
| 50% (2) | I don't know | |
| 0% (0) | What are you talking about? |
4 voters have answered this question.
Do you use RAID?
| 75% (3) | I don't. | |
|---|---|---|
| 0% (0) | I use RAID 0 | |
| 0% (0) | I use RAID 1 | |
| 0% (0) | I use RAID 5 | |
| 0% (0) | I use other type of RAID | |
| 25% (1) | I don't know | |
| 0% (0) | What are you talking about? |
4 voters have answered this question.
What is your drive space in total?(In this case, consider 1GB=1000MB=1000KB=1000B)
| 0% (0) | less than 1GB | |
|---|---|---|
| 0% (0) | 2GB - 10GB | |
| 0% (0) | 11GB - 20GB | |
| 0% (0) | 21GB - 40GB | |
| 33% (1) | 41GB - 60GB | |
| 0% (0) | 61GB - 80GB | |
| 0% (0) | 81GB - 120GB | |
| 0% (0) | 121GB - 160GB | |
| 0% (0) | 161GB - 250GB | |
| 33% (1) | 251GB - 320GB | |
| 0% (0) | 321GB - 400GB | |
| 33% (1) | 401GB - 500GB | |
| 0% (0) | 501GB - 750GB | |
| 0% (0) | 751GB - 1000GB | |
| 0% (0) | 1001GB - 1500GB | |
| 0% (0) | 1501GB - 2000GB | |
| 0% (0) | 2001GB - 5000GB | |
| 0% (0) | more than 5000GB yes I'm crazy! |
3 voters have answered this question.
Do you have Raptors?
| 0% (0) | Yes I rock! | |
|---|---|---|
| 100% (3) | No I'm poor. | |
| 0% (0) | I don't know. | |
| 0% (0) | Are you kidding me they'd eat me! |
3 voters have answered this question.
Do you overclock?
| 0% (0) | Yes | |
|---|---|---|
| 100% (3) | No | |
| 0% (0) | I don't know | |
| 0% (0) | Overclock means?? |
3 voters have answered this question.
If yes, what do you overclock?
| 0% (0) | CPU | |
|---|---|---|
| 0% (0) | Memory | |
| 0% (0) | Video card | |
| 0% (0) | Other |
0 voters have answered this question.
What cooling do you use on any components?
| 100% (2) | Air | |
|---|---|---|
| 0% (0) | Water | |
| 0% (0) | Liquid Nitrogen | |
| 0% (0) | Oil | |
| 0% (0) | Other | |
| 0% (0) | I don't know | |
| 0% (0) | What are you talking about? |
2 voters have answered this question.
How much do you overclock yor CPU?
| 0% (0) | 1% - 5% | |
|---|---|---|
| 0% (0) | 6% - 10% | |
| 0% (0) | 11% - 20% | |
| 0% (0) | 21% - 30% | |
| 0% (0) | 31% - 40% | |
| 0% (0) | 41% - 50% | |
| 0% (0) | 51% - 70% | |
| 0% (0) | 71% - 100%Yes I'm about to go crazy | |
| 0% (0) | more than 100% Yes I'm crazy! |
0 voters have answered this question.
Are there anything questions you would like to be added into this poll?
| 0% (0) | Yes a LOT of questions | |
|---|---|---|
| 33% (1) | Yes some questions | |
| 0% (0) | Yes a little questions | |
| 33% (1) | It's fine | |
| 0% (0) | No there'are a little unnecessary questions | |
| 0% (0) | No there'are some unnecessary questions | |
| 33% (1) | No there'are a lot of unnecessary questions | |
| 0% (0) | I don't know man |
3 voters have answered this question.
Did you like this poll?
| 33% (1) | Yeah this poll rosks! | |
|---|---|---|
| 33% (1) | Yes I did | |
| 0% (0) | It's OK | |
| 0% (0) | Maybe | |
| 33% (1) | Not quite | |
| 0% (0) | I don't think so | |
| 0% (0) | This poll sucks! |
3 voters have answered this question.

