Your Views on ADHD
Looking for the old results?
What's your opinion?
Do you think it's real?
| 20% (1) | no | |
|---|---|---|
| 20% (1) | yes | |
| 40% (2) | yes, i have it | |
| 20% (1) | i think it's real, but its not bad |
5 voters have answered this question.
What do you think it is?
| 0% (0) | it's a mood disorder | |
|---|---|---|
| 20% (1) | i told you, it's not real! | |
| 80% (4) | affects your focus,memory,you can't sit still etc. | |
| 0% (0) | idk |
5 voters have answered this question.
How do you think it affects kids?
| 0% (0) | it's not a big deal, they can ignore it | |
|---|---|---|
| 75% (3) | its a big problem, kids get really frustrated | |
| 25% (1) | i think its an issue, but i don't understand it |
4 voters have answered this question.
do you have it?
| 0% (0) | no way | |
|---|---|---|
| 40% (2) | yes, mild | |
| 20% (1) | yes, extreme | |
| 40% (2) | no, i know people who have it though |
5 voters have answered this question.
if yes to the first question, what medicine do you take?
| 50% (1) | Adderal | |
|---|---|---|
| 50% (1) | Concerta | |
| 0% (0) | Strattera | |
| 0% (0) | Ritalin | |
| 0% (0) | other |
2 voters have answered this question.
Did you like this poll, scale of 1-10
| 0% (0) | 10 - was great | |
|---|---|---|
| 0% (0) | 9 | |
| 0% (0) | 8 | |
| 75% (3) | 7 | |
| 0% (0) | 6 | |
| 0% (0) | 5 | |
| 0% (0) | 4 | |
| 0% (0) | 3 | |
| 0% (0) | 2 | |
| 25% (1) | 1 - it sucked |
4 voters have answered this question.
This poll was created on 2007-05-09 02:09:37
by x3xAlli

