Media survey
Through which medium/media do you prefer to get news? Check all that apply.
| 66% (8) | Television | |
|---|---|---|
| 41% (5) | Newspaper | |
| 41% (5) | Radio | |
| 50% (6) | Internet/e-mail | |
| 25% (3) | Word-of-mouth | |
| 0% (0) | None, I don't pay attention to the news |
12 voters have answered this question.
Which do you prefer for entertainment? Check all that apply.
| 83% (10) | Television | |
|---|---|---|
| 41% (5) | Radio | |
| 41% (5) | Books | |
| 33% (4) | Magazines | |
| 83% (10) | Internet | |
| 50% (6) | Computer games | |
| 25% (3) | Board games | |
| 16% (2) | Card games | |
| 8% (1) | Cell phone | |
| 50% (6) | Movies (at home) | |
| 41% (5) | Movies (in theater) | |
| 41% (5) | Prerecorded music (CD, MP3, etc.) |
12 voters have answered this question.
How much TV do you watch on average every week?
| 8% (1) | 0-3 hours | |
|---|---|---|
| 16% (2) | 3-6 hours | |
| 16% (2) | 6-9 hours | |
| 16% (2) | 9-12 hours | |
| 0% (0) | 12-15 hours | |
| 8% (1) | 15-18 hours | |
| 16% (2) | 18-21 hours | |
| 16% (2) | More than 21 hours |
12 voters have answered this question.
In an average week, how much time do you spend using the Internet (work and personal use combined)?
| 0% (0) | 0-3 hours | |
|---|---|---|
| 0% (0) | 3-6 hours | |
| 8% (1) | 6-9 hours | |
| 25% (3) | 9-12 hours | |
| 16% (2) | 12-15 hours | |
| 0% (0) | 15-18 hours | |
| 16% (2) | 18-21 hours | |
| 33% (4) | More than 21 hours |
12 voters have answered this question.
Each week, on average, how much time do you spend using a cell phone (include talking, texting, taking pictures, etc.)?
| 58% (7) | 0-3 hours | |
|---|---|---|
| 25% (3) | 3-6 hours | |
| 8% (1) | 6-9 hours | |
| 0% (0) | 9-12 hours | |
| 0% (0) | 12-15 hours | |
| 0% (0) | 15-18 hours | |
| 0% (0) | 18-21 hours | |
| 8% (1) | More than 21 hours |
12 voters have answered this question.
In an average week, how much time do you spend reading magazines?
| 66% (8) | 0-3 hours | |
|---|---|---|
| 25% (3) | 3-6 hours | |
| 0% (0) | 6-9 hours | |
| 0% (0) | 9-12 hours | |
| 0% (0) | 12-15 hours | |
| 0% (0) | 15-18 hours | |
| 0% (0) | 18-21 hours | |
| 8% (1) | More than 21 hours |
12 voters have answered this question.
On average, how much time do you spend each week reading books (include work, school, and personal)?
| 33% (4) | 0-3 hours | |
|---|---|---|
| 33% (4) | 3-6 hours | |
| 8% (1) | 6-9 hours | |
| 0% (0) | 9-12 hours | |
| 8% (1) | 12-15 hours | |
| 8% (1) | 15-18 hours | |
| 0% (0) | 18-21 hours | |
| 8% (1) | More than 21 hours |
12 voters have answered this question.
How much time do you spend playing computer games in an average week?
| 50% (6) | 0-3 hours | |
|---|---|---|
| 16% (2) | 3-6 hours | |
| 0% (0) | 6-9 hours | |
| 8% (1) | 9-12 hours | |
| 8% (1) | 12-15 hours | |
| 0% (0) | 15-18 hours | |
| 8% (1) | 18-21 hours | |
| 8% (1) | More than 21 hours |
12 voters have answered this question.
How much time each week do you spend listening to the radio?
| 50% (6) | 0-3 hours | |
|---|---|---|
| 8% (1) | 3-6 hours | |
| 16% (2) | 6-9 hours | |
| 8% (1) | 9-12 hours | |
| 0% (0) | 12-15 hours | |
| 8% (1) | 15-18 hours | |
| 0% (0) | 18-21 hours | |
| 8% (1) | More than 21 hours |
12 voters have answered this question.
How many times do you go to movies in a theater in an average MONTH?
| 41% (5) | 0 | |
|---|---|---|
| 16% (2) | 1 | |
| 16% (2) | 2 | |
| 8% (1) | 3 | |
| 0% (0) | 4 | |
| 16% (2) | 5 or more |
12 voters have answered this question.
How many times in an average MONTH do you rent movies to watch at home? (Include rentals from a store, through the mail, or through cable.)
| 50% (6) | 0 | |
|---|---|---|
| 8% (1) | 1 | |
| 8% (1) | 2 | |
| 8% (1) | 3 | |
| 8% (1) | 4 | |
| 16% (2) | 5 or more |
12 voters have answered this question.
If you read books, what type do you prefer? (Check all that apply.)
| 75% (9) | History | |
|---|---|---|
| 33% (4) | Religion | |
| 33% (4) | How-To | |
| 41% (5) | Science | |
| 16% (2) | Art | |
| 66% (8) | Military | |
| 16% (2) | Romance | |
| 41% (5) | Thriller | |
| 41% (5) | Horror | |
| 41% (5) | Sci-Fi | |
| 33% (4) | Fantasy | |
| 33% (4) | Crime | |
| 25% (3) | Classics (Shakespeare, Milton, etc.) | |
| 41% (5) | Other |
12 voters have answered this question.
If you watch movies, what type or types do you prefer? (Check all that apply.)
| 50% (6) | Documentary | |
|---|---|---|
| 66% (8) | Sci-Fi | |
| 58% (7) | Horror | |
| 50% (6) | Suspense/Thriller | |
| 50% (6) | Crime | |
| 66% (8) | General drama | |
| 33% (4) | Cult films | |
| 58% (7) | Comedy | |
| 16% (2) | Other |
12 voters have answered this question.
In an average week, how much time do you spend listening to music on CD, MP3, or other prerecorded format (i.e., not on the radio)?
| 33% (4) | 0-3 hours | |
|---|---|---|
| 25% (3) | 3-6 hours | |
| 0% (0) | 6-9 hours | |
| 8% (1) | 9-12 hours | |
| 0% (0) | 12-15 hours | |
| 8% (1) | 15-18 hours | |
| 8% (1) | 18-21 hours | |
| 16% (2) | More than 21 hours |
12 voters have answered this question.
What genre(s) of music do you prefer? (Check all that apply.)
| 41% (5) | Pop (Britney Spears, Lily Allen) | |
|---|---|---|
| 66% (8) | Classic Rock (Eagles, Doors) | |
| 58% (7) | Hard Rock (Van Halen, Led Zeppelin) | |
| 33% (4) | Heavy Metal (Iron Maiden, Motley Crue) | |
| 41% (5) | Alternative (Third Eye Blind, Barenaked Ladies) | |
| 41% (5) | Big Band/Swing (Duke Ellington, Count Basie) | |
| 8% (1) | Bebop (Miles Davis) | |
| 25% (3) | Smooth Jazz (Diana Krall, Kenny G) | |
| 8% (1) | Funk (George Clinton, Sly and the Family Stone) | |
| 33% (4) | R&B (Alicia Keys, Ray Charles) | |
| 8% (1) | Soul (James Brown, Aretha Franklin) | |
| 33% (4) | Golden Oldies (Chuck Berry, Buddy Holly) | |
| 8% (1) | Folk (John Denver, Joan Baez) | |
| 41% (5) | Country (Tammy Wynette, Garth Brooks) | |
| 33% (4) | Bluegrass (Earl Scruggs, Bill Monroe) | |
| 25% (3) | Rap (50 Cent, Eminem) | |
| 16% (2) | Ska (Mighty Mighty Bosstones, The Skatellites) | |
| 33% (4) | Reggae (Bob Marley, Jimmy Cliff) | |
| 25% (3) | Punk (The Clash, Sex Pistols) | |
| 33% (4) | Classical (Mozart, Bach) | |
| 8% (1) | Opera | |
| 33% (4) | Other |
12 voters have answered this question.
What is your gender?
| 83% (10) | Male | |
|---|---|---|
| 16% (2) | Female |
12 voters have answered this question.
What is your age?
| 0% (0) | Under 10 | |
|---|---|---|
| 27% (3) | 10-15 | |
| 9% (1) | 16-20 | |
| 0% (0) | 21-25 | |
| 9% (1) | 26-30 | |
| 18% (2) | 31-35 | |
| 0% (0) | 36-40 | |
| 0% (0) | 41-45 | |
| 9% (1) | 46-50 | |
| 9% (1) | 51-55 | |
| 9% (1) | 56-60 | |
| 0% (0) | 61-65 | |
| 0% (0) | 66-70 | |
| 0% (0) | 71-75 | |
| 0% (0) | 76-80 | |
| 0% (0) | 81-85 | |
| 9% (1) | Over 85 |
11 voters have answered this question.
What is your ethnic background? (This means your ancestral origin, not necessarily where you now live. Check all that apply.)
| 9% (1) | African | |
|---|---|---|
| 9% (1) | Caribbean | |
| 36% (4) | Native North, Central, or South American | |
| 45% (5) | Western European (France, British Isles, Spain, etc.) | |
| 18% (2) | Northern European (Scandinavian countries) | |
| 36% (4) | Central European (Germany, Switzerland, Austria, etc.) | |
| 18% (2) | Southern European (Italy, Greece, etc.) | |
| 18% (2) | Eastern European (Poland, Ukraine, etc.) | |
| 9% (1) | Russian | |
| 9% (1) | Middle Eastern | |
| 9% (1) | Eastern Asia | |
| 18% (2) | Southeast Asia | |
| 9% (1) | India | |
| 9% (1) | Pacific Islands | |
| 9% (1) | Australia | |
| 9% (1) | Other |
11 voters have answered this question.
Where do you live now?
| 0% (0) | Canada | |
|---|---|---|
| 90% (10) | United States | |
| 0% (0) | Mexico | |
| 0% (0) | Central America | |
| 0% (0) | South America | |
| 0% (0) | Africa | |
| 0% (0) | Western Europe | |
| 0% (0) | Southern Europe | |
| 0% (0) | Northern Europe | |
| 0% (0) | Eastern Europe | |
| 0% (0) | Russia | |
| 0% (0) | Central Asia | |
| 0% (0) | Middle East | |
| 0% (0) | Eastern Asia | |
| 9% (1) | Southeast Asia | |
| 0% (0) | India | |
| 0% (0) | Australia | |
| 0% (0) | Pacific Islands | |
| 0% (0) | Other |
11 voters have answered this question.
What is your occupation? Check all that apply.
| 18% (2) | Skilled trades (carpentry, plumbing, etc.) | |
|---|---|---|
| 27% (3) | Computers/IT | |
| 9% (1) | Education | |
| 9% (1) | Law | |
| 18% (2) | Medicine | |
| 9% (1) | Unskilled/manual labor | |
| 9% (1) | Secretarial | |
| 9% (1) | Politics | |
| 9% (1) | Insurance industry | |
| 9% (1) | Banking/finance | |
| 9% (1) | Real estate | |
| 27% (3) | Transportation | |
| 9% (1) | Retail | |
| 18% (2) | Law enforcement | |
| 9% (1) | Government | |
| 9% (1) | Fire/Rescue/EMT | |
| 9% (1) | Fine arts (writing, theater, painting, etc.) | |
| 18% (2) | Science | |
| 36% (4) | Student | |
| 18% (2) | Unemployed | |
| 18% (2) | Other |
11 voters have answered this question.
How many people are there in your household?
| 0% (0) | 1 | |
|---|---|---|
| 30% (3) | 2 | |
| 30% (3) | 3 | |
| 10% (1) | 4 | |
| 20% (2) | 5 | |
| 0% (0) | 6 | |
| 0% (0) | 7 | |
| 0% (0) | 8 | |
| 10% (1) | 9 or more |
10 voters have answered this question.
What is your annual household income? (Numbers are in thousands.)
| 0% (0) | Under $20 | |
|---|---|---|
| 10% (1) | $20-25 | |
| 0% (0) | $26-30 | |
| 0% (0) | $31-35 | |
| 0% (0) | $36-40 | |
| 0% (0) | $41-45 | |
| 10% (1) | $46-50 | |
| 0% (0) | $51-55 | |
| 0% (0) | $55-60 | |
| 0% (0) | $61-65 | |
| 10% (1) | $66-70 | |
| 0% (0) | $71-75 | |
| 20% (2) | $76-80 | |
| 10% (1) | $81-85 | |
| 10% (1) | $86-90 | |
| 0% (0) | $91-95 | |
| 10% (1) | $96-100 | |
| 20% (2) | Over $100 |
10 voters have answered this question.
Are your parents divorced?
| 0% (0) | Yes | |
|---|---|---|
| 100% (11) | No |
11 voters have answered this question.

