Web Privacy Policy Statements
In the past 6 months, have you ...? (Please check the statements that apply).
| 0% (0) | Bought something from a website. | |
|---|---|---|
| 0% (0) | Ordered something by email. | |
| 0% (0) | Provided your email address to a website. | |
| 0% (0) | Registered with a website. |
0 voters have answered this question.
Have you ever ...? Please check the statements that apply.
| 0% (0) | Refused to give information to a website because you felt it was too personal or unneccessary. | |
|---|---|---|
| 0% (0) | Asked a website to remove your name and address from any lists used for marketing purposes. | |
| 0% (0) | Decided not to use a website or not to purchase something from a website because you were not sure how your personal information would be used. | |
| 0% (0) | Set your computer or browser to reject cookies. | |
| 0% (0) | Supplied false or fictitious information to a website when asked to register. |
0 voters have answered this question.
Do you read privacy policy statements posted on websites?
| 0% (0) | Never read them. | |
|---|---|---|
| 0% (0) | Rarely read them. | |
| 0% (0) | Sometimes read them. | |
| 0% (0) | Frequently read them. | |
| 0% (0) | Always read them. |
0 voters have answered this question.
To what extent do you agree with this statement: "I USUALLY READ THE PRIVACY POLICY STATEMENT IF I AM VISITING A WEBSITE FOR THE FIRST TIME."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"IF I HAVE EXPERIENCE WITH A COMPANY OFFLINE, I USUALLY DON'T READ THEIR WEB PRIVACY POLICY STATEMENT."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I USUALLY DO NOT READ THE PRIVACY POLICY STATEMENT IF THE WEBSITE BELONGS TO A WELL-KNOWN COMPANY."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I USUALLY READ THE PRIVACY POLICY STATEMENT WHEN A WEBSITE ASKS ME FOR PERSONAL INFORMATION."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I USUALLY READ THE PRIVACY POLICY STATEMENT IF I HAVE REASON TO BELIEVE THE WEBSITE HAS CHANGED ITS PRIVACY POLICY."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I USUALLY READ THE PRIVACY POLICY STATEMENT IF I AM USING MY CREDIT CARD TO BUY SOMETHING FROM THE WEBSITE."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I USUALY READ THE PRIVACY POLICY STATEMENT TO LEARN HOW THE WEBSITE WILL USE THE INFORMATION IT COLLECTS FROM ME."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I USUALLY READ THE PRIVACY POLICY STATEMENT TO LEARN IF THE WEBSITE SHARES MY PERSONAL INFORMATION WITH OTHER COMPANIES."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I USUALLY READ THE PRIVACY POLICY STATEMENT TO LEARN IF THE WEBSITE USES COOKIES."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"IF THE WEBSITE DISPLAYS A PRIVACY SEAL, I USUALLY DO NOT READ THE PRIVACY POLICY STATEMENT."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I AM VIGILANT AGAINST PRIVACY ABUSES."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"WEB PRIVACY POLICY STATEMENTS ARE USUALLY EASY TO FIND."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"WEB PRIVACY POLICY STATEMENTS ARE USUALLY EASY TO UNDERSTAND."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"WEB PRIVACY POLICY STATEMENTS OFTEN CONTAIN TERMS THAT ARE CONFUSING TO ME."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"WEB PRIVACY POLICY STATEMENTS ARE USUALLY ORGANIZED SO THEY ARE EASY TO FOLLOW."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"WEB PRIVACY POLICY STATEMENTS OFTEN USE LEGAL LANGUAGE THAT IS HARD TO UNDERSTAND OR IS CONFUSING."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"WEB PRIVACY POLICY STATEMENTS ACCURATELY REFLECT HOW WEBSITES USE THE INFORMATION THEY COLLECT FROM ME."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"COMPANIES WILL FOLLOW THROUGH ON THE STATEMENTS IN THEIR WEB PRIVACY POLICY STATEMENTS."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"THE PROMISES COMPANIES MAKE IN THEIR WEB PRIVACY POLICY STATEMENTS ARE NOT TO BE TRUSTED."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I BELIEVE THAT WEB PRIVACY POLICY STATEMENTS ARE TRUTHFUL."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I TRUST COMPANIES TO FULFILL THE PROMISES THEY MAKE IN THEIR WEB PRIVACY STATEMENTS."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"IT USUALLY BOTHERS ME WHEN COMPANIES ASK ME FOR PERSONAL INFORMATION THROUGH WEBSITES."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"I'M CONCERNED THAT COMPANIES ARE COLLECTING TOO MUCH PERSONAL INFORMATION ABOUT ME."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"IT BOTHERS ME TO GIVE PERSONAL INFORMATION TO SO MANY COMPANIES."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"WHEN COMPANIES ASK FOR PERSONAL INFORMATION, I SOMETIMES THINK TWICE BEFORE PROVIDING IT."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
"CONSUMERS HAVE LOST ALL CONTROL OVER HOW COMPANIES COLLECT AND USE THEIR PERSONAL INFORMATION."
| 0% (0) | Strongly disagree. | |
|---|---|---|
| 0% (0) | Disagree. | |
| 0% (0) | Neutral. | |
| 0% (0) | Agree. | |
| 0% (0) | Strongly agree. |
0 voters have answered this question.
Excluding email, how many hours do you spend on the Internet or World Wide Web on a weekly basis?
| 0% (0) | 0-10 hours | |
|---|---|---|
| 0% (0) | 11-20 hours | |
| 0% (0) | 21-30 hours | |
| 0% (0) | 31-40 hours | |
| 0% (0) | 41-50 hours | |
| 0% (0) | 51-60 hours | |
| 0% (0) | 61-70 hours | |
| 0% (0) | more than 70 hours |
0 voters have answered this question.
How often do you read PRINTED privacy policy statements that are included with a bill, credit card, bank or other financial statement?
| 0% (0) | Never read them. | |
|---|---|---|
| 0% (0) | Rarely read them. | |
| 0% (0) | Sometimes read them. | |
| 0% (0) | Frequently read them. | |
| 0% (0) | Always read them. |
0 voters have answered this question.
Are you ...?
| 0% (0) | Male. | |
|---|---|---|
| 0% (0) | Female. |
0 voters have answered this question.
What is your age?
| 0% (0) | Under 20 years old. | |
|---|---|---|
| 0% (0) | 20-29 years old. | |
| 0% (0) | 30-39 years old. | |
| 0% (0) | 40-49 years old. | |
| 0% (0) | 50-59 years old. | |
| 0% (0) | Over 60 years old. |
0 voters have answered this question.
What is your employment status?
| 0% (0) | Employed. | |
|---|---|---|
| 0% (0) | Unemployed. | |
| 0% (0) | Retired. |
0 voters have answered this question.
What type of industry are you from?
| 0% (0) | I do not work. | |
|---|---|---|
| 0% (0) | Automotive. | |
| 0% (0) | Education. | |
| 0% (0) | Entertainment. | |
| 0% (0) | Financial services. | |
| 0% (0) | Gaming. | |
| 0% (0) | Government. | |
| 0% (0) | Healthcare. | |
| 0% (0) | Publishing and web media. | |
| 0% (0) | Real estate. | |
| 0% (0) | Retail (online or offline). | |
| 0% (0) | Information and communication technology (ICT). | |
| 0% (0) | Travel/hospitality. | |
| 0% (0) | Others ... |
0 voters have answered this question.
What is your nationality?
| 0% (0) | American. | |
|---|---|---|
| 0% (0) | British. | |
| 0% (0) | Canadian. | |
| 0% (0) | Chinese -- PRC. | |
| 0% (0) | Chinese -- Taiwan. | |
| 0% (0) | Dutch. | |
| 0% (0) | East Timorese. | |
| 0% (0) | French. | |
| 0% (0) | German. | |
| 0% (0) | Indian. | |
| 0% (0) | Indonesian. | |
| 0% (0) | Japanese. | |
| 0% (0) | Korean -- North Korea | |
| 0% (0) | Korean -- South Korea | |
| 0% (0) | Malaysian. | |
| 0% (0) | Mexican. | |
| 0% (0) | Myanmar. | |
| 0% (0) | Nigerian. | |
| 0% (0) | Pakistani. | |
| 0% (0) | Russian. | |
| 0% (0) | Singaporean. | |
| 0% (0) | Sri Lankan. | |
| 0% (0) | Taiwanese. | |
| 0% (0) | Thai. | |
| 0% (0) | Vietnamese. | |
| 0% (0) | Others |
0 voters have answered this question.
Are you currently studying?
| 0% (0) | No, I am not a student. | |
|---|---|---|
| 0% (0) | Yes, I am a FULL-TIME student. | |
| 0% (0) | Yes, I am a PART-TIME student. |
0 voters have answered this question.
If you are currently studying, in what level of education are you currently now?
| 0% (0) | Undergraduate study. | |
|---|---|---|
| 0% (0) | Masters study. | |
| 0% (0) | Doctoral study. | |
| 0% (0) | Post-doctoral study. |
0 voters have answered this question.

