president
Looking for the old results?
who would you want to be president
who do you want to be president
| 0% (0) | george bush | |
|---|---|---|
| 20% (1) | hilary clinton | |
| 0% (0) | john kerry | |
| 40% (2) | barack obama | |
| 40% (2) | al gore |
5 voters have answered this question.
where do you live?
| 0% (0) | alabama | |
|---|---|---|
| 0% (0) | alaska | |
| 0% (0) | arizona | |
| 0% (0) | arkansas | |
| 40% (2) | california | |
| 0% (0) | colorado | |
| 0% (0) | conneticut | |
| 0% (0) | delaware | |
| 0% (0) | florida | |
| 0% (0) | georgia | |
| 0% (0) | hawaii | |
| 0% (0) | idaho | |
| 0% (0) | illinois | |
| 0% (0) | indiana | |
| 0% (0) | iowa | |
| 0% (0) | kansas | |
| 0% (0) | kentucky | |
| 0% (0) | louisiana | |
| 0% (0) | maine | |
| 0% (0) | maryland | |
| 0% (0) | massachusettes | |
| 0% (0) | michigan | |
| 20% (1) | minnisota | |
| 0% (0) | mississippi | |
| 0% (0) | missouri | |
| 0% (0) | montana | |
| 0% (0) | nebraska | |
| 0% (0) | nevada | |
| 0% (0) | new hampshire | |
| 40% (2) | new jersey | |
| 0% (0) | new mexico | |
| 0% (0) | new york | |
| 0% (0) | north decoda | |
| 0% (0) | north carolina | |
| 0% (0) | ohio | |
| 0% (0) | oklahoma | |
| 0% (0) | oregon | |
| 0% (0) | pensylvania | |
| 0% (0) | rhode island | |
| 0% (0) | souch carolina | |
| 0% (0) | south decoda | |
| 0% (0) | tennessee | |
| 0% (0) | texas | |
| 0% (0) | utah | |
| 0% (0) | vermont | |
| 0% (0) | virginia | |
| 0% (0) | washington | |
| 0% (0) | west verginia | |
| 0% (0) | wisconsin | |
| 0% (0) | wyoming | |
| 0% (0) | Aguascalientes | |
| 0% (0) | Baja California Norte | |
| 0% (0) | Baja California Sur | |
| 0% (0) | Campeche | |
| 0% (0) | Chiapas | |
| 0% (0) | Chihuahua | |
| 0% (0) | Coahuila | |
| 0% (0) | Colima | |
| 0% (0) | Durango | |
| 0% (0) | Guanajuato | |
| 0% (0) | Guerrero | |
| 0% (0) | Hidalgo | |
| 0% (0) | Jalisco | |
| 0% (0) | Mexico | |
| 0% (0) | Michoacan | |
| 0% (0) | Morelos | |
| 0% (0) | Nayarit | |
| 0% (0) | Nuevo Leon | |
| 0% (0) | Oaxaco | |
| 0% (0) | Puebla | |
| 0% (0) | Queretaro | |
| 0% (0) | Quinta Roo | |
| 0% (0) | San Luis Potosi | |
| 0% (0) | Sinaloa | |
| 0% (0) | Sonora | |
| 0% (0) | Tabasco | |
| 0% (0) | Tamaulipas | |
| 0% (0) | Tlaxcala | |
| 0% (0) | Veracruz | |
| 0% (0) | Yucatan | |
| 0% (0) | Zacatecas | |
| 0% (0) | Federal District | |
| 0% (0) | Alberta | |
| 0% (0) | British Colombia | |
| 0% (0) | Manitoba | |
| 0% (0) | New Brunswick | |
| 0% (0) | Newfoundland | |
| 0% (0) | Labrador | |
| 0% (0) | Nova Scotia | |
| 0% (0) | Northwest Territory | |
| 0% (0) | Nunavut | |
| 0% (0) | Ontario | |
| 0% (0) | Prince Edward Isl. | |
| 0% (0) | Quebec | |
| 0% (0) | Saskatchewan | |
| 0% (0) | Yukon |
5 voters have answered this question.
This poll was created on 2006-11-07 17:54:55
by christy2hot4u

