Gender:
| 53% (24) | Male | |
|---|---|---|
| 46% (21) | Female |
45 voters have answered this question.
Are you between the ages of 18-34?
| 73% (34) | Yes | |
|---|---|---|
| 26% (12) | No |
46 voters have answered this question.
Where do you get your News from?
| 58% (27) | TV | |
|---|---|---|
| 8% (4) | Radio | |
| 13% (6) | Newspaper | |
| 17% (8) | Internet | |
| 0% (0) | Magazines | |
| 2% (1) | News isn't for me. (please do not go on with the survey) |
46 voters have answered this question.
If you chose TV, how often do you watch the News in one week?
| 34% (13) | Less than one hour | |
|---|---|---|
| 28% (11) | 1-2 Hours | |
| 15% (6) | 3-5 Hours | |
| 21% (8) | 5+ |
38 voters have answered this question.
What Newscast do you typically watch?
| 17% (7) | Early Morning | |
|---|---|---|
| 9% (4) | News at Noon | |
| 39% (16) | In the evening (5:00/6:00) | |
| 34% (14) | Late night edition |
41 voters have answered this question.
What News Network do you get your news from?
| 29% (12) | CH TV | |
|---|---|---|
| 7% (3) | City TV | |
| 29% (12) | CNN | |
| 9% (4) | Global | |
| 17% (7) | CBC | |
| 7% (3) | CTV |
41 voters have answered this question.
Which of the following do you watch?
| 4% (2) | The Hour with George Stroumoulopoulos | |
|---|---|---|
| 4% (2) | The National with Peter Mansbridge | |
| 34% (15) | The Daily Show with Jon Stewart | |
| 56% (25) | None of the above |
44 voters have answered this question.
What do you look for in a Newscast?
| 36% (16) | Accuracy | |
|---|---|---|
| 11% (5) | Immediacy | |
| 31% (14) | Informative | |
| 13% (6) | Visuals | |
| 6% (3) | Length of coverage |
44 voters have answered this question.
How important is the Anchor/Reporters appearance on a scale of 1-3.
| 23% (10) | 1- Not important at all | |
|---|---|---|
| 44% (19) | 2- A little important | |
| 32% (14) | 3- Very important |
43 voters have answered this question.
Out of the following, pick what you think today's news coverage is lacking:
| 17% (8) | Accuracy | |
|---|---|---|
| 11% (5) | Information | |
| 6% (3) | Immediacy | |
| 26% (12) | Wide spectrum of News | |
| 24% (11) | All of the above | |
| 13% (6) | None of the above |
45 voters have answered this question.
If you get your news from reading the paper, what Newspaper do you read?
| 47% (19) | The Hamilton Spectator | |
|---|---|---|
| 5% (2) | Toronto Sun | |
| 5% (2) | Toronto Star | |
| 2% (1) | Mountain News | |
| 40% (16) | None of the Above |
40 voters have answered this question.
What do you watch/listen/read the news for?
| 20% (9) | Local news coverage | |
|---|---|---|
| 11% (5) | Sports | |
| 18% (8) | Entertainment | |
| 16% (7) | International News | |
| 32% (14) | All of the above |
43 voters have answered this question.
Why do you think today's 18-34 demographic is not consuming News on a daily basis?
| 24% (11) | Boring | |
|---|---|---|
| 4% (2) | Long | |
| 11% (5) | Irralevent | |
| 22% (10) | Don't have time | |
| 37% (17) | Don't care |
45 voters have answered this question.
