News Viewing Habits
Gender:
| 85% (6) | Male | |
|---|---|---|
| 14% (1) | Female |
7 voters have answered this question.
Are you between the ages of 18-34?
| 14% (1) | Yes | |
|---|---|---|
| 85% (6) | No |
7 voters have answered this question.
Where do you get your News from?
| 42% (3) | TV | |
|---|---|---|
| 0% (0) | Radio | |
| 28% (2) | Newspaper | |
| 28% (2) | Internet | |
| 0% (0) | Magazines | |
| 0% (0) | News isn't for me. (please do not go on with the survey) |
7 voters have answered this question.
If you chose TV, how often do you watch the News in one week?
| 20% (1) | Less than one hour | |
|---|---|---|
| 40% (2) | 1-2 Hours | |
| 20% (1) | 3-5 Hours | |
| 20% (1) | 5+ |
5 voters have answered this question.
What Newscast do you typically watch?
| 16% (1) | Early Morning | |
|---|---|---|
| 0% (0) | News at Noon | |
| 33% (2) | In the evening (5:00/6:00) | |
| 50% (3) | Late night edition |
6 voters have answered this question.
What News Network do you get your news from?
| 0% (0) | CH TV | |
|---|---|---|
| 20% (1) | City TV | |
| 60% (3) | CNN | |
| 20% (1) | Global | |
| 0% (0) | CBC | |
| 0% (0) | CTV |
5 voters have answered this question.
Which of the following do you watch?
| 0% (0) | The Hour with George Stroumoulopoulos | |
|---|---|---|
| 0% (0) | The National with Peter Mansbridge | |
| 33% (2) | The Daily Show with Jon Stewart | |
| 66% (4) | None of the above |
6 voters have answered this question.
What do you look for in a Newscast?
| 20% (1) | Accuracy | |
|---|---|---|
| 20% (1) | Immediacy | |
| 60% (3) | Informative | |
| 0% (0) | Visuals | |
| 0% (0) | Length of coverage |
5 voters have answered this question.
How important is the Anchor/Reporters appearance on a scale of 1-3.
| 75% (3) | 1- Not important at all | |
|---|---|---|
| 0% (0) | 2- A little important | |
| 25% (1) | 3- Very important |
4 voters have answered this question.
Out of the following, pick what you think today's news coverage is lacking:
| 33% (2) | Accuracy | |
|---|---|---|
| 0% (0) | Information | |
| 0% (0) | Immediacy | |
| 33% (2) | Wide spectrum of News | |
| 33% (2) | All of the above | |
| 0% (0) | None of the above |
6 voters have answered this question.
If you get your news from reading the paper, what Newspaper do you read?
| 0% (0) | The Hamilton Spectator | |
|---|---|---|
| 0% (0) | Toronto Sun | |
| 0% (0) | Toronto Star | |
| 0% (0) | Mountain News | |
| 100% (6) | None of the Above |
6 voters have answered this question.
What do you watch/listen/read the news for?
| 16% (1) | Local news coverage | |
|---|---|---|
| 0% (0) | Sports | |
| 0% (0) | Entertainment | |
| 33% (2) | International News | |
| 50% (3) | All of the above |
6 voters have answered this question.
Why do you think today's 18-34 demographic is not consuming News on a daily basis?
| 0% (0) | Boring | |
|---|---|---|
| 20% (1) | Long | |
| 20% (1) | Irralevent | |
| 20% (1) | Don't have time | |
| 40% (2) | Don't care |
5 voters have answered this question.

