How fast is fast enough to name it broadband?
Looking for the old results?
In your opinion, how fast should be internet connection to qualify as broadband?
How fast should be internet connection to qualify as broadband?
| 0% (0) | 32 kbps | |
|---|---|---|
| 0% (0) | 64 kbps | |
| 0% (0) | 128 kbps | |
| 0% (0) | 256 kbps | |
| 0% (0) | 512 kbps | |
| 50% (2) | 1 Mbps | |
| 25% (1) | 2 Mbps | |
| 0% (0) | 3 Mbps | |
| 0% (0) | 4 Mbps | |
| 0% (0) | 5 Mbps | |
| 0% (0) | 10 Mbps | |
| 25% (1) | 100 Mbps |
4 voters have answered this question.
This poll was created on 2005-11-18 09:46:22
by msvrus

