First, your age
| 4% (100) | 10 | |
|---|---|---|
| 4% (104) | 11 | |
| 4% (113) | 12 | |
| 10% (252) | 13 | |
| 11% (275) | 14 | |
| 11% (271) | 15 | |
| 10% (240) | 16 | |
| 5% (121) | 17 | |
| 5% (120) | 18 | |
| 3% (85) | 19 | |
| 2% (59) | 20 | |
| 24% (566) | 21+ |
2306 voters have answered this question.
You wear diapers?
| 65% (1525) | Yes | |
|---|---|---|
| 2% (50) | No | |
| 27% (635) | Love them | |
| 0% (15) | wtf!? | |
| 3% (88) | Maybe... |
2313 voters have answered this question.
Why?
| 20% (480) | Incontinence | |
|---|---|---|
| 51% (1169) | Fun | |
| 31% (731) | Forced | |
| 41% (957) | Bed wetting | |
| 33% (767) | They make me feel/look like a baby | |
| 35% (817) | I feel safe in them | |
| 10% (247) | Truth or dare | |
| 9% (209) | Other reason (post please) |
2289 voters have answered this question.
Male or Female? (or in adult babies case...babies´)
| 31% (718) | Male | |
|---|---|---|
| 10% (246) | Female | |
| 3% (80) | Baby | |
| 18% (422) | Teen - girl | |
| 28% (645) | Teen - boy | |
| 8% (192) | Teen baby |
2303 voters have answered this question.
Who else knows about your diapers?
| 27% (618) | No one | |
|---|---|---|
| 14% (336) | Every one | |
| 38% (884) | My mom | |
| 28% (653) | My dad | |
| 11% (263) | My boyfriend | |
| 18% (410) | My girlfriend | |
| 30% (704) | A few friends | |
| 12% (292) | A few Classmates | |
| 4% (103) | Some Co workers | |
| 20% (472) | My whole family | |
| 7% (161) | My whole neighborhood | |
| 7% (176) | My whole school | |
| 3% (75) | Everyone at work |
2272 voters have answered this question.
Does someone else changes you?
| 54% (1245) | Yes | |
|---|---|---|
| 16% (375) | No | |
| 29% (666) | Myself |
2286 voters have answered this question.
In case you answered yes to the last question...whom?
| 24% (438) | Friends | |
|---|---|---|
| 20% (363) | A nurse | |
| 24% (430) | My parents | |
| 33% (599) | My mom | |
| 17% (303) | My dad | |
| 17% (305) | My aunt | |
| 10% (182) | My uncle | |
| 13% (241) | My grandma | |
| 8% (142) | My grandpa | |
| 13% (238) | My cousins | |
| 24% (432) | My brothers and sisters | |
| 20% (369) | My GF | |
| 14% (265) | My BF | |
| 14% (253) | Someone else... | |
| 27% (481) | I voted 'NO' |
1772 voters have answered this question.
You like them?
| 36% (789) | Yes | |
|---|---|---|
| 6% (134) | No | |
| 35% (765) | Love them | |
| 6% (134) | Hate them | |
| 10% (220) | I'm used too but yeah | |
| 6% (139) | I'm used to but no |
2181 voters have answered this question.
Which brand?
| 34% (779) | Baby type | |
|---|---|---|
| 17% (387) | Cloth type | |
| 19% (443) | TENA | |
| 30% (692) | Depend | |
| 14% (329) | Abena | |
| 14% (328) | Molicare | |
| 36% (837) | Goodnites | |
| 33% (766) | Pull ups | |
| 19% (437) | Attends | |
| 23% (529) | More/Others |
2272 voters have answered this question.
What you make in them?
| 37% (836) | Pee | |
|---|---|---|
| 0% (20) | Poop | |
| 61% (1386) | both |
2242 voters have answered this question.
