International Baccalaureate Diploma
your gender
| 0% (0) | male | |
|---|---|---|
| 100% (1) | female |
1 voters have answered this question.
the country in which you did IBD
| 100% (1) | Australia | |
|---|---|---|
| 0% (0) | Austria | |
| 0% (0) | Brazil | |
| 0% (0) | Belgium | |
| 0% (0) | Brazil | |
| 0% (0) | Canada | |
| 0% (0) | China | |
| 0% (0) | Egypt | |
| 0% (0) | France | |
| 0% (0) | Germany | |
| 0% (0) | India | |
| 0% (0) | Japan | |
| 0% (0) | Malaysia | |
| 0% (0) | New Zealand | |
| 0% (0) | Spain | |
| 0% (0) | UK | |
| 0% (0) | United States | |
| 0% (0) | other in Europe | |
| 0% (0) | other in Asia | |
| 0% (0) | other in North America | |
| 0% (0) | other in South America | |
| 0% (0) | other in Africa | |
| 0% (0) | South Africa |
1 voters have answered this question.
the operating language of your school
| 100% (1) | English | |
|---|---|---|
| 0% (0) | French | |
| 0% (0) | Spanish |
1 voters have answered this question.
May/November?
| 0% (0) | May | |
|---|---|---|
| 100% (1) | November |
1 voters have answered this question.
year
| 0% (0) | pre 1997 | |
|---|---|---|
| 0% (0) | 1997 | |
| 0% (0) | 1998 | |
| 0% (0) | 1999 | |
| 0% (0) | 2000 | |
| 0% (0) | 2001 | |
| 0% (0) | 2002 | |
| 0% (0) | 2003 | |
| 0% (0) | 2004 | |
| 0% (0) | 2005 | |
| 0% (0) | 2006 | |
| 0% (0) | 2007 | |
| 0% (0) | 2008 | |
| 0% (0) | 2009 | |
| 100% (1) | 2010 |
1 voters have answered this question.
the subject of your Extended Essay
| 0% (0) | Group 1 | |
|---|---|---|
| 0% (0) | Group 2 | |
| 0% (0) | Biology | |
| 0% (0) | Business and Organisation | |
| 0% (0) | Chemistry | |
| 0% (0) | Classical Greek and Latin | |
| 0% (0) | Computer Science | |
| 0% (0) | Deisng Technology | |
| 0% (0) | Economics | |
| 0% (0) | Envioronmental Systems Geography | |
| 0% (0) | History/Islamic History | |
| 0% (0) | ITGS | |
| 0% (0) | Mathematics | |
| 0% (0) | Music | |
| 0% (0) | Peace and Conflict | |
| 100% (1) | Philosophy | |
| 0% (0) | Physics | |
| 0% (0) | Politics | |
| 0% (0) | Psychology | |
| 0% (0) | Social Anthropology | |
| 0% (0) | Theatre Arts | |
| 0% (0) | Visual Arts | |
| 0% (0) | World Religions |
1 voters have answered this question.
I did ___ hours of CAS (to the nearest 10)
| 100% (1) | 150 | |
|---|---|---|
| 0% (0) | 160 | |
| 0% (0) | 170 | |
| 0% (0) | 180 | |
| 0% (0) | 190 | |
| 0% (0) | 200 | |
| 0% (0) | 200+ |
1 voters have answered this question.
favourite subject
| 0% (0) | Language A1 | |
|---|---|---|
| 0% (0) | Language A2 | |
| 0% (0) | Language B | |
| 0% (0) | Language ab initio | |
| 0% (0) | Classical languages | |
| 0% (0) | History | |
| 0% (0) | Geography | |
| 0% (0) | Economics | |
| 100% (1) | Philosophy | |
| 0% (0) | Psychology | |
| 0% (0) | Social and Cultural Anthropology | |
| 0% (0) | Business and Mangaement | |
| 0% (0) | Islamic History | |
| 0% (0) | ITGS | |
| 0% (0) | Environmental Systems | |
| 0% (0) | Biology | |
| 0% (0) | Design Technology | |
| 0% (0) | Physics | |
| 0% (0) | Chemistry | |
| 0% (0) | Maths Studies | |
| 0% (0) | Mathes Methods | |
| 0% (0) | Maths HL | |
| 0% (0) | Further Maths | |
| 0% (0) | Computer Science | |
| 0% (0) | Visual Arts | |
| 0% (0) | Music | |
| 0% (0) | Theatre Arts | |
| 0% (0) | School-based |
1 voters have answered this question.
how do you rate world lit?
| 0% (0) | 10 (loved it) | |
|---|---|---|
| 0% (0) | 9 | |
| 0% (0) | 8 | |
| 100% (1) | 7 | |
| 0% (0) | 6 | |
| 0% (0) | 5 | |
| 0% (0) | 4 | |
| 0% (0) | 3 | |
| 0% (0) | 2 | |
| 0% (0) | 1 (hated it) |
1 voters have answered this question.
Do/Did you have any incompetent teachers?
| 0% (0) | Yes | |
|---|---|---|
| 100% (1) | No |
1 voters have answered this question.
do you care about having to do 2 or 3 exams for most subjects in may/november?
| 0% (0) | Yes | |
|---|---|---|
| 100% (1) | No | |
| 0% (0) | no opinion |
1 voters have answered this question.
having already done IBD/currently attempting IBD, and would you have chosen the local curriculum (e.g. A-Level) if you could do it all again?
| 0% (0) | Yes | |
|---|---|---|
| 100% (1) | No | |
| 0% (0) | I had no choice. |
1 voters have answered this question.
At the end of it all, I got __.
| 0% (0) | 45 | |
|---|---|---|
| 0% (0) | 44 | |
| 0% (0) | 43 | |
| 0% (0) | 42 | |
| 0% (0) | 41 | |
| 0% (0) | 40 | |
| 0% (0) | 39 | |
| 0% (0) | 38 | |
| 0% (0) | 37 | |
| 0% (0) | 36 | |
| 0% (0) | 35 | |
| 0% (0) | 34 | |
| 0% (0) | 33 | |
| 0% (0) | 32 | |
| 0% (0) | 31 | |
| 0% (0) | 30 | |
| 0% (0) | 29 | |
| 0% (0) | 28 | |
| 0% (0) | 27 | |
| 0% (0) | 26 | |
| 0% (0) | 25 | |
| 0% (0) | 24 | |
| 0% (0) | failed | |
| 100% (1) | havn't got my result yet |
1 voters have answered this question.

