Multi-Cultual Food
What is your favourite foreign cuisine?
| 0% (0) | French | |
|---|---|---|
| 23% (3) | Indian | |
| 23% (3) | Greek | |
| 0% (0) | Spanish | |
| 7% (1) | Chinese | |
| 15% (2) | Mexican | |
| 23% (3) | Italian | |
| 7% (1) | Japanese |
13 voters have answered this question.
If you have a dinner party do you have a formal or buffet type meal?
| 69% (9) | Formal - Sit Down | |
|---|---|---|
| 30% (4) | Informal - Buffet - Finger Food |
13 voters have answered this question.
On average how many times a week do you eat a multi-cultural meal?
| 16% (2) | Never | |
|---|---|---|
| 33% (4) | Once a week | |
| 33% (4) | A couple of times a week | |
| 16% (2) | A few times a week | |
| 0% (0) | Everyday |
12 voters have answered this question.
What is your second favourite type of foreign food?
| 16% (2) | Mexican | |
|---|---|---|
| 8% (1) | Japanese | |
| 8% (1) | French | |
| 8% (1) | Chinese | |
| 0% (0) | Spanish | |
| 8% (1) | Indian | |
| 33% (4) | Italian | |
| 16% (2) | Greek |
12 voters have answered this question.
What is your is third favourite type of foreign food?
| 8% (1) | Japanese | |
|---|---|---|
| 16% (2) | French | |
| 25% (3) | Chinese | |
| 0% (0) | Mexican | |
| 8% (1) | Spanish | |
| 8% (1) | Greek | |
| 16% (2) | French | |
| 16% (2) | Indian |
12 voters have answered this question.
How much money would you be willing to spend on a type of multi-cultual food?
| 0% (0) | £0-$5 | |
|---|---|---|
| 50% (6) | £6-£11 | |
| 25% (3) | £12-£15 | |
| 8% (1) | £16-£20 | |
| 16% (2) | £21+ |
12 voters have answered this question.
On a scale of 1-5 5 being good how good would you rate french food?
| 8% (1) | 5 | |
|---|---|---|
| 41% (5) | 4 | |
| 25% (3) | 3 | |
| 8% (1) | 2 | |
| 16% (2) | 1 |
12 voters have answered this question.
On a scale of 1-5, 5 being good how good would you rate chinese food?
| 8% (1) | 5 | |
|---|---|---|
| 58% (7) | 4 | |
| 8% (1) | 3 | |
| 0% (0) | 2 | |
| 25% (3) | 1 |
12 voters have answered this question.
On a scale of 1-5, 5 being good how good would you rate Greek food?
| 33% (4) | 5 | |
|---|---|---|
| 16% (2) | 4 | |
| 16% (2) | 3 | |
| 16% (2) | 2 | |
| 16% (2) | 1 |
12 voters have answered this question.
On a scale of 1-5, 5 being good how good would you rate Italian food?
| 41% (5) | 5 | |
|---|---|---|
| 25% (3) | 4 | |
| 16% (2) | 3 | |
| 0% (0) | 2 | |
| 16% (2) | 1 |
12 voters have answered this question.
On a scale of 1-5, 5 being good how good would you rate Spanish Food?
| 0% (0) | 5 | |
|---|---|---|
| 27% (3) | 4 | |
| 45% (5) | 3 | |
| 0% (0) | 2 | |
| 27% (3) | 1 |
11 voters have answered this question.
On a scale of 1-5, 5 being good how good would you rate Japanese Food?
| 16% (2) | 5 | |
|---|---|---|
| 25% (3) | 4 | |
| 25% (3) | 3 | |
| 8% (1) | 2 | |
| 25% (3) | 1 |
12 voters have answered this question.
On a scale of 1-5, 5 being good how good would you rate Mexican Food?
| 27% (3) | 5 | |
|---|---|---|
| 0% (0) | 4 | |
| 27% (3) | 3 | |
| 27% (3) | 2 | |
| 18% (2) | 1 |
11 voters have answered this question.
On a scale of 1-5, 5 being good how good would you rate Indian food?
| 25% (3) | 5 | |
|---|---|---|
| 33% (4) | 4 | |
| 8% (1) | 3 | |
| 8% (1) | 2 | |
| 25% (3) | 1 |
12 voters have answered this question.
What type of multi-cultural food would you say is easiest to obtain from the supermarkets?
| 8% (1) | Spanish | |
|---|---|---|
| 8% (1) | Indian | |
| 0% (0) | French | |
| 16% (2) | Chinese | |
| 0% (0) | Greek | |
| 8% (1) | Mexican | |
| 8% (1) | Japanese | |
| 50% (6) | Italian |
12 voters have answered this question.

