Homosexuality: Your Opinion
Are you:
| 65% (13) | Male | |
|---|---|---|
| 35% (7) | Female |
20 voters have answered this question.
Age:
| 5% (1) | under 13 | |
|---|---|---|
| 45% (9) | 13-17 | |
| 30% (6) | 18-21 | |
| 10% (2) | 22-25 | |
| 5% (1) | 26-30 | |
| 5% (1) | 31-40 | |
| 0% (0) | 41-55 | |
| 0% (0) | over 55 |
20 voters have answered this question.
Are you:
| 40% (8) | Heterosexual Male | |
|---|---|---|
| 25% (5) | Heterosexual Female | |
| 10% (2) | Bisexual Male | |
| 5% (1) | Bisexual Female | |
| 15% (3) | Homosexual Male | |
| 5% (1) | Homosexual Female |
20 voters have answered this question.
What is your general outlook on homosexuality?
| 80% (17) | I accept it and don't have any problems with it. | |
|---|---|---|
| 9% (2) | I don't like it, but I can't judge. | |
| 0% (0) | No opinion | |
| 4% (1) | I think it's gross and don't want to be around them | |
| 4% (1) | I think they are going to go to hell and I also think it's disgusting! |
21 voters have answered this question.
What do you think of homosexual public displays of affection?
| 61% (13) | It doesn't bother me, it's completely normal. | |
|---|---|---|
| 14% (3) | Allthough I am a gay-rights supporter, those things are best kept private. | |
| 14% (3) | No Opinion | |
| 4% (1) | I think it's disgusting and they should keep it to themselves. | |
| 4% (1) | Those people need to be imprisioned for life! |
21 voters have answered this question.
What do you think about gay parades?
| 4% (1) | I was in one | |
|---|---|---|
| 38% (8) | They don't bother me;it's a good way of standing up for yourself. | |
| 38% (8) | No Opinion | |
| 9% (2) | I don't think they should be allowed. | |
| 9% (2) | Those people need to be imprisoned for life! |
21 voters have answered this question.
What do you think of companies, such as Disney, that support gay-rights?
| 33% (7) | I support Disney because they support gay rights. | |
|---|---|---|
| 52% (11) | It doesn't matter | |
| 0% (0) | I'll still buy from Disney, but I will try other places first. | |
| 14% (3) | I boycott Disney. |
21 voters have answered this question.
What do you think of hate crimes directed towards gays/lesbians?
| 14% (3) | I think the criminals oughta be burned at the stake! | |
|---|---|---|
| 71% (15) | I do NOT agree with it and the culprit should be punished! | |
| 9% (2) | No Opinion | |
| 0% (0) | They got what they deserved. | |
| 4% (1) | I'd do something like that if I had the chance. |
21 voters have answered this question.
Where are you from?
| 4% (1) | North USA | |
|---|---|---|
| 14% (3) | South USA | |
| 9% (2) | Midwest USA | |
| 19% (4) | East USA | |
| 9% (2) | West USA | |
| 0% (0) | Canada | |
| 0% (0) | Mexico | |
| 0% (0) | South America | |
| 42% (9) | Europe | |
| 0% (0) | Asia | |
| 0% (0) | Australia | |
| 0% (0) | Other |
21 voters have answered this question.
What religion are you?
| 40% (8) | Roman Catholic | |
|---|---|---|
| 20% (4) | Protestant | |
| 0% (0) | Jewish | |
| 0% (0) | Buddhist | |
| 10% (2) | Atheist | |
| 5% (1) | Wicca | |
| 0% (0) | Pagan | |
| 25% (5) | No religion |
20 voters have answered this question.
Do you have any gay/lesbian friends?
| 55% (11) | Yes | |
|---|---|---|
| 40% (8) | No | |
| 5% (1) | I would never have a gay/lesbian friend |
20 voters have answered this question.

