childish treatment
are you male or female
| 66% (119) | male | |
|---|---|---|
| 33% (61) | female |
180 voters have answered this question.
do you ever get treated like a baby?
| 96% (171) | yes | |
|---|---|---|
| 3% (6) | no |
177 voters have answered this question.
are you put in a harness or crib or other restraining device?
| 68% (107) | harness | |
|---|---|---|
| 76% (120) | crib | |
| 50% (79) | leash | |
| 36% (57) | wrist lead |
156 voters have answered this question.
are any baby things used?
| 97% (174) | diapers | |
|---|---|---|
| 67% (120) | plastic pants | |
| 80% (143) | pacifier | |
| 58% (104) | high chair | |
| 58% (105) | baby food | |
| 64% (115) | spoonfed | |
| 68% (122) | bib |
178 voters have answered this question.
how often do you get this treatment?
| 35% (62) | more often | |
|---|---|---|
| 30% (53) | each day | |
| 19% (34) | each week | |
| 24% (43) | each month | |
| 11% (21) | less often |
176 voters have answered this question.
how old were you when this treatment started?
| 13% (24) | 0-5 | |
|---|---|---|
| 35% (63) | 6-9 | |
| 32% (58) | 10-13 | |
| 18% (33) | 14 or above |
178 voters have answered this question.
How do you feel about this treatment?
| 40% (72) | love it | |
|---|---|---|
| 59% (105) | hate it |
177 voters have answered this question.
how old are you?
| 2% (5) | 5-9 | |
|---|---|---|
| 16% (29) | 10-12 | |
| 46% (83) | 13-16 | |
| 34% (62) | above 16 |
179 voters have answered this question.

