The Sexiest Race
First of all, what is your age?
| 0% (1) | 12 and under | |
|---|---|---|
| 8% (13) | 13-15 | |
| 32% (50) | 16-19 | |
| 37% (57) | 20-25 | |
| 12% (20) | 26-30 | |
| 8% (13) | 30 and up |
154 voters have answered this question.
What is your sex?
| 62% (96) | Male | |
|---|---|---|
| 37% (57) | Female |
153 voters have answered this question.
What is your race? (The star thing (*) is my pick, ok?)
| 36% (56) | White | |
|---|---|---|
| 15% (23) | Black | |
| 15% (24) | Chinese/Asian | |
| 10% (16) | South Asian (Indian, Pakistani, etc.) | |
| 0% (0) | Native* | |
| 10% (16) | Hispanic | |
| 6% (10) | Arab | |
| 5% (8) | Other (specify in message board, I'll add it) |
153 voters have answered this question.
What race of females are the sexiest?
| 26% (40) | White | |
|---|---|---|
| 7% (11) | Black | |
| 22% (34) | Chinese/Asian | |
| 3% (5) | Native* | |
| 4% (7) | South Asian | |
| 22% (35) | Hispanic | |
| 9% (15) | Arab | |
| 3% (6) | Other (specify in message board, I'll add it) |
153 voters have answered this question.
What race of guys are the sexiest?
| 52% (74) | White | |
|---|---|---|
| 15% (22) | Black | |
| 4% (7) | Chinese/Asian | |
| 2% (4) | Native | |
| 3% (5) | South Asian | |
| 7% (11) | Hispanic | |
| 6% (9) | Arab | |
| 6% (9) | Other (specify in message board) |
141 voters have answered this question.
Where in the world are you?
| 49% (75) | North America | |
|---|---|---|
| 3% (6) | South America | |
| 15% (23) | Asia | |
| 17% (26) | Europe | |
| 8% (13) | Australia/New Zealand | |
| 4% (7) | Africa | |
| 1% (2) | Other (are there any other continents?) |
152 voters have answered this question.
Finally, are you discriminatory, or prejudiced to any race other than your own?
| 3% (5) | Yes, all the time | |
|---|---|---|
| 11% (18) | Sometimes | |
| 25% (39) | Rarely | |
| 30% (47) | Never | |
| 28% (43) | Never once in my life |
152 voters have answered this question.

