Customer behaviour on the Internet
1. Gender:
| 36% (29) | Female | |
|---|---|---|
| 63% (51) | Male |
80 voters have answered this question.
2. Please indicate your place of residence:
| 12% (10) | London | |
|---|---|---|
| 63% (50) | Other major city | |
| 20% (16) | Town | |
| 3% (3) | Village |
79 voters have answered this question.
3. Education:
| 18% (15) | Pre-16 (GCSE) | |
|---|---|---|
| 25% (20) | Medium (A level) | |
| 55% (44) | High (University/Masters/PhD) |
79 voters have answered this question.
4. Do you have a computer at home?
| 96% (76) | Yes | |
|---|---|---|
| 3% (3) | No (Please advance to question 10) |
79 voters have answered this question.
5. Do you have an Internet connection at home?
| 90% (69) | Yes (Please advance to question 9) | |
|---|---|---|
| 9% (7) | No |
76 voters have answered this question.
6. What are the main reasons for not having access to the Internet at home?
| 16% (2) | I dont find the Internet useful | |
|---|---|---|
| 25% (3) | I have access to the Internet elsewhere for free | |
| 33% (4) | The costs are too high | |
| 0% (0) | I do not need it / lack of interest | |
| 8% (1) | Lack of skills | |
| 8% (1) | Security concerns (viruses, confidential information stored on the computer, etc | |
| 8% (1) | Other |
12 voters have answered this question.
7. In your opinion the cost of Internet connection today in the UK is:
| 25% (3) | Low | |
|---|---|---|
| 58% (7) | Realistic | |
| 16% (2) | Too high |
12 voters have answered this question.
8. If you do not have Internet connection at home, are you planning to subscribe in the next 6 months?
| 66% (6) | Yes | |
|---|---|---|
| 33% (3) | No (Please advance to question 10) |
9 voters have answered this question.
9. What kind of Internet connection do you have at home?
| 21% (16) | Standard telephone line (modem) | |
|---|---|---|
| 1% (1) | ISDN | |
| 32% (24) | ADSL | |
| 2% (2) | Leased line | |
| 34% (25) | Cable | |
| 2% (2) | Dont know | |
| 4% (3) | Other |
73 voters have answered this question.
10. Where do you usually access the Internet?
| 45% (64) | At home | |
|---|---|---|
| 24% (34) | At work | |
| 11% (16) | At school | |
| 9% (14) | At friends houses, family, neighbours etc | |
| 9% (13) | Other (library, net café, etc.) |
141 voters have answered this question.
11. On average how often do you use the Internet?
| 0% (0) | Less than once a month | |
|---|---|---|
| 1% (1) | One or more times a month | |
| 3% (3) | Once a week | |
| 2% (2) | Two or three times a week | |
| 7% (6) | Four to six times a week | |
| 20% (16) | Once a day | |
| 64% (50) | Several times a day |
78 voters have answered this question.
12. Would you consider yourself a proficient Internet user?
| 93% (74) | Yes | |
|---|---|---|
| 6% (5) | No |
79 voters have answered this question.
13. On average how many hours do you spend on the Internet a week? (at home or at work)
| 17% (13) | 0-5 hours | |
|---|---|---|
| 17% (13) | 6-10 hours | |
| 32% (25) | 11-20 hours | |
| 13% (10) | 21-40 hours | |
| 10% (8) | 41-80 hours | |
| 9% (7) | 80+ hours |
76 voters have answered this question.
14. On average how long do you spend online per occasion?
| 22% (17) | -1 hour | |
|---|---|---|
| 36% (28) | 1-2 hours | |
| 22% (17) | 2-3 hours | |
| 5% (4) | 3-4 hours | |
| 14% (11) | 4+ hours |
77 voters have answered this question.
15. For which of the following purposes do you mainly use the Internet?
| 25% (46) | Work | |
|---|---|---|
| 33% (60) | Leisure | |
| 21% (39) | Learning | |
| 18% (34) | Personal affairs (e-banking, online insurance etc) |
179 voters have answered this question.
16. For which of the following activities do you use the Internet? (Please give multiple answers if necessary)
| 12% (70) | Sending / receiving emails | |
|---|---|---|
| 11% (64) | Search engines | |
| 10% (57) | Finding information about goods and services | |
| 4% (26) | Reading online newspapers | |
| 6% (38) | Visiting online news sites | |
| 8% (49) | Learning | |
| 7% (42) | Playing / downloading games and music | |
| 3% (22) | Listening to web radios / watching web TV | |
| 4% (26) | Chatting | |
| 6% (36) | Tourism (online booking of tickets, accommodation etc) | |
| 7% (42) | E-banking | |
| 8% (46) | Shopping | |
| 6% (34) | Other |
552 voters have answered this question.
17. Have you ever bought anything online?
| 54% (42) | Yes, regularly | |
|---|---|---|
| 25% (20) | I have tried it but only a few times | |
| 19% (15) | No (Please advance to question 22) |
77 voters have answered this question.
18. How often do you buy online?
| 0% (0) | Every day | |
|---|---|---|
| 9% (6) | Once a week | |
| 18% (12) | Every fortnight | |
| 45% (29) | Once a month | |
| 21% (14) | Once every 6 months | |
| 4% (3) | Once a year |
64 voters have answered this question.
19. Which of the following articles did you buy on the Internet? (Please give multiple answers if necessary)
| 4% (13) | Food | |
|---|---|---|
| 6% (22) | Clothes, sports goods | |
| 12% (41) | Books, magazines, e-learning material | |
| 10% (33) | Film / music | |
| 12% (39) | Airplane tickets | |
| 8% (28) | Travel and holiday accommodation | |
| 8% (29) | Tickets for events, theatre, cinema | |
| 4% (14) | Shares, financial services, insurance | |
| 2% (8) | Jewellery | |
| 1% (5) | Furniture | |
| 2% (7) | Beauty products, perfumes | |
| 8% (27) | Hardware | |
| 8% (27) | Software | |
| 9% (31) | Electronic equipments |
324 voters have answered this question.
20. Would you prefer to buy from companies with a longer presence on the Internet?
| 83% (52) | Yes | |
|---|---|---|
| 16% (10) | No |
62 voters have answered this question.
21. What made you decide to buy items / services online? (Please mark no more than three)
| 16% (36) | Much cheaper | |
|---|---|---|
| 12% (27) | Faster | |
| 10% (23) | More comfortable | |
| 12% (27) | The selection is better | |
| 10% (23) | The transaction is easier | |
| 4% (9) | Better detailed information is available | |
| 14% (31) | Easier to compare prices | |
| 2% (5) | Selection in the paying methods | |
| 1% (3) | Because of online advertisement | |
| 0% (2) | Personal recommendation | |
| 10% (24) | That was the only way I could get that particular item / service | |
| 0% (2) | I got extra services with my order | |
| 3% (7) | Other |
219 voters have answered this question.
22. Which online services have you used before?
| 37% (50) | E-banking | |
|---|---|---|
| 19% (26) | E-learning | |
| 6% (8) | Consultancy | |
| 36% (48) | Downloading music / films |
132 voters have answered this question.
23. Which paying method would you prefer? (whether you bought anything online or not)
| 63% (46) | Paying by card online | |
|---|---|---|
| 9% (7) | Paying in advance by postal order | |
| 26% (19) | Collect on delivery |
72 voters have answered this question.
24. In the previous question if you didnt choose the "paying by card" option, what was the reason for this?
| 16% (6) | Im afraid of technical difficulties | |
|---|---|---|
| 21% (8) | I dont have an adequate card for paying online | |
| 51% (19) | Dont trust it | |
| 8% (3) | Its too difficult | |
| 2% (1) | Lack of personal administration |
37 voters have answered this question.
25. What might be the main reasons for not buying / ordering any goods or services online?
| 25% (36) | Security concerns, worried about giving credit card details over the Internet | |
|---|---|---|
| 21% (31) | Privacy concerns, worried about giving personal details over the Internet | |
| 12% (18) | The delivery fees are too high | |
| 17% (25) | Concerned about not receiving the products you ordered | |
| 18% (26) | Prefer to shop in person, like to see the product | |
| 5% (8) | Other |
144 voters have answered this question.

