Customer behaviour on the Internet
1. Gender:
| 100% (2) | Female | |
|---|---|---|
| 0% (0) | Male |
2 voters have answered this question.
2. Please indicate your place of residence:
| 0% (0) | London | |
|---|---|---|
| 50% (1) | Other major city | |
| 0% (0) | Town | |
| 50% (1) | Village |
2 voters have answered this question.
3. Education:
| 0% (0) | Pre-16 (GCSE) | |
|---|---|---|
| 0% (0) | Medium (A level) | |
| 100% (2) | High (University/Masters/PhD) |
2 voters have answered this question.
4. Do you have a computer at home?
| 100% (2) | Yes | |
|---|---|---|
| 0% (0) | No (Please advance to question 10) |
2 voters have answered this question.
5. Do you have an Internet connection at home?
| 100% (2) | Yes (Please advance to question 9) | |
|---|---|---|
| 0% (0) | No |
2 voters have answered this question.
6. What are the main reasons for not having access to the Internet at home?
| 0% (0) | I dont find the Internet useful | |
|---|---|---|
| 0% (0) | I have access to the Internet elsewhere for free | |
| 0% (0) | The costs are too high | |
| 0% (0) | I do not need it / lack of interest | |
| 0% (0) | Lack of skills | |
| 0% (0) | Security concerns (viruses, confidential information stored on the computer, etc | |
| 0% (0) | Other |
0 voters have answered this question.
7. In your opinion the cost of Internet connection today in the UK is:
| 0% (0) | Low | |
|---|---|---|
| 0% (0) | Realistic | |
| 0% (0) | Too high |
0 voters have answered this question.
8. If you do not have Internet connection at home, are you planning to subscribe in the next 6 months?
| 0% (0) | Yes | |
|---|---|---|
| 0% (0) | No (Please advance to question 10) |
0 voters have answered this question.
9. What kind of Internet connection do you have at home?
| 0% (0) | Standard telephone line (modem) | |
|---|---|---|
| 0% (0) | ISDN | |
| 50% (1) | ADSL | |
| 0% (0) | Leased line | |
| 0% (0) | Cable | |
| 50% (1) | Dont know | |
| 0% (0) | Other |
2 voters have answered this question.
10. Where do you usually access the Internet?
| 100% (2) | At home | |
|---|---|---|
| 0% (0) | At work | |
| 0% (0) | At school | |
| 0% (0) | At friends houses, family, neighbours etc | |
| 0% (0) | Other (library, net café, etc.) |
2 voters have answered this question.
11. On average how often do you use the Internet?
| 0% (0) | Less than once a month | |
|---|---|---|
| 0% (0) | One or more times a month | |
| 0% (0) | Once a week | |
| 50% (1) | Two or three times a week | |
| 0% (0) | Four to six times a week | |
| 0% (0) | Once a day | |
| 50% (1) | Several times a day |
2 voters have answered this question.
12. Would you consider yourself a proficient Internet user?
| 100% (2) | Yes | |
|---|---|---|
| 0% (0) | No |
2 voters have answered this question.
13. On average how many hours do you spend on the Internet a week? (at home or at work)
| 0% (0) | 0-5 hours | |
|---|---|---|
| 50% (1) | 6-10 hours | |
| 0% (0) | 11-20 hours | |
| 50% (1) | 21-40 hours | |
| 0% (0) | 41-80 hours | |
| 0% (0) | 80+ hours |
2 voters have answered this question.
14. On average how long do you spend online per occasion?
| 0% (0) | -1 hour | |
|---|---|---|
| 0% (0) | 1-2 hours | |
| 50% (1) | 2-3 hours | |
| 0% (0) | 3-4 hours | |
| 50% (1) | 4+ hours |
2 voters have answered this question.
15. For which of the following purposes do you mainly use the Internet?
| 100% (2) | Work | |
|---|---|---|
| 50% (1) | Leisure | |
| 50% (1) | Learning | |
| 0% (0) | Personal affairs (e-banking, online insurance etc) |
2 voters have answered this question.
16. For which of the following activities do you use the Internet? (Please give multiple answers if necessary)
| 100% (2) | Sending / receiving emails | |
|---|---|---|
| 100% (2) | Search engines | |
| 100% (2) | Finding information about goods and services | |
| 50% (1) | Reading online newspapers | |
| 50% (1) | Visiting online news sites | |
| 50% (1) | Learning | |
| 50% (1) | Playing / downloading games and music | |
| 50% (1) | Listening to web radios / watching web TV | |
| 50% (1) | Chatting | |
| 0% (0) | Tourism (online booking of tickets, accommodation etc) | |
| 0% (0) | E-banking | |
| 0% (0) | Shopping | |
| 0% (0) | Other |
2 voters have answered this question.
17. Have you ever bought anything online?
| 0% (0) | Yes, regularly | |
|---|---|---|
| 100% (2) | I have tried it but only a few times | |
| 0% (0) | No (Please advance to question 22) |
2 voters have answered this question.
18. How often do you buy online?
| 0% (0) | Every day | |
|---|---|---|
| 0% (0) | Once a week | |
| 0% (0) | Every fortnight | |
| 50% (1) | Once a month | |
| 50% (1) | Once every 6 months | |
| 0% (0) | Once a year |
2 voters have answered this question.
19. Which of the following articles did you buy on the Internet? (Please give multiple answers if necessary)
| 0% (0) | Food | |
|---|---|---|
| 0% (0) | Clothes, sports goods | |
| 50% (1) | Books, magazines, e-learning material | |
| 0% (0) | Film / music | |
| 50% (1) | Airplane tickets | |
| 50% (1) | Travel and holiday accommodation | |
| 50% (1) | Tickets for events, theatre, cinema | |
| 0% (0) | Shares, financial services, insurance | |
| 50% (1) | Jewellery | |
| 50% (1) | Furniture | |
| 0% (0) | Beauty products, perfumes | |
| 0% (0) | Hardware | |
| 0% (0) | Software | |
| 0% (0) | Electronic equipments |
2 voters have answered this question.
20. Would you prefer to buy from companies with a longer presence on the Internet?
| 100% (2) | Yes | |
|---|---|---|
| 0% (0) | No |
2 voters have answered this question.
21. What made you decide to buy items / services online? (Please mark no more than three)
| 50% (1) | Much cheaper | |
|---|---|---|
| 100% (2) | Faster | |
| 100% (2) | More comfortable | |
| 0% (0) | The selection is better | |
| 0% (0) | The transaction is easier | |
| 0% (0) | Better detailed information is available | |
| 0% (0) | Easier to compare prices | |
| 0% (0) | Selection in the paying methods | |
| 0% (0) | Because of online advertisement | |
| 0% (0) | Personal recommendation | |
| 0% (0) | That was the only way I could get that particular item / service | |
| 0% (0) | I got extra services with my order | |
| 0% (0) | Other |
2 voters have answered this question.
22. Which online services have you used before?
| 100% (1) | E-banking | |
|---|---|---|
| 0% (0) | E-learning | |
| 0% (0) | Consultancy | |
| 100% (1) | Downloading music / films |
1 voters have answered this question.
23. Which paying method would you prefer? (whether you bought anything online or not)
| 50% (1) | Paying by card online | |
|---|---|---|
| 0% (0) | Paying in advance by postal order | |
| 50% (1) | Collect on delivery |
2 voters have answered this question.
24. In the previous question if you didnt choose the "paying by card" option, what was the reason for this?
| 100% (1) | Im afraid of technical difficulties | |
|---|---|---|
| 0% (0) | I dont have an adequate card for paying online | |
| 100% (1) | Dont trust it | |
| 0% (0) | Its too difficult | |
| 0% (0) | Lack of personal administration |
1 voters have answered this question.
25. What might be the main reasons for not buying / ordering any goods or services online?
| 100% (2) | Security concerns, worried about giving credit card details over the Internet | |
|---|---|---|
| 100% (2) | Privacy concerns, worried about giving personal details over the Internet | |
| 50% (1) | The delivery fees are too high | |
| 50% (1) | Concerned about not receiving the products you ordered | |
| 50% (1) | Prefer to shop in person, like to see the product | |
| 0% (0) | Other |
2 voters have answered this question.

