Looking for the old results?
Once and for all, let's find out how many men and how many women are leaning, and how far, toward the gay side.
First Q for females only---choose the response that fits you best.
| 71% (129) | I'm male and I'll answer the next question. | |
|---|---|---|
| 2% (4) | I am fully 100% Lesbian. | |
| 4% (8) | I am mostly lesbian, but men are OK too. | |
| 3% (6) | I'm equally at ease with men and women | |
| 7% (14) | I prefer mostly men, but women can turn me on, too. | |
| 5% (9) | I feel like I have leanings toward women too, but have never really checked it out. | |
| 1% (2) | I've tried women, but it didn't do a thing. | |
| 4% (8) | Ewww! No way! |
180 voters have answered this question.
Second Q, for males only:
| 10% (24) | I'm female and I answered the first question. | |
|---|---|---|
| 14% (32) | I'm fully 100% Gay. | |
| 16% (37) | I'm mostly gay, but women are OK too, sometimes. | |
| 19% (44) | I feel equally comfortable with men and women. | |
| 15% (36) | I prefer women, but sometimes men can turn me on too. | |
| 14% (33) | I sometimes feel an attraction to men, but have never checked it out. | |
| 3% (7) | I've tried it with men, but it didn't do anything for me. | |
| 6% (15) | Accckkk! No way. |
228 voters have answered this question.
If you've never "let yourself go" with a same-sex partner, what is the reason?
| 33% (75) | Male: I have let myself go and tried it with a man. | |
|---|---|---|
| 3% (9) | Female: I have let myself go and tried it with a woman. | |
| 9% (21) | Male: Just not attracted to men. | |
| 2% (6) | Female: Just not attracted to women. | |
| 3% (8) | Men: I'm in self-denial. | |
| 0% (1) | Women: I'm in self-denial. | |
| 17% (39) | Men: Afraid of the social perceptions and consequences. | |
| 2% (6) | Women: Afraid of the social perceptions and consequences. | |
| 20% (46) | Male: I think I'd like to try it but the opportunity never arose. | |
| 6% (15) | Women: I think I'd like to try it, but the opportunity never arose. |
226 voters have answered this question.
This poll was created on 2004-10-16 15:47:27
by jtur88
