Female Sexuality - What Have You Done?
What is your gender? [Select One]
| 65% (2895) | I am female | |
|---|---|---|
| 19% (871) | I am a feminine female | |
| 1% (68) | I am a masculine female | |
| 9% (441) | I am a female who is both masculine and feminine | |
| 0% (16) | I am intersexed and identify as female | |
| 0% (8) | I am intersexed and identify as male | |
| 0% (6) | I am intersexed and identify as both male and female | |
| 0% (24) | I am a male to female transsexual | |
| 0% (27) | I am androgynous, somewhere in the middle | |
| 0% (6) | I have female sexual anatomy but identify as male | |
| 0% (24) | I have male sexual anatomy but identity as female | |
| 0% (20) | Not sure | |
| 0% (28) | Other |
4434 voters have answered this question.
What is your current age? [Select One]
| 0% (29) | 10 and younger | |
|---|---|---|
| 4% (214) | 11-14 | |
| 13% (610) | 15-17 | |
| 30% (1334) | 18-22 | |
| 21% (934) | 23-29 | |
| 15% (684) | 30-39 | |
| 8% (387) | 40-49 | |
| 3% (172) | 50-59 | |
| 0% (43) | 60-69 | |
| 0% (17) | 70 and older |
4424 voters have answered this question.
Where do you live? [Select One]
| 0% (12) | Africa | |
|---|---|---|
| 0% (5) | Antarctica | |
| 3% (166) | Australia and Oceania | |
| 1% (73) | Asia | |
| 8% (359) | Canada | |
| 0% (10) | Caribbean | |
| 12% (541) | Europe | |
| 0% (9) | Mexico | |
| 0% (16) | Middle East | |
| 0% (19) | South America | |
| 71% (3168) | United States | |
| 1% (47) | Other |
4425 voters have answered this question.
How many years of schooling have you completed? (Including Kindergarten) [Select One]
| 1% (57) | 5 or less | |
|---|---|---|
| 0% (41) | 6 | |
| 1% (57) | 7 - Completed Elementary School | |
| 1% (70) | 8 | |
| 2% (111) | 9 | |
| 5% (240) | 10 | |
| 6% (282) | 11 | |
| 15% (681) | 12 | |
| 10% (482) | 13 - Completed High School | |
| 13% (605) | 14 | |
| 9% (412) | 15 - Two Year Degree | |
| 12% (533) | 16 | |
| 6% (301) | 17 - Four Year Degree | |
| 12% (554) | 18 or more |
4426 voters have answered this question.
What is your current job or occupation? [Select One]
| 42% (1865) | Student, Full Time | |
|---|---|---|
| 3% (175) | Student, Part Time | |
| 3% (159) | Management | |
| 2% (123) | Business and Financial Operations | |
| 1% (56) | Computer and Mathematical | |
| 0% (33) | Architecture and Engineering | |
| 0% (26) | Life, Physical, and Social Science | |
| 1% (56) | Community and Social Services | |
| 1% (49) | Legal | |
| 4% (220) | Education, Training, and Library | |
| 2% (121) | Arts, Design, Entertainment, Sports, and Media | |
| 3% (153) | Healthcare Practitioners and Technical | |
| 1% (76) | Healthcare Support | |
| 0% (10) | Protective Service | |
| 1% (81) | Food Preparation and Serving Related | |
| 0% (7) | Building and Grounds Cleaning and Maintenance | |
| 0% (30) | Personal Care and Service | |
| 3% (153) | Sales and Related | |
| 4% (184) | Office and Administrative Support | |
| 0% (8) | Farming, Fishing, and Forestry | |
| 0% (5) | Construction and Extraction | |
| 0% (5) | Installation, Maintenance, and Repair | |
| 0% (13) | Production | |
| 0% (15) | Transportation and Material Moving | |
| 0% (24) | Military Specific | |
| 0% (30) | Childcare, for hire (Daycare, etc.) | |
| 3% (162) | Childcare, not for hire (Stay at home parent, etc.) | |
| 1% (52) | Partner provides for my living expenses | |
| 0% (27) | Totally Disabled | |
| 4% (210) | Unemployed | |
| 6% (290) | Other |
4418 voters have answered this question.
What is your current sexual orientation? [Select One]
| 6% (297) | I am bi-sexual, desire men and women equally | |
|---|---|---|
| 6% (270) | I am bi-sexual, desire woman more than men | |
| 13% (580) | I am bi-sexual, desire men more than women | |
| 11% (523) | I am bi-sexual, curious | |
| 47% (2119) | I am heterosexual, desire men only | |
| 5% (234) | I am a lesbian, desire women only | |
| 1% (72) | I desire all (Intersexed, transsexual, androgynous, etc.) | |
| 0% (0) | I am undecided about my sexual orientation | |
| 0% (0) | I do not want to apply a label to myself | |
| 0% (22) | I am celibate and do not desire a sexual partner | |
| 1% (63) | I am celibate, not by choice | |
| 0% (44) | My sexual orientation is constantly changing | |
| 0% (32) | I am asexual | |
| 2% (119) | Not sure | |
| 1% (47) | Other |
4422 voters have answered this question.
Has your sexual orientation change over time? [Select One]
| 25% (1131) | Yes | |
|---|---|---|
| 54% (2411) | No | |
| 10% (463) | Maybe | |
| 8% (390) | Not sure | |
| 0% (7) | Other |
4402 voters have answered this question.
Who have you engaged in physical sex with? [Select all that apply]
| 24% (1510) | Female partners | |
|---|---|---|
| 57% (3485) | Male partners | |
| 1% (81) | Intersexual partners | |
| 1% (99) | Transsexual partners | |
| 1% (88) | Androgynous partners | |
| 9% (585) | I have not participated in partnered sex yet, but want to | |
| 2% (156) | I don't desire partnered sex right now | |
| 0% (34) | I don't desire partnered sex | |
| 1% (75) | Other |
6113 voters have answered this question.
Who have you imagined, thought, or fantasized about having sex with? [Select all that apply]
| 37% (3160) | Female partners | |
|---|---|---|
| 46% (3922) | Male partners | |
| 3% (315) | Intersexual partners | |
| 4% (404) | Transsexual partners | |
| 4% (383) | Androgynous partners | |
| 0% (27) | I have not thought about partnered sex yet | |
| 0% (36) | I don't desire partnered sex | |
| 1% (164) | Other |
8411 voters have answered this question.
Who have you engaged in a sexual activity with? [Select all that apply]
| 2% (517) | Female chance acquaintance, met with 24 hours of having sexual contact | |
|---|---|---|
| 5% (1056) | Female casual friend, knew less than a year | |
| 6% (1159) | Female close friend, knew more than a year | |
| 2% (396) | Girlfriend, dating less than a week | |
| 2% (390) | Girlfriend, dating more than a week but less than a month | |
| 1% (381) | Girlfriend, dating more than a month but less than six months | |
| 1% (256) | Girlfriend, dating more than six months but less than a year | |
| 1% (259) | Girlfriend, dating more than a year | |
| 0% (24) | Waited until marriage, female partner | |
| 0% (181) | Female sibling (consensual) | |
| 0% (79) | Female parent or guardian (consensual) | |
| 1% (207) | Female relative (consensual) | |
| 6% (1306) | Male chance acquaintance, met with 24 hours of having sexual contact | |
| 11% (2135) | Male casual friend, knew less than a year | |
| 10% (1987) | Male close friend, knew more than a year | |
| 7% (1427) | Boyfriend, dating less than a week | |
| 8% (1631) | Boyfriend, dating more than a week but less than a month | |
| 9% (1906) | Boyfriend, dating more than a month but less than six months | |
| 6% (1278) | Boyfriend, dating more than six months but less than a year | |
| 7% (1366) | Boyfriend, dating more than a year | |
| 0% (141) | Waited until marriage, male partner | |
| 0% (176) | Male sibling (consensual) | |
| 0% (84) | Male parent or guardian (consensual) | |
| 1% (229) | Male relative (consensual) | |
| 0% (32) | Celibate, do not desire sexual partners | |
| 2% (493) | Have not experienced partner sex yet | |
| 0% (133) | Other |
19229 voters have answered this question.
How old have your sexual partners been? [Select all that apply]
| 1% (235) | More than 10 years younger | |
|---|---|---|
| 3% (382) | 6 to 10 years younger | |
| 5% (717) | 3 to 5 years younger | |
| 11% (1449) | 1 to 2 years younger | |
| 19% (2343) | Same age | |
| 19% (2389) | 1 to 2 years older | |
| 15% (1929) | 3 to 5 years older | |
| 10% (1231) | 6 to 10 years older | |
| 7% (924) | More than 10 years older | |
| 3% (470) | I have not had any sexual partners | |
| 0% (24) | I do not desire sexual partners | |
| 0% (0) | Other |
12093 voters have answered this question.
At what age did you become aware of your sexuality? [Select One]
| 6% (274) | Less than 5 | |
|---|---|---|
| 27% (1200) | 5-10 | |
| 42% (1862) | 11-14 | |
| 14% (626) | 15-17 | |
| 3% (157) | 18-22 | |
| 0% (36) | 23-29 | |
| 0% (10) | 30-39 | |
| 0% (7) | 40-49 | |
| 0% (0) | 50-59 | |
| 0% (0) | 60-69 | |
| 0% (3) | 70 and older | |
| 1% (87) | Not sure | |
| 0% (9) | I am not aware of my sexuality | |
| 0% (37) | I am not sure of my sexuality | |
| 1% (86) | I dont understand the question or dont know how to answer | |
| 0% (3) | Other |
4397 voters have answered this question.
At what age did you start to explore your sexuality? [Select One]
| 4% (180) | Less than 5 | |
|---|---|---|
| 21% (930) | 5-10 | |
| 40% (1790) | 11-14 | |
| 19% (874) | 15-17 | |
| 7% (324) | 18-22 | |
| 0% (42) | 23-29 | |
| 0% (16) | 30-39 | |
| 0% (14) | 40-49 | |
| 0% (1) | 50-59 | |
| 0% (1) | 60-69 | |
| 0% (1) | 70 and older | |
| 1% (61) | Not sure | |
| 1% (56) | I have not explored my sexuality | |
| 2% (95) | I dont understand the question or dont know how to answer | |
| 0% (1) | Other |
4386 voters have answered this question.
At what age did you start to explore your body? [Select One]
| 8% (384) | Less than 5 | |
|---|---|---|
| 30% (1327) | 5-10 | |
| 39% (1737) | 11-14 | |
| 12% (535) | 15-17 | |
| 4% (212) | 18-22 | |
| 1% (52) | 23-29 | |
| 0% (24) | 30-39 | |
| 0% (6) | 40-49 | |
| 0% (2) | 50-59 | |
| 0% (0) | 60-69 | |
| 0% (2) | 70 and older | |
| 1% (50) | Not sure | |
| 0% (43) | I have not explored my body | |
| 0% (20) | I dont understand the question or dont know how to answer | |
| 0% (1) | Other |
4395 voters have answered this question.
At what age did you start to explore your sexuality with a partner? [Select One]
| 0% (38) | Less than 5 | |
|---|---|---|
| 7% (322) | 5-10 | |
| 23% (1040) | 11-14 | |
| 35% (1563) | 15-17 | |
| 18% (818) | 18-22 | |
| 2% (125) | 23-29 | |
| 0% (20) | 30-39 | |
| 0% (10) | 40-49 | |
| 0% (3) | 50-59 | |
| 0% (0) | 60-69 | |
| 0% (0) | 70 and older | |
| 0% (8) | Not sure | |
| 9% (421) | I have not explored my sexuality with a partner | |
| 0% (22) | I dont understand the question or dont know how to answer | |
| 0% (3) | Other |
4393 voters have answered this question.
At what age did you first experience penile/vaginal intercourse? [Select One]
| 0% (27) | Less than 5 | |
|---|---|---|
| 2% (101) | 5-10 | |
| 14% (640) | 11-14 | |
| 33% (1491) | 15-17 | |
| 24% (1091) | 18-22 | |
| 3% (132) | 23-29 | |
| 0% (17) | 30-39 | |
| 0% (2) | 40-49 | |
| 0% (1) | 50-59 | |
| 0% (0) | 60-69 | |
| 0% (0) | 70 and older | |
| 0% (14) | Not sure | |
| 16% (736) | I have not experienced penile/vaginal intercourse | |
| 0% (36) | I have no desire to experience penile/vaginal intercourse | |
| 1% (50) | Does not apply to me | |
| 1% (52) | I have female partners | |
| 0% (7) | Other |
4397 voters have answered this question.
At what age did you first experience dildo/vaginal (i.e. a dildo in a harness) intercourse? [Select One]
| 0% (20) | Less than 5 | |
|---|---|---|
| 1% (65) | 5-10 | |
| 7% (343) | 11-14 | |
| 12% (546) | 15-17 | |
| 18% (819) | 18-22 | |
| 8% (365) | 23-29 | |
| 3% (150) | 30-39 | |
| 1% (49) | 40-49 | |
| 0% (7) | 50-59 | |
| 0% (0) | 60-69 | |
| 0% (1) | 70 and older | |
| 0% (38) | Not sure | |
| 30% (1322) | I have not experienced dildo/vaginal intercourse | |
| 4% (183) | I have no desire to experience dildo/vaginal intercourse | |
| 5% (256) | Does not apply to me | |
| 4% (212) | I have male partners | |
| 0% (10) | Other |
4386 voters have answered this question.
At what age did you have your first menstrual period? [Select One]
| 0% (0) | 7 and under | |
|---|---|---|
| 1% (73) | 8 | |
| 4% (177) | 9 | |
| 8% (380) | 10 | |
| 22% (989) | 11 | |
| 27% (1202) | 12 | |
| 19% (861) | 13 | |
| 8% (374) | 14 | |
| 2% (129) | 15 | |
| 1% (48) | 16 | |
| 0% (13) | 17 | |
| 0% (9) | 18 | |
| 0% (0) | 19 and older | |
| 1% (58) | I have never experienced menstruation | |
| 1% (63) | I cannot experience menstruation for anatomical reasons | |
| 0% (7) | I cannot experience menstruation for hormonal reasons | |
| 0% (0) | Other |
4383 voters have answered this question.
I first experienced sexual desire at the age of [Select One]
| 2% (120) | Less than 5 | |
|---|---|---|
| 20% (900) | 5-10 | |
| 49% (2178) | 11-14 | |
| 19% (871) | 15-18 | |
| 2% (130) | 18-22 | |
| 0% (20) | 23-29 | |
| 0% (7) | 30-39 | |
| 0% (4) | 40-49 | |
| 0% (1) | 50-59 | |
| 0% (1) | 60-69 | |
| 0% (0) | 70 and older | |
| 3% (135) | Not sure | |
| 0% (13) | I have not experienced sexual desire | |
| 0% (2) | Other |
4382 voters have answered this question.
I first experienced sexual desire? [Select One]
| 39% (1742) | Before my first menstrual period | |
|---|---|---|
| 7% (315) | At the same time as my first menstrual period | |
| 34% (1523) | After my first menstrual period | |
| 15% (679) | Not sure | |
| 0% (24) | I have not experienced sexual desire | |
| 1% (86) | Other |
4369 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 6% (4243) | I have had sexual thoughts | |
|---|---|---|
| 6% (4166) | I have had sexual fantasies | |
| 6% (3734) | I have looked at erotic photographs or illustrations in books or magazines | |
| 6% (3758) | I have looked at erotic photographs or illustrations on the Internet | |
| 6% (3738) | I have watched sensual movies or videos (PG, PG-13, R) | |
| 5% (3388) | I have watched erotic or sexual movies or videos (NC17, Adult) | |
| 3% (2241) | I have watched sensual movies or videos on the Internet (PG, PG-13, R) | |
| 4% (2469) | I have watched erotic or sexual movies or videos on the Internet (NC17, Adult) | |
| 5% (3495) | I have read sensual writings | |
| 5% (3551) | I have read erotic or sexual writings | |
| 4% (3055) | I have read sensual writings on the Internet | |
| 5% (3180) | I have read erotic or sexual writings on the Internet | |
| 2% (1379) | I have written sensual material | |
| 2% (1444) | I have written erotic or sexual material | |
| 0% (449) | I have written sensual material and made it available on the Internet | |
| 0% (445) | I have written erotic or sexual material and made it available on the Internet | |
| 5% (3273) | I have engaged in sexual talk with male partner/boyfriend | |
| 2% (1425) | I have engaged in sexual talk with female partner/girlfriend | |
| 3% (2379) | I have engaged in sexual talk with male friends | |
| 3% (1859) | I have engaged in sexual talk with female friends | |
| 3% (1902) | I have engaged in phone sex with males | |
| 0% (506) | I have engaged in phone sex with females | |
| 3% (1906) | I have engaged in cybersex with males | |
| 1% (895) | I have engaged in cybersex with females | |
| 2% (1507) | I have sent sexual E-mail to males | |
| 0% (614) | I have sent sexual E-mail to females | |
| 0% (12) | None of the above | |
| 0% (13) | Does not apply | |
| 0% (10) | Not sure | |
| 0% (258) | Curious | |
| 0% (198) | Would like to | |
| 0% (17) | Do not want to | |
| 0% (66) | Other |
61575 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 8% (3972) | I have engaged in solo masturbation, for less than a half hour | |
|---|---|---|
| 5% (2543) | I have engaged in solo masturbation, for more than hour | |
| 2% (1055) | I have engaged in solo masturbation, for more than two hours | |
| 0% (475) | I have engaged in solo masturbation, for more than four hours | |
| 0% (424) | I have engaged in solo masturbation, all day | |
| 0% (312) | I have engaged in solo masturbation, all weekend | |
| 4% (2138) | I have used a dildo while masturbating | |
| 5% (2756) | I have used a vibrator while masturbating | |
| 4% (2289) | I have used water spray while masturbating | |
| 2% (964) | I have used an object normally found outside the house to masturbate with | |
| 4% (2121) | I have used an object normally found in the bathroom to masturbate with | |
| 3% (1875) | I have used an object normally found in the bedroom to masturbate with | |
| 2% (1390) | I have used an object normally found in the kitchen to masturbate with | |
| 1% (769) | I have used an object normally found in the living room to masturbate with | |
| 3% (1854) | I masturbate by stimulating my clitoris only | |
| 1% (490) | I masturbate by stimulating my nipples only | |
| 1% (689) | I masturbate by stimulating my vagina only | |
| 5% (2723) | I masturbate by stimulating my vagina and clitoris | |
| 4% (2321) | I masturbate by stimulating my nipples/breasts and clitoris | |
| 2% (1118) | I masturbate by stimulating my anus and clitoris | |
| 1% (921) | I masturbate by stimulating my vagina and anus | |
| 2% (1105) | I have engaged in mutual masturbation with a female partner | |
| 5% (2490) | I have engaged in mutual masturbation with a male partner | |
| 4% (2275) | A male partner/boyfriend has watched me masturbate | |
| 1% (839) | A female partner/girlfriend has watched me masturbate | |
| 4% (2395) | I have watched male partner/boyfriend masturbate | |
| 1% (851) | I have watched female partner/girlfriend masturbate | |
| 1% (834) | A male friend has watched me masturbate | |
| 1% (605) | A female friend has watched me masturbate | |
| 1% (943) | I have watched a male friend masturbate | |
| 1% (607) | I have watched a female friend masturbate | |
| 0% (332) | I have watched group masturbation involving only female participants | |
| 0% (308) | I have participated in group masturbation involving only female participants | |
| 0% (272) | I have watched group masturbation involving male and female participants | |
| 0% (258) | I have participated in group masturbation involving male and female participants | |
| 0% (60) | None of the above | |
| 0% (19) | Does not apply | |
| 0% (14) | Not sure | |
| 0% (241) | Curious | |
| 0% (256) | Would like to | |
| 0% (25) | Do not want to | |
| 0% (42) | Other |
47970 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 20% (3288) | I have engaged in kissing, lips only, with male a partner | |
|---|---|---|
| 22% (3614) | I have engaged in kissing, French kissing, tongue in mouth, with a male partner | |
| 20% (3335) | I have engaged in kissing, all over the body, with a male partner | |
| 11% (1903) | I have engaged in kissing, lips only, with female a partner | |
| 11% (1831) | I have engaged in kissing, French kissing, tongue in mouth, with a female partner | |
| 8% (1347) | I have engaged in kissing, all over the body, with a female partner | |
| 1% (173) | None of the above | |
| 0% (18) | Does not apply | |
| 0% (14) | Not sure | |
| 1% (202) | Curious | |
| 1% (321) | Would like to | |
| 0% (11) | Do not want to | |
| 0% (35) | Other |
16092 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 13% (3497) | I have rubbed my breasts against a male partners body | |
|---|---|---|
| 12% (3266) | I have rubbed my vulva against a male partners body | |
| 6% (1787) | I have rubbed my vulva against a male partners body until I experienced orgasm | |
| 4% (1267) | I have rubbed my vulva against a male partners body until we both experienced orgasm | |
| 12% (3220) | A male partner has rubbed his penis against my body | |
| 8% (2122) | A male partner has rubbed his penis against my body until they experienced orgasm | |
| 4% (1264) | A male partner has rubbed his penis against my body until we both have experienced orgasm | |
| 6% (1553) | I have rubbed my breasts against a female partners body | |
| 4% (1249) | I have rubbed my vulva against a female partners body | |
| 2% (767) | I have rubbed my vulva against a female partners body until I experienced orgasm | |
| 2% (613) | I have rubbed my vulva against a female partners body until we both experienced orgasm | |
| 5% (1491) | A female partner has rubbed her breasts against my body | |
| 4% (1214) | A female partner has rubbed her vulva against my body | |
| 3% (795) | A female partner has rubbed her vulva against my body until she experienced orgasm | |
| 2% (602) | A female partner has rubbed her vulva against my body until we both have experienced orgasm | |
| 0% (251) | None of the above | |
| 0% (43) | Does not apply | |
| 0% (31) | Not sure | |
| 0% (210) | Curious | |
| 1% (344) | Would like to | |
| 0% (15) | Do not want to | |
| 0% (35) | Other |
25636 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 11% (3706) | A male partner has touched my breasts and nipples | |
|---|---|---|
| 10% (3176) | I have touched a male partners breast and nipples | |
| 11% (3471) | A male partner has touched my vulva with his hands | |
| 8% (2771) | A male partner has used his hands to stimulate my vulva until I experienced orgasm | |
| 4% (1387) | A male partner has used his hands to stimulate my vulva until I experienced female ejaculation | |
| 11% (3457) | I have touched a male partners penis | |
| 10% (3170) | I have used my hands to stimulate a male partners penis until he experienced orgasm | |
| 5% (1772) | A female partner has touched my breasts and nipples | |
| 5% (1738) | I have touched a female partners breast and nipples | |
| 4% (1429) | A female partner has touched my vulva with her hands | |
| 3% (1076) | A female partner has used her hands to stimulate my vulva until I experienced orgasm | |
| 0% (168) | A female partner has used her hands to stimulate my vulva until I experienced female ejaculation | |
| 4% (1428) | I have touched a female partners vulva | |
| 3% (1124) | I have used my hands to stimulate a female partners vulva until she experienced orgasm | |
| 1% (589) | I have used my hands to stimulate a female partners vulva until she experienced female ejaculation | |
| 0% (198) | None of the above | |
| 0% (40) | Does not apply | |
| 0% (18) | Not sure | |
| 0% (199) | Curious | |
| 1% (346) | Would like to | |
| 0% (9) | Do not want to | |
| 0% (34) | Other |
31306 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 35% (3510) | A male partner has orally stimulated my breasts and nipples | |
|---|---|---|
| 26% (2683) | I have orally stimulating a male partners breasts and nipples | |
| 14% (1420) | A female partner has orally stimulated my breasts and nipples | |
| 14% (1417) | I have orally stimulated a female partners breasts and nipples | |
| 3% (318) | None of the above | |
| 0% (49) | Does not apply | |
| 0% (19) | Not sure | |
| 1% (199) | Curious | |
| 3% (355) | Would like to | |
| 0% (19) | Do not want to | |
| 0% (36) | Other |
10025 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 14% (3248) | A male partner has orally stimulated my vulva | |
|---|---|---|
| 10% (2517) | A male partner has orally stimulated my vulva until I experienced orgasm | |
| 4% (1105) | A male partner has orally stimulated my vulva until I experienced female ejaculation | |
| 13% (3185) | I have orally stimulated a male partners penis | |
| 12% (2975) | I have orally stimulated a male partners penis until he ejaculated | |
| 11% (2572) | I have had a male partner ejaculate into my mouth, by choice | |
| 5% (1202) | I have had a male partner ejaculate into my mouth, not by choice | |
| 5% (1192) | A female partner has orally stimulated my vulva | |
| 4% (933) | A female partner has orally stimulated my vulva until I experienced orgasm | |
| 1% (430) | A female partner has orally stimulated my vulva until I experienced female ejaculation | |
| 5% (1171) | I have orally stimulated a female partners vulva | |
| 4% (980) | I have orally stimulated a female partners vulva until she experienced orgasm | |
| 1% (435) | I have orally stimulated a female partners vulva until she experienced female ejaculation | |
| 1% (347) | None of the above | |
| 0% (52) | Does not apply | |
| 0% (23) | Not sure | |
| 1% (249) | Curious | |
| 1% (408) | Would like to | |
| 0% (32) | Do not want to | |
| 0% (40) | Other |
23096 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 19% (3469) | A male partner has inserted his fingers into your vagina | |
|---|---|---|
| 18% (3371) | A male partner has stimulated my vagina using his fingers | |
| 13% (2474) | A male partner has used his fingers to stimulate my vagina until I experienced orgasm | |
| 6% (1191) | A male partner has used his fingers to stimulate my vagina until I experienced female ejaculation | |
| 7% (1280) | A female partner has inserted her fingers into your vagina | |
| 6% (1266) | A female partner has stimulated my vagina using their fingers | |
| 5% (913) | A female partner has used her fingers to stimulate my vagina until I experienced orgasm | |
| 2% (436) | A female partner has used her fingers to stimulate my vagina until I experienced female ejaculation | |
| 6% (1258) | I have stimulated a female partners vagina using my fingers | |
| 5% (1008) | I have stimulated a female partners vagina until she have experienced orgasm | |
| 2% (469) | I have stimulated a female partners vagina until she has experienced female ejaculation | |
| 1% (331) | None of the above | |
| 0% (54) | Does not apply | |
| 0% (21) | Not sure | |
| 1% (233) | Curious | |
| 2% (396) | Would like to | |
| 0% (14) | Do not want to | |
| 0% (35) | Other |
18219 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 19% (1860) | A male partner has inserted a dildo or object into my vagina | |
|---|---|---|
| 14% (1373) | A male partner has inserted a dildo or object into my vagina and I experienced orgasm | |
| 6% (638) | A male partner has inserted a dildo or object into my vagina and I experienced female ejaculation | |
| 0% (0) | A female partner has inserted a dildo or object into my vagina | |
| 7% (706) | A female partner has inserted a dildo or object into my vagina and I experienced orgasm | |
| 3% (363) | A female partner has inserted a dildo or object into my vagina and I experienced female ejaculation | |
| 7% (751) | I have inserted a dildo or object into a female partners vagina? | |
| 7% (697) | I have inserted a dildo or object into a female partners vagina and she experienced orgasm | |
| 3% (348) | I have inserted a dildo or object into a female partners vagina and she experienced female ejaculation | |
| 12% (1192) | None of the above | |
| 1% (138) | Does not apply | |
| 0% (40) | Not sure | |
| 4% (441) | Curious | |
| 6% (658) | Would like to | |
| 1% (153) | Do not want to | |
| 0% (44) | Other |
9402 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 19% (3221) | I have experienced penile/vaginal intercourse with a male partner | |
|---|---|---|
| 14% (2460) | I have experienced penile/vaginal intercourse with a male partner and I experienced orgasm | |
| 17% (2847) | I have experienced penile/vaginal intercourse with a male partner and he experienced orgasm | |
| 14% (2343) | I have experienced penile/vaginal intercourse with a male partner and we both experienced orgasm | |
| 6% (1056) | I have experienced penile/vaginal intercourse with a male partner and I experienced female ejaculation | |
| 5% (851) | I have experienced vaginal intercourse with a female partner | |
| 4% (708) | I have experienced vaginal intercourse with a female partner and I experienced orgasm | |
| 4% (739) | I have experienced vaginal intercourse with a female partner and she experienced orgasm | |
| 3% (609) | I have experienced vaginal intercourse with a female partner and we both experienced orgasm | |
| 2% (364) | I have experienced vaginal intercourse with a female partner and she experienced female ejaculation | |
| 3% (509) | None of the above | |
| 0% (82) | Does not apply | |
| 0% (31) | Not sure | |
| 1% (263) | Curious | |
| 3% (537) | Would like to | |
| 0% (27) | Do not want to | |
| 0% (27) | Other |
16674 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 13% (2164) | A male partner has stimulated my anus with his fingers | |
|---|---|---|
| 12% (1892) | A male partner has inserted his finger(s) into my anus? | |
| 6% (953) | A male partner has inserted a dildo or object into my anus? | |
| 4% (632) | A male partner has inserted a dildo or object into my anus and I experienced orgasm? | |
| 1% (237) | A male partner has inserted a dildo or object into my anus and I experienced female ejaculation? | |
| 9% (1428) | I have stimulated a male partners anus with my fingers | |
| 7% (1170) | I have inserted my finger(s) into a male partners anus? | |
| 3% (617) | I have inserted a dildo or object into a male partners anus? | |
| 2% (452) | I have inserted a dildo or object into a male partners anus and he experienced orgasm? | |
| 3% (555) | A female partner has stimulated my anus with her fingers | |
| 3% (474) | A female partner has inserted her finger(s) into my anus? | |
| 2% (342) | A female partner has inserted a dildo or object into my anus? | |
| 1% (292) | A female partner has inserted a dildo or object into my anus and I experienced orgasm? | |
| 1% (170) | A female partner has inserted a dildo or object into my anus and I experienced female ejaculation? | |
| 3% (527) | I have stimulated a female partners anus with my fingers | |
| 2% (464) | I have inserted my finger(s) into a female partners anus? | |
| 2% (343) | I have inserted a dildo or object into a female partners anus? | |
| 1% (304) | I have inserted a dildo or object into a female partners anus and she experienced orgasm? | |
| 1% (177) | I have inserted a dildo or object into a female partners anus and she experienced female ejaculation? | |
| 6% (1026) | None of the above | |
| 0% (142) | Does not apply | |
| 0% (67) | Not sure | |
| 2% (344) | Curious | |
| 1% (315) | Would like to | |
| 4% (642) | Do not want to | |
| 0% (34) | Other |
15763 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 19% (1893) | I have experienced anal intercourse with a male partner | |
|---|---|---|
| 9% (937) | I have experienced anal intercourse with a male partner and I experienced orgasm | |
| 0% (78) | I have experienced anal intercourse with a male partner and I experienced female ejaculation | |
| 13% (1266) | I have experienced anal intercourse with a male partner and he experienced orgasm | |
| 9% (870) | I have experienced anal intercourse with a male partner and both experienced orgasm | |
| 3% (304) | I have experienced anal intercourse with a female partner | |
| 2% (258) | I have experienced anal intercourse with a female partner and I experienced orgasm | |
| 2% (256) | I have experienced anal intercourse with a female partner and she experienced orgasm | |
| 2% (224) | I have experienced anal intercourse with a female partner and we both experienced orgasm | |
| 1% (157) | I have experienced anal intercourse with a female partner and I experienced female ejaculation | |
| 1% (165) | I have experienced anal intercourse with a female partner and she experienced female ejaculation | |
| 1% (140) | I have experienced anal intercourse with a female partner and we both experienced female ejaculation | |
| 12% (1235) | None of the above | |
| 1% (168) | Does not apply | |
| 0% (72) | Not sure | |
| 4% (407) | Curious | |
| 3% (356) | Would like to | |
| 8% (776) | Do not want to | |
| 0% (37) | Other |
9599 voters have answered this question.
Which of these sexual activities have you participated in? [Select all that apply]
| 17% (1406) | A male partner has orally stimulated my anus | |
|---|---|---|
| 5% (465) | A male partner has orally stimulated my anus until I experienced orgasm | |
| 2% (207) | A male partner has orally stimulated my anus until I experienced female ejaculation | |
| 4% (399) | A female partner has orally stimulated my anus | |
| 3% (250) | A female partner has orally stimulated my anus until I experienced orgasm | |
| 1% (152) | A female partner has orally stimulated my anus until I experienced female ejaculation | |
| 9% (744) | I have orally stimulated a male partners anus | |
| 3% (317) | I have orally stimulated a male partners anus until he experienced orgasm | |
| 4% (356) | I have orally stimulated a female partners anus | |
| 2% (231) | I have orally stimulated a female partners anus until she experienced orgasm | |

