How important is a daily News fix in your life? (Not counting sports, weather, markets)
| 33% (1) | I'm a news junkie. | |
|---|---|---|
| 66% (2) | I try to see/hear the news every day if I can. | |
| 0% (0) | It doesn't bother me to miss the news for a few days. | |
| 0% (0) | I don't pay much attention to the news. | |
| 0% (0) | I can't even name the president of the United States. |
3 voters have answered this question.
How satisfied are you with your daily source of news?
| 33% (1) | I think in general, the mainstream news keeps me well informed. | |
|---|---|---|
| 66% (2) | I have to go to the Internet to get the real news. | |
| 0% (0) | I watch the news every day, but usually end up thinking I didn't get much out of it. | |
| 0% (0) | I watch the news to keep informed, but I think I'm being manipulated. | |
| 0% (0) | Some mainstream sources are totally slanted. | |
| 33% (1) | All mainstream sources are slanted the same way. | |
| 0% (0) | I don't pay much attention. |
3 voters have answered this question.
Which of the following get too much coverage in the mainstram news?
| 0% (0) | The USA view. | |
|---|---|---|
| 33% (1) | Countries I don't care about. | |
| 66% (2) | Celebrities. | |
| 0% (0) | Health issues. | |
| 0% (0) | Crime. | |
| 33% (1) | Happy-face reporters. | |
| 0% (0) | Big corporations |
3 voters have answered this question.
For those of you exposed to the US media, which of the following are better-than-average at delivering the news you need?
| 33% (1) | I don't see the US media. | |
|---|---|---|
| 0% (0) | NPR | |
| 0% (0) | Other Radio. | |
| 0% (0) | CNN | |
| 0% (0) | MSNBC | |
| 33% (1) | Fox News | |
| 0% (0) | PBS | |
| 0% (0) | NBC | |
| 0% (0) | CBS | |
| 0% (0) | ABC | |
| 0% (0) | BBC-America | |
| 0% (0) | Financial news networks. | |
| 0% (0) | Time Magazine | |
| 0% (0) | Newsweek | |
| 0% (0) | US News/World Report | |
| 33% (1) | USA Today. | |
| 0% (0) | National Enquirer. | |
| 0% (0) | Wall Street Journal. | |
| 33% (1) | Your local paper/station. |
3 voters have answered this question.
Had you heard that in 2003, three people were arrested in Texas in possession of WMD's (Sodium-cyanide bombs), 500,000 rounds of ammunition, and subsversive literature, and that they were NOT Arabs?
| 66% (2) | Yes, I heard about that on the news. | |
|---|---|---|
| 33% (1) | No, never heard a word about it, but it should have been covered. | |
| 0% (0) | No, but it's not important. |
3 voters have answered this question.
Had you heard that in 2003, Michael Jackson dangled a baby over a balcony railing?
| 66% (2) | Yes, I heard news coverage of that story. | |
|---|---|---|
| 33% (1) | No, never heard about it |
3 voters have answered this question.
Your age and location, please.
| 33% (1) | Under 18, North America. | |
|---|---|---|
| 33% (1) | 19-30, North America. | |
| 0% (0) | Over 30, North America. | |
| 0% (0) | Under 18, other country. | |
| 33% (1) | 19-30, other country. | |
| 0% (0) | Over 30, other country. |
3 voters have answered this question.
