What is your gender?
| 57% (61) | Male | |
|---|---|---|
| 42% (46) | Female |
107 voters have answered this question.
How old are you?
| 5% (6) | <9 | |
|---|---|---|
| 29% (32) | 10-12 | |
| 41% (44) | 13-15 | |
| 19% (21) | 16-21 | |
| 3% (4) | 22> |
107 voters have answered this question.
Do you know any bullies in your school?
| 81% (86) | Yes | |
|---|---|---|
| 10% (11) | No | |
| 7% (8) | Not Sure |
105 voters have answered this question.
Have you been bullied? If so, how bad was it?
| 53% (56) | Yes, it was mean bullying | |
|---|---|---|
| 23% (24) | Yes, but it was mild | |
| 13% (14) | No, I haven't been bullied | |
| 0% (0) | I was a bully | |
| 9% (10) | I am a bully |
104 voters have answered this question.
Where does bullying most commonly take place for you? (if you are bullied)
| 77% (74) | School | |
|---|---|---|
| 38% (37) | After School | |
| 12% (12) | Home | |
| 14% (14) | Friend's House | |
| 21% (20) | Other | |
| 4% (4) | Not Sure | |
| 9% (9) | No Opinion |
95 voters have answered this question.
Have you witnessed bullying?
| 74% (76) | Yes | |
|---|---|---|
| 12% (13) | No | |
| 12% (13) | I am a bully |
102 voters have answered this question.
If so, was the bully a boy or a girl?
| 63% (58) | Boy | |
|---|---|---|
| 36% (34) | Girl |
92 voters have answered this question.
Does the physical appearence of a bully make a difference in a situation where he/she is bullying someone?
| 49% (49) | Yes | |
|---|---|---|
| 22% (22) | No | |
| 28% (29) | Don't know |
100 voters have answered this question.
Do you think the average bully is able to munipulate the teacher into accusing the victim?
| 55% (56) | Yes | |
|---|---|---|
| 18% (19) | No | |
| 25% (26) | Not Sure |
101 voters have answered this question.
If the victim ignores the bully does it usually work?
| 11% (12) | Yes, in most cases | |
|---|---|---|
| 0% (0) | Yes, in all cases | |
| 38% (39) | Yes, but rarely | |
| 40% (41) | It never works | |
| 8% (9) | I don't know |
101 voters have answered this question.
How long were you bullied? (If you were)
| 8% (8) | Less than 3 months | |
|---|---|---|
| 1% (1) | 3 months | |
| 8% (8) | 6 months | |
| 2% (2) | 9 months | |
| 5% (5) | 1 year | |
| 2% (2) | 1 year and 3 months | |
| 12% (12) | Over 1 year and 3 months | |
| 1% (1) | 3 months and counting | |
| 3% (3) | 6 months and counting | |
| 0% (0) | 9 months and counting | |
| 4% (4) | 1 year and counting | |
| 2% (2) | 1 year and 3 months and counting | |
| 27% (26) | I am bullied on a daily basis | |
| 10% (10) | I AM a bully | |
| 12% (12) | I don't know |
96 voters have answered this question.
If you were a bully, how many years did you bully someone else?
| 11% (7) | Less than 3 months | |
|---|---|---|
| 3% (2) | 3 months | |
| 3% (2) | 6 months | |
| 0% (0) | 9 months | |
| 3% (2) | 1 year | |
| 3% (2) | 1 year and 3 months | |
| 1% (1) | Over 1 year and 3 months | |
| 0% (0) | 3 months and counting | |
| 0% (0) | 6 months and counting | |
| 0% (0) | 9 months and counting | |
| 4% (3) | 1 year and counting | |
| 3% (2) | 1 year and 3 months and counting | |
| 16% (10) | I am bullied on a daily basis | |
| 9% (6) | I AM a bully | |
| 40% (25) | I don't know |
62 voters have answered this question.
Have you been physically hurt by a bully?
| 52% (51) | Yes | |
|---|---|---|
| 29% (29) | No | |
| 14% (14) | No, but I saw someone else get hurt | |
| 4% (4) | I don't know |
98 voters have answered this question.
What is the main reason why victims get victimized?
| 1% (1) | Tattling in front of the bully | |
|---|---|---|
| 7% (7) | Being the new kid | |
| 2% (2) | Saying frivolous (not needed) facts | |
| 3% (3) | Interacting with the bully in a way he/she doesn't like | |
| 0% (0) | Telling the bully what to do | |
| 12% (12) | Being an outsider | |
| 1% (1) | The victims have high irritating voices | |
| 21% (21) | No reason--bullies just pick on whoever they can | |
| 8% (8) | All of the above | |
| 1% (1) | None of the above | |
| 5% (5) | A reason that is not listed | |
| 31% (31) | All of the above AND a reason that is not listed | |
| 8% (8) | I don't know |
100 voters have answered this question.
If you have been bullied do you feel your situation has been ignored or avoided by your parents / teachers?
| 68% (60) | Yes | |
|---|---|---|
| 31% (28) | No |
88 voters have answered this question.
If you were a bully what was your motive?
| 29% (18) | Making someone else feel bad to feel good | |
|---|---|---|
| 27% (17) | Showing off in front of friends | |
| 19% (12) | Disagreeing with the victim's opinions | |
| 19% (12) | Other | |
| 47% (29) | Don't know |
61 voters have answered this question.
On a scale from 1 to 10 with 10 being the best, rate how much your school cares about bullying.
| 25% (24) | 1 | |
|---|---|---|
| 6% (6) | 2 | |
| 7% (7) | 3 | |
| 7% (7) | 4 | |
| 6% (6) | 5 | |
| 12% (12) | 6 | |
| 7% (7) | 7 | |
| 9% (9) | 8 | |
| 5% (5) | 9 | |
| 13% (13) | 10 |
96 voters have answered this question.
On a scale from 1 to 10 with 10 being the best, rate how good your school HANDLES bullying.
| 33% (33) | 1 | |
|---|---|---|
| 12% (12) | 2 | |
| 8% (8) | 3 | |
| 8% (8) | 4 | |
| 5% (5) | 5 | |
| 7% (7) | 6 | |
| 6% (6) | 7 | |
| 5% (5) | 8 | |
| 6% (6) | 9 | |
| 8% (8) | 10 |
98 voters have answered this question.
If you are a victim of bullying, is it easy to become friends with the bully?
| 8% (7) | Yes, I have been able to become friends | |
|---|---|---|
| 25% (22) | Yes, but in a way-- we just co-exsist with eachother | |
| 66% (57) | No, it is hard and I'm still being bullied |
86 voters have answered this question.
Victims: In school, if you were forced to work in a group with someone who bullies you, what would you do?
| 47% (42) | I would deal with it | |
|---|---|---|
| 15% (14) | I would get a teacher | |
| 15% (14) | I would cry | |
| 9% (8) | I would try to talk to the bully | |
| 11% (10) | Other |
88 voters have answered this question.
Bullys: In school, if you were forced to work in a group with someone you bully, what would you do?
| 36% (22) | Keep bullying the person | |
|---|---|---|
| 5% (3) | Stop bullying the person | |
| 5% (3) | Stop little by litte | |
| 5% (3) | Keep bullying little by little | |
| 13% (8) | I don't know | |
| 35% (21) | No opinion |
60 voters have answered this question.
Do you like the "group philosophy" in schools and does it make bullying worse?
| 30% (28) | I don't like the philosophy-- it makes bullying worse | |
|---|---|---|
| 7% (7) | I like the philosophy-- it decreases the amount of bullying | |
| 3% (3) | I like the philosophy, but it make bullying worse | |
| 8% (8) | I don't like the philosophy, but it decreases bullying | |
| 15% (14) | I don't care | |
| 34% (31) | Undecided |
91 voters have answered this question.
Are bullies usually with their friends when they are hurting someone?
| 70% (65) | Yes | |
|---|---|---|
| 11% (11) | No | |
| 17% (16) | Undecided |
92 voters have answered this question.
What grade do you think is the grade that bullying happens in most often?
| 25% (23) | <4th | |
|---|---|---|
| 28% (25) | 5th | |
| 38% (34) | 6th | |
| 48% (43) | 7th | |
| 44% (40) | 8th | |
| 38% (34) | 9th | |
| 25% (23) | 10th | |
| 17% (16) | 11th | |
| 13% (12) | 12th | |
| 1% (1) | Never |
89 voters have answered this question.
Which words best describe how your teachers act when it comes to bullying.
| 13% (12) | Aware | |
|---|---|---|
| 44% (39) | Not aware | |
| 31% (28) | Oblivious | |
| 14% (13) | Fair | |
| 23% (21) | Unfair | |
| 20% (18) | serious | |
| 23% (21) | relaxed | |
| 19% (17) | Other |
88 voters have answered this question.
Is the victim blamed by the teacher if the bully is able to munipulate the teacher?
| 74% (63) | Yes | |
|---|---|---|
| 25% (22) | No |
85 voters have answered this question.
Does whether or not the victim is blamed by the teacher depend on the teacher's personality / teaching experience?
| 67% (55) | Yes | |
|---|---|---|
| 32% (27) | No |
82 voters have answered this question.
Does being the new kid help the victim?
| 27% (24) | Yes | |
|---|---|---|
| 72% (62) | No |
86 voters have answered this question.
For the victim, does talking to the teacher do any good?
| 22% (19) | Yes | |
|---|---|---|
| 53% (45) | No | |
| 23% (20) | Undecided |
84 voters have answered this question.
Have you witnessed / been involved in exclusion of any kind by a bully?
| 28% (23) | Yes, I witnessed it | |
|---|---|---|
| 24% (20) | Yes, I was excluded | |
| 27% (22) | Yes, I have witnessed it and been excluded myself | |
| 7% (6) | No, I have never witnessed it or been apart of it | |
| 12% (10) | I'm not sure |
81 voters have answered this question.
Are bullies unfair?
| 83% (71) | Yes | |
|---|---|---|
| 16% (14) | No |
85 voters have answered this question.
What country were you bullied in? (If you were)
| 56% (47) | United States | |
|---|---|---|
| 4% (4) | Canada | |
| 0% (0) | Mexico | |
| 8% (7) | England | |
| 1% (1) | Ireland | |
| 0% (0) | Spain | |
| 1% (1) | Austria | |
| 1% (1) | Togo | |
| 0% (0) | Sao Tome & Principe | |
| 0% (0) | Lesotho | |
| 2% (2) | Swaziland | |
| 1% (1) | Brunei | |
| 0% (0) | Bhutan | |
| 0% (0) | Dominican Republic | |
| 2% (2) | Japan | |
| 20% (17) | A country not listed here |
83 voters have answered this question.
In your school, are punishments severe for bullying?
| 13% (11) | Yes, they are very severe | |
|---|---|---|
| 10% (9) | Yes, they are somewhat severe | |
| 27% (23) | Punishments vary | |
| 16% (14) | No, punishments aren't that severe | |
| 32% (27) | No, my school is very layed back and the teachers try to ignore the bullies |
84 voters have answered this question.
If you were bullied, what did you do?
| 15% (12) | Ignore the bully | |
|---|---|---|
| 7% (6) | Talk to the bully | |
| 23% (18) | Stay away from the bully | |
| 7% (6) | Tell a teacher | |
| 7% (6) | Tell parents | |
| 10% (8) | All of the above | |
| 14% (11) | All of the above AND a tactic not on the list | |
| 12% (10) | A tactic not on the list |
77 voters have answered this question.
Scenario 1: After school ends, a group of bullies are out to get a person they hate and chase him/her 4 blocks from the school. The victim is defenseless. What should the victim do?
| 7% (6) | Risk getting hurt by stopping to talk to them | |
|---|---|---|
| 6% (5) | Try running back to the school | |
| 44% (37) | Go to the nearest safe place (ie home) | |
| 22% (19) | Hide | |
| 12% (10) | Other | |
| 7% (6) | Undecided |
83 voters have answered this question.
Scenario 2: A victim and 3 bullies get on swings. There are only 4 swings. The "powerful" bully comes over and demands that the victim get off so he/she can get on. The victim stays so the bully stands behind the victim until he/she will get off. What should the victim do?
| 33% (28) | Get off and leave even if it means being laughed at | |
|---|---|---|
| 28% (24) | Keep swinging, inevitably crashing into the standing bully | |
| 16% (14) | Get a teacher or adult (without leaving the swing) | |
| 10% (9) | Talk to the bully even if he/she doesn't listen | |
| 10% (9) | Undecided |
84 voters have answered this question.
Scenario 3: A person that is bullied a lot is put in a darkroom with 4 other bullies for 2 hours and locked in. It is very dark, the door can't be opened because the pictures are being developed, and the room is as big as a bathroom. There is no teacher. What should the victim do?
| 25% (21) | Open the door anyway, enraging the teacher and making bullies hate him/her more | |
|---|---|---|
| 30% (26) | Deal with the bullies and wait until the unsupervised class is over | |
| 21% (18) | Confront the bullies | |
| 11% (10) | Other | |
| 10% (9) | Undecided |
84 voters have answered this question.
On a scale from 1 to 10 with 10 being the best rate how well the bullying situation is being handled in the United States alone.
| 28% (21) | 1 | |
|---|---|---|
| 5% (4) | 2 | |
| 12% (9) | 3 | |
| 9% (7) | 4 | |
| 21% (16) | 5 | |
| 8% (6) | 6 | |
| 6% (5) | 7 | |
| 1% (1) | 8 | |
| 1% (1) | 9 | |
| 5% (4) | 10 |
74 voters have answered this question.
What's your current situation?
| 39% (35) | I am being bullied | |
|---|---|---|
| 31% (28) | I used to get bullied | |
| 13% (12) | I am a bully | |
| 3% (3) | I was a bully | |
| 11% (10) | I never was bullied and I never was a bully |
88 voters have answered this question.
And finally, is bullying bad?
| 72% (63) | Yes, it MUST be stopped! | |
|---|---|---|
| 11% (10) | Yes, but only in some cases | |
| 16% (14) | No |
87 voters have answered this question.
Overall, is enough being done in the world to stop bullying?
| 12% (11) | Yes | |
|---|---|---|
| 60% (52) | No | |
| 17% (15) | Mabye | |
| 9% (8) | Undecided |
86 voters have answered this question.
