Digi-TV ;)
In what age bracket do you fall?
| 78% (43) | 15 – 25 | |
|---|---|---|
| 16% (9) | 26 – 35 | |
| 1% (1) | 36 – 45 | |
| 3% (2) | Above 45 |
55 voters have answered this question.
What is your familys disposable income each month?
| 7% (4) | Below Rs. 15,000 | |
|---|---|---|
| 16% (9) | Rs. 15,000 – Rs. 30,000 | |
| 18% (10) | Rs. 31,000 – Rs. 50,000 | |
| 58% (32) | Above Rs. 50,000 |
55 voters have answered this question.
How frequently do you use the internet?
| 89% (49) | Daily | |
|---|---|---|
| 7% (4) | Some days of the week | |
| 3% (2) | Rarely | |
| 0% (0) | Never |
55 voters have answered this question.
Which form of internet connection do you have?
| 12% (7) | Dial-up | |
|---|---|---|
| 18% (10) | V-Wireless / GO CDMA / Diallog | |
| 49% (27) | DSL | |
| 7% (4) | wifi | |
| 3% (2) | I do not have an internet connection at home | |
| 9% (5) | Cable Net |
55 voters have answered this question.
How often do you watch TV?
| 41% (23) | I am a regular viewer – I watch TV everyday | |
|---|---|---|
| 52% (29) | I am an occasional viewer – Depends if I have time | |
| 5% (3) | I do not watch TV at all |
55 voters have answered this question.
What is your choice of programs?
| 50% (28) | News channels | |
|---|---|---|
| 49% (27) | Music channels | |
| 45% (25) | Sport channels | |
| 20% (11) | Islamic channels | |
| 63% (35) | Movie channels | |
| 3% (2) | I do not watch TV |
55 voters have answered this question.
Do you face any issues with you current cable services?
| 45% (25) | Channels are Fuzzy / distubance | |
|---|---|---|
| 38% (21) | Not enough channels | |
| 23% (13) | Cable disconnected too frequently | |
| 41% (23) | Boring channels | |
| 1% (1) | Too costly | |
| 23% (13) | No, everything is perfect |
55 voters have answered this question.
Do you want to have parental control on the cable services?
| 41% (23) | Yes | |
|---|---|---|
| 58% (32) | No |
55 voters have answered this question.
Will you be willing to switch if we provided Cable services, DSL and telephone all in one at a lower cost?
| 83% (46) | Yes | |
|---|---|---|
| 16% (9) | No |
55 voters have answered this question.
What will be your motivation for buying our product?
| 60% (33) | Three services in one [Cable, DSL & Telephone] | |
|---|---|---|
| 49% (27) | Lower Cost | |
| 32% (18) | Better Customer Services |
55 voters have answered this question.

