COUNTRY POPULARITY-10 questions
Which country do you come from?
| 21% (17) | USA | |
|---|---|---|
| 0% (0) | Japan | |
| 2% (2) | China | |
| 1% (1) | Germany | |
| 0% (0) | Indonesia | |
| 3% (3) | India | |
| 0% (0) | Pakistan | |
| 0% (0) | France | |
| 2% (2) | Italy | |
| 17% (14) | UK | |
| 0% (0) | Russia | |
| 2% (2) | Scandinavian Countries | |
| 2% (2) | Mexico | |
| 0% (0) | Brasil | |
| 1% (1) | Australia | |
| 0% (0) | Egypt | |
| 1% (1) | Thailand | |
| 3% (3) | Turkey | |
| 0% (0) | Nigeria | |
| 8% (7) | Canada | |
| 0% (0) | South Korea | |
| 2% (2) | South Africa | |
| 16% (13) | Greece | |
| 6% (5) | Other EU Country | |
| 1% (1) | Other Asian Country | |
| 0% (0) | Other African Country | |
| 1% (1) | Other American Country | |
| 3% (3) | Other Arab Country |
80 voters have answered this question.
Which of the following countries would you wish to be a citizen of? (up to 3 choices)
| 36% (28) | USA | |
|---|---|---|
| 15% (12) | Japan | |
| 6% (5) | China | |
| 26% (20) | Germany | |
| 3% (3) | Indonesia | |
| 7% (6) | India | |
| 1% (1) | Pakistan | |
| 14% (11) | France | |
| 23% (18) | UK | |
| 10% (8) | Italy | |
| 19% (15) | Scandinavian Countries | |
| 1% (1) | Russia | |
| 3% (3) | Mexico | |
| 0% (0) | Brasil | |
| 9% (7) | Australia | |
| 2% (2) | Egypt | |
| 5% (4) | Thailand | |
| 11% (9) | Holland (the Netherlands) | |
| 5% (4) | Turkey | |
| 2% (2) | China/ Hong Kong SAR | |
| 1% (1) | Venezuela | |
| 2% (2) | Saudi Arabia | |
| 1% (1) | Iran | |
| 3% (3) | Singapore | |
| 2% (2) | Cuba | |
| 11% (9) | Greece | |
| 10% (8) | Other EU Country | |
| 7% (6) | Other American Country | |
| 5% (4) | Other Asian Country | |
| 2% (2) | Other African Country | |
| 0% (0) | Other Arab Country |
76 voters have answered this question.
Which countries would you choose to start a business? (up to 3 choices)
| 52% (38) | USA | |
|---|---|---|
| 20% (15) | Japan | |
| 15% (11) | China | |
| 20% (15) | Germany | |
| 10% (8) | India | |
| 2% (2) | France | |
| 21% (16) | UK | |
| 6% (5) | Italy | |
| 2% (2) | Russia | |
| 5% (4) | Mexico | |
| 0% (0) | Brazil | |
| 8% (6) | Australia | |
| 16% (12) | Canada | |
| 6% (5) | Turkey | |
| 4% (3) | Thailand | |
| 9% (7) | Hong Kong | |
| 4% (3) | Singapore | |
| 1% (1) | South Korea | |
| 0% (0) | South Africa | |
| 6% (5) | United Arab Emirates | |
| 5% (4) | Greece | |
| 9% (7) | Other EU country | |
| 0% (0) | Other American Country | |
| 1% (1) | Other African Country | |
| 4% (3) | Other Arab Country | |
| 2% (2) | Other Asian Country |
73 voters have answered this question.
Which countries do you admire the most? (up to 3 choices)
| 30% (22) | USA | |
|---|---|---|
| 22% (16) | Japan | |
| 9% (7) | China | |
| 27% (20) | Germany | |
| 5% (4) | Cuba | |
| 5% (4) | Venezuela | |
| 1% (1) | Iran | |
| 11% (8) | India | |
| 1% (1) | Pakistan | |
| 8% (6) | France | |
| 16% (12) | UK | |
| 6% (5) | Italy | |
| 25% (18) | Scandinavian Countries | |
| 4% (3) | Russia | |
| 4% (3) | Mexico | |
| 0% (0) | Brasil | |
| 4% (3) | Israel | |
| 12% (9) | Holland (the Neatherlands) | |
| 1% (1) | South Korea | |
| 1% (1) | North Korea | |
| 2% (2) | Saudi Arabia | |
| 1% (1) | Zimbabwe | |
| 1% (1) | South Africa | |
| 8% (6) | Turkey | |
| 2% (2) | Thailand | |
| 8% (6) | Greece | |
| 1% (1) | Other Arab Country | |
| 1% (1) | Other African Country | |
| 9% (7) | Other EU country | |
| 4% (3) | Other Asian Country | |
| 5% (4) | Other American Country |
72 voters have answered this question.
If you had a choice, you would choose your children to become citizens of which country?
| 25% (18) | USA | |
|---|---|---|
| 2% (2) | Japan | |
| 2% (2) | Germany | |
| 1% (1) | India | |
| 2% (2) | France | |
| 11% (8) | UK | |
| 12% (9) | Scandinavian Countries | |
| 2% (2) | China | |
| 25% (18) | My Own Country | |
| 6% (5) | Other EU Country | |
| 2% (2) | Other Asian Country | |
| 0% (0) | Other African Country | |
| 1% (1) | Other Arab Country | |
| 2% (2) | Other American Country |
72 voters have answered this question.
Which country influences global developments the most? (most important country)
| 68% (50) | USA | |
|---|---|---|
| 0% (0) | Japan | |
| 8% (6) | The European Union | |
| 10% (8) | China | |
| 1% (1) | Germany | |
| 4% (3) | UK | |
| 1% (1) | Russia | |
| 0% (0) | France | |
| 0% (0) | Venezuela | |
| 0% (0) | Saudi Arabia | |
| 0% (0) | Zimbabwe | |
| 0% (0) | Iran | |
| 1% (1) | Israel | |
| 4% (3) | Other |
73 voters have answered this question.
Which countries do you consider "a threat" for your country or world peace? (up to 3 choises)
| 46% (33) | USA | |
|---|---|---|
| 8% (6) | Japan | |
| 29% (21) | China | |
| 2% (2) | Germany | |
| 0% (0) | India | |
| 15% (11) | Pakistan | |
| 1% (1) | France | |
| 5% (4) | UK | |
| 15% (11) | Russia | |
| 0% (0) | Australia | |
| 26% (19) | Iran | |
| 19% (14) | Turkey | |
| 1% (1) | Albania | |
| 5% (4) | Sudan | |
| 2% (2) | Venezuela | |
| 4% (3) | Cuba | |
| 0% (0) | Taiwan | |
| 1% (1) | Burma | |
| 8% (6) | Saudi Arabia | |
| 2% (2) | Colombia | |
| 25% (18) | Israel | |
| 0% (0) | Greece | |
| 9% (7) | Other Asian Country | |
| 14% (10) | Other Arab Country | |
| 2% (2) | Other EU Country | |
| 2% (2) | Other American Country | |
| 4% (3) | Other African Country |
71 voters have answered this question.
Which countries do you dislike the most? (up to 3 choices)
| 28% (18) | USA | |
|---|---|---|
| 7% (5) | Japan | |
| 12% (8) | China | |
| 4% (3) | Germany | |
| 7% (5) | India | |
| 21% (14) | Pakistan | |
| 4% (3) | France | |
| 10% (7) | UK | |
| 4% (3) | Italy | |
| 15% (10) | Russia | |
| 6% (4) | Mexico | |
| 4% (3) | Brasil | |
| 7% (5) | Cuba | |
| 4% (3) | Australia | |
| 4% (3) | Canada | |
| 29% (19) | Iran | |
| 20% (13) | Irak | |
| 31% (20) | Israel | |
| 9% (6) | Turkey | |
| 17% (11) | Sudan | |
| 17% (11) | Zimbabwe | |
| 7% (5) | Venezuela | |
| 18% (12) | Afganistan | |
| 21% (14) | Saudi Arabia | |
| 6% (4) | Sweden | |
| 9% (6) | Greece | |
| 12% (8) | Other EU Country | |
| 14% (9) | Other Asian Country | |
| 4% (3) | Other American Country | |
| 7% (5) | Other Arab Country | |
| 9% (6) | Other African Country |
64 voters have answered this question.
Your gender:
| 75% (54) | Male | |
|---|---|---|
| 23% (17) | Female | |
| 1% (1) | Gay | |
| 0% (0) | Lesbian | |
| 0% (0) | Other |
72 voters have answered this question.
Which are the best countries for a man to live? ( men only-up to 3 choices)
| 37% (25) | USA | |
|---|---|---|
| 21% (14) | Japan | |
| 12% (8) | China | |
| 22% (15) | Germany | |
| 1% (1) | India | |
| 1% (1) | Pakistan | |
| 6% (4) | France | |
| 21% (14) | UK | |
| 13% (9) | Italy | |
| 22% (15) | Scandinavian Countries | |
| 4% (3) | Russia | |
| 6% (4) | Ukraine | |
| 16% (11) | Thailand | |
| 9% (6) | Turkey | |
| 6% (4) | Saudi Arabia | |
| 0% (0) | South Africa | |
| 3% (2) | Cuba | |
| 7% (5) | Australia | |
| 15% (10) | Canada | |
| 1% (1) | Afganistan | |
| 9% (6) | Greece | |
| 7% (5) | Other EU country | |
| 6% (4) | Other Asian Country | |
| 6% (4) | Other American Country | |
| 3% (2) | Other African Country | |
| 3% (2) | Other Arab Country |
66 voters have answered this question.
Which are the best countries for a woman to live? (women only-up to 3 choices)
| 44% (26) | USA | |
|---|---|---|
| 10% (6) | Japan | |
| 6% (4) | China | |
| 22% (13) | Germany | |
| 0% (0) | India | |
| 0% (0) | Pakistan | |
| 1% (1) | Sudan | |
| 3% (2) | Saudi Arabia | |
| 15% (9) | France | |
| 30% (18) | UK | |
| 16% (10) | Italy | |
| 38% (23) | Scandinavian Countries | |
| 3% (2) | Russia | |
| 3% (2) | Mexico | |
| 0% (0) | Brasil | |
| 1% (1) | Thailand | |
| 1% (1) | Cuba | |
| 1% (1) | Afganistan | |
| 23% (14) | Canada | |
| 10% (6) | Greece | |
| 6% (4) | Other EU country | |
| 1% (1) | Other Asian Country | |
| 0% (0) | Other African Country | |
| 1% (1) | Other American Country | |
| 1% (1) | Other Arab Country |
59 voters have answered this question.

